Regular Season Averages| YR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
| 11-12 | 59 | 31.7 | 5.1 | 10.7 | .479 | 2.2 | 2.8 | .810 | 0.0 | 0.0 | .000 | 1.6 | 4.6 | 6.2 | 0.9 | 0.58 | 0.92 | 1.1 | 2.3 | 12.5 |
| 12-13 | 81 | 27.6 | 3.5 | 7.3 | .486 | 1.6 | 1.9 | .860 | 0.0 | 0.0 | .000 | 1.6 | 3.7 | 5.2 | 1.0 | 0.54 | 0.79 | 1.0 | 2.3 | 8.7 |
| Totals | 140 | 29.3 | 4.2 | 8.7 | .482 | 1.9 | 2.2 | .834 | 0.0 | 0.0 | .000 | 1.6 | 4.0 | 5.6 | 1.0 | 0.56 | 0.84 | 1.0 | 2.3 | 10.3 |
Regular Season Totals| YR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
| 11-12 | 59 | 1868 | 303 | 632 | .479 | 132 | 163 | .810 | 0 | 0 | .000 | 95 | 270 | 365 | 55 | 34 | 54 | 65 | 135(1) | 738 |
| 12-13 | 81 | 2239 | 286 | 589 | .486 | 129 | 150 | .860 | 0 | 2 | .000 | 129 | 296 | 425 | 84 | 44 | 64 | 80 | 188(1) | 701 |
| Totals | 140 | 4107 | 589 | 1221 | .482 | 261 | 313 | .834 | 0 | 2 | .000 | 224 | 566 | 790 | 139 | 78 | 118 | 145 | 323(2) | 1439 |
Playoff Averages| YR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
| 11-12 | 20 | 30.4 | 4.1 | 8.8 | .463 | 3.0 | 3.2 | .922 | 0.0 | 0.0 | .000 | 1.3 | 4.0 | 5.3 | 0.8 | 0.70 | 0.50 | 0.8 | 2.5 | 11.1 |
| 12-13 | 6 | 34.0 | 2.3 | 4.8 | .483 | 2.0 | 2.5 | .800 | 0.0 | 0.0 | .000 | 1.3 | 5.3 | 6.7 | 1.2 | 0.33 | 0.17 | 0.8 | 2.8 | 6.7 |
| Totals | 26 | 31.2 | 3.7 | 7.8 | .466 | 2.7 | 3.0 | .899 | 0.0 | 0.0 | .000 | 1.3 | 4.3 | 5.6 | 0.8 | 0.62 | 0.42 | 0.8 | 2.6 | 10.0 |
Playoff Totals| YR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
| 11-12 | 20 | 608 | 81 | 175 | .463 | 59 | 64 | .922 | 0 | 0 | .000 | 26 | 79 | 105 | 15 | 14 | 10 | 15 | 50(1) | 221 |
| 12-13 | 6 | 204 | 14 | 29 | .483 | 12 | 15 | .800 | 0 | 0 | .000 | 8 | 32 | 40 | 7 | 2 | 1 | 5 | 17(1) | 40 |
| Totals | 26 | 812 | 95 | 204 | .466 | 71 | 79 | .899 | 0 | 0 | .000 | 34 | 111 | 145 | 22 | 16 | 11 | 20 | 67(2) | 261 |
Updated through games of 5/3/2013