Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Bob Cousy
Hall of Fame Inductee
College: Holy Cross
Height: 6'1"
Born: 8/9/1928
#14 (Retired)
Career Averages
REBOUNDS  
YR G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
50-51 69 0.0 5.8 16.5 .352 4.0 5.3 .756 0.0 0.0 ---- 0.0 0.0 6.9 4.9 0.00 0.00 0.0 2.9 15.6
51-52 66 40.6 7.8 21.0 .369 6.2 7.7 .808 0.0 0.0 ---- 0.0 0.0 6.4 6.7 0.00 0.00 0.0 2.9 21.7
52-53 71 41.5 6.5 18.6 .352 6.7 8.3 .816 0.0 0.0 ---- 0.0 0.0 6.3 7.7 0.00 0.00 0.0 3.2 19.8
53-54 72 39.7 6.8 17.5 .385 5.7 7.3 .787 0.0 0.0 ---- 0.0 0.0 5.5 7.2 0.00 0.00 0.0 2.8 19.2
54-55 71 38.7 7.4 18.5 .397 6.5 8.0 .807 0.0 0.0 ---- 0.0 0.0 6.0 7.8 0.00 0.00 0.0 2.3 21.2
55-56 72 38.4 6.1 17.0 .360 6.6 7.8 .844 0.0 0.0 ---- 0.0 0.0 6.8 8.9 0.00 0.00 0.0 2.9 18.8
56-57 64 36.9 7.5 19.8 .378 5.7 6.9 .821 0.0 0.0 ---- 0.0 0.0 4.8 7.5 0.00 0.00 0.0 2.1 20.6
57-58 65 34.2 6.8 19.4 .353 4.3 5.0 .850 0.0 0.0 ---- 0.0 0.0 5.0 7.1 0.00 0.00 0.0 2.1 18.0
58-59 65 37.0 7.4 19.4 .384 5.1 5.9 .855 0.0 0.0 ---- 0.0 0.0 5.5 7.8 0.00 0.00 0.0 2.1 20.0
59-60 75 34.5 7.6 19.7 .384 4.3 5.4 .792 0.0 0.0 ---- 0.0 0.0 4.7 9.5 0.00 0.00 0.0 1.9 19.4
60-61 76 32.5 6.8 18.2 .371 4.6 5.9 .779 0.0 0.0 ---- 0.0 0.0 4.4 7.7 0.00 0.00 0.0 2.6 18.1
61-62 75 28.2 6.2 15.7 .390 3.3 4.4 .754 0.0 0.0 ---- 0.0 0.0 3.5 7.8 0.00 0.00 0.0 1.8 15.7
62-63 76 26.0 5.2 13.0 .397 2.9 3.9 .735 0.0 0.0 ---- 0.0 0.0 2.5 6.8 0.00 0.00 0.0 2.3 13.2
Totals 917 35.5 6.7 18.0 .375 5.0 6.3 .803 0.0 0.0 ---- 0.0 0.0 5.2 7.6 0.00 0.00 0.0 2.4 18.5
Playoffs 109 38.6 6.3 18.5 .342 5.9 7.3 .801 0.0 0.0 .000 0.0 0.0 5.0 8.6 0.00 0.00 0.0 2.9 18.5

Career Totals
REBOUNDS  
YR G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
50-51 69 0 401 1138 .352 276 365 .756 0 0 ---- 0 0 474 341 0 0 0 185(2) 1078
51-52 66 2681 512 1388 .369 409 506 .808 0 0 ---- 0 0 421 441 0 0 0 190(5) 1433
52-53 71 2945 464 1320 .352 479 587 .816 0 0 ---- 0 0 449 547 0 0 0 227(4) 1407
53-54 72 2857 486 1262 .385 411 522 .787 0 0 ---- 0 0 394 518 0 0 0 201(3) 1383
54-55 71 2747 522 1316 .397 460 570 .807 0 0 ---- 0 0 424 557 0 0 0 165(1) 1504
55-56 72 2767 440 1223 .360 476 564 .844 0 0 ---- 0 0 492 642 0 0 0 206(2) 1356
56-57 64 2364 478 1264 .378 363 442 .821 0 0 ---- 0 0 309 478 0 0 0 134(0) 1319
57-58 65 2222 445 1262 .353 277 326 .850 0 0 ---- 0 0 322 463 0 0 0 136(1) 1167
58-59 65 2403 484 1260 .384 329 385 .855 0 0 ---- 0 0 359 557 0 0 0 135(0) 1297
59-60 75 2588 568 1481 .384 319 403 .792 0 0 ---- 0 0 352 715 0 0 0 146(2) 1455
60-61 76 2468 513 1382 .371 352 452 .779 0 0 ---- 0 0 331 587 0 0 0 196(0) 1378
61-62 75 2114 462 1181 .390 251 333 .754 0 0 ---- 0 0 261 584 0 0 0 135(0) 1175
62-63 76 1975 392 988 .397 219 298 .735 0 0 ---- 0 0 193 515 0 0 0 175(0) 1003
Totals 917 30,131 6167 16,465 .375 4621 5753 .803 0 0 ---- 0 0 4781 6945 0 0 0 2231(20) 16,955
Playoffs 109 4125 689 2016 .342 640 799 .801 0 0 .000 0 0 546 937 0 0 0 314(4) 2018