|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Bobby Wilson #42
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 76-77 | 25 | 5.2 | 0.8 | 2.4 | .322 | 0.4 | 0.5 | .846 | 0.0 | 0.0 | .000 | 0.1 | 0.2 | 0.4 | 0.6 | 0.12 | 0.00 | 0.0 | 0.8 | 2.0 | ||||
| Totals | 25 | 5.2 | 0.8 | 2.4 | .322 | 0.4 | 0.5 | .846 | 0.0 | 0.0 | .000 | 0.1 | 0.2 | 0.4 | 0.6 | 0.12 | 0.00 | 0.0 | 0.8 | 2.0 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 76-77 | 25 | 131 | 19 | 59 | .322 | 11 | 13 | .846 | 0 | 0 | .000 | 3 | 6 | 9 | 14 | 3 | 0 | 0 | 19(0) | 49 | ||||
| Totals | 25 | 131 | 19 | 59 | .322 | 11 | 13 | .846 | 0 | 0 | .000 | 3 | 6 | 9 | 14 | 3 | 0 | 0 | 19(0) | 49 | ||||

