|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Blue Edwards #30
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 94-95 | 31 | 16.4 | 2.7 | 6.3 | .426 | 1.4 | 1.5 | .896 | 0.4 | 1.4 | .256 | 0.8 | 1.3 | 2.1 | 1.5 | 0.61 | 0.32 | 1.3 | 2.1 | 7.1 | ||||
| Totals | 31 | 16.4 | 2.7 | 6.3 | .426 | 1.4 | 1.5 | .896 | 0.4 | 1.4 | .256 | 0.8 | 1.3 | 2.1 | 1.5 | 0.61 | 0.32 | 1.3 | 2.1 | 7.1 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 94-95 | 31 | 507 | 83 | 195 | .426 | 43 | 48 | .896 | 11 | 43 | .256 | 25 | 40 | 65 | 47 | 19 | 10 | 39 | 64(0) | 220 | ||||
| Totals | 31 | 507 | 83 | 195 | .426 | 43 | 48 | .896 | 11 | 43 | .256 | 25 | 40 | 65 | 47 | 19 | 10 | 39 | 64(0) | 220 | ||||

