Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Bill Russell
Hall of Fame Inductee
College: San Francisco
Height: 6'10"
Born: 2/12/1934
#6 (Retired)
View Coaching Record
Career Averages
REBOUNDS  
YR G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
56-57 48 35.3 5.8 13.5 .427 3.2 6.4 .492 0.0 0.0 ---- 0.0 0.0 19.6 1.8 0.00 0.00 0.0 3.0 14.7
57-58 69 38.3 6.6 15.0 .442 3.3 6.4 .519 0.0 0.0 ---- 0.0 0.0 22.7 2.9 0.00 0.00 0.0 2.6 16.6
58-59 70 42.6 6.5 14.2 .457 3.7 6.1 .598 0.0 0.0 ---- 0.0 0.0 23.0 3.2 0.00 0.00 0.0 2.3 16.7
59-60 74 42.5 7.5 16.1 .467 3.2 5.3 .612 0.0 0.0 ---- 0.0 0.0 24.0 3.7 0.00 0.00 0.0 2.8 18.2
60-61 78 44.3 6.8 16.0 .426 3.3 6.0 .550 0.0 0.0 ---- 0.0 0.0 23.9 3.4 0.00 0.00 0.0 2.0 16.9
61-62 76 45.2 7.6 16.6 .457 3.8 6.3 .595 0.0 0.0 ---- 0.0 0.0 23.6 4.5 0.00 0.00 0.0 2.7 18.9
62-63 78 44.9 6.6 15.2 .432 3.7 6.6 .555 0.0 0.0 ---- 0.0 0.0 23.6 4.5 0.00 0.00 0.0 2.4 16.8
63-64 78 44.6 6.0 13.8 .433 3.0 5.5 .550 0.0 0.0 ---- 0.0 0.0 24.7 4.7 0.00 0.00 0.0 2.4 15.0
64-65 78 44.4 5.5 12.6 .438 3.1 5.5 .573 0.0 0.0 ---- 0.0 0.0 24.1 5.3 0.00 0.00 0.0 2.6 14.1
65-66 78 43.4 5.0 12.1 .415 2.9 5.2 .551 0.0 0.0 ---- 0.0 0.0 22.8 4.8 0.00 0.00 0.0 2.8 12.9
66-67 81 40.7 4.9 10.7 .454 3.5 5.8 .610 0.0 0.0 ---- 0.0 0.0 21.0 5.8 0.00 0.00 0.0 3.2 13.3
67-68 78 37.9 4.7 11.0 .425 3.2 5.9 .537 0.0 0.0 ---- 0.0 0.0 18.6 4.6 0.00 0.00 0.0 3.1 12.5
68-69 77 42.7 3.6 8.4 .433 2.6 5.0 .526 0.0 0.0 ---- 0.0 0.0 19.3 4.9 0.00 0.00 0.0 3.0 9.9
Totals 963 42.3 5.9 13.4 .440 3.3 5.8 .561 0.0 0.0 ---- 0.0 0.0 22.5 4.3 0.00 0.00 0.0 2.7 15.1
Playoffs 165 45.4 6.1 14.2 .430 4.0 6.7 .603 0.0 0.0 .000 0.0 0.0 24.9 4.7 0.00 0.00 0.0 3.2 16.2

Career Totals
REBOUNDS  
YR G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
56-57 48 1695 277 649 .427 152 309 .492 0 0 ---- 0 0 943 88 0 0 0 143(2) 706
57-58 69 2640 456 1032 .442 230 443 .519 0 0 ---- 0 0 1564 202 0 0 0 181(2) 1142
58-59 70 2979 456 997 .457 256 428 .598 0 0 ---- 0 0 1612 222 0 0 0 161(3) 1168
59-60 74 3146 555 1189 .467 240 392 .612 0 0 ---- 0 0 1778 277 0 0 0 210(0) 1350
60-61 78 3458 532 1250 .426 258 469 .550 0 0 ---- 0 0 1868 268 0 0 0 155(0) 1322
61-62 76 3433 575 1258 .457 286 481 .595 0 0 ---- 0 0 1790 341 0 0 0 207(3) 1436
62-63 78 3500 511 1182 .432 287 517 .555 0 0 ---- 0 0 1843 348 0 0 0 189(1) 1309
63-64 78 3482 466 1077 .433 236 429 .550 0 0 ---- 0 0 1930 370 0 0 0 190(0) 1168
64-65 78 3466 429 980 .438 244 426 .573 0 0 ---- 0 0 1878 410 0 0 0 204(1) 1102
65-66 78 3386 391 943 .415 223 405 .551 0 0 ---- 0 0 1779 371 0 0 0 221(4) 1005
66-67 81 3297 395 870 .454 285 467 .610 0 0 ---- 0 0 1700 472 0 0 0 258(4) 1075
67-68 78 2953 365 858 .425 247 460 .537 0 0 ---- 0 0 1451 357 0 0 0 242(2) 977
68-69 77 3291 279 645 .433 204 388 .526 0 0 ---- 0 0 1484 374 0 0 0 231(2) 762
Totals 963 40,726 5687 12,930 .440 3148 5614 .561 0 0 ---- 0 0 21,620 4100 0 0 0 2592(24) 14,522
Playoffs 165 7497 1003 2335 .430 667 1106 .603 0 0 .000 0 0 4104 770 0 0 0 536(8) 2673