|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Avery Bradley #0
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 10-11 | 31 | 5.2 | 0.7 | 2.2 | .343 | 0.2 | 0.4 | .500 | 0.0 | 0.2 | .000 | 0.1 | 0.4 | 0.5 | 0.4 | 0.29 | 0.00 | 0.5 | 0.6 | 1.7 | ||||
| 11-12 | 64 | 21.4 | 3.1 | 6.3 | .498 | 1.0 | 1.2 | .795 | 0.3 | 0.8 | .407 | 0.5 | 1.3 | 1.8 | 1.4 | 0.67 | 0.19 | 1.2 | 1.7 | 7.6 | ||||
| Totals | 95 | 16.1 | 2.3 | 4.9 | .475 | 0.7 | 0.9 | .756 | 0.2 | 0.6 | .373 | 0.4 | 1.0 | 1.4 | 1.0 | 0.55 | 0.13 | 1.0 | 1.4 | 5.6 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 10-11 | 31 | 162 | 23 | 67 | .343 | 6 | 12 | .500 | 0 | 5 | .000 | 4 | 13 | 17 | 12 | 9 | 0 | 16 | 20(0) | 52 | ||||
| 11-12 | 64 | 1368 | 200 | 402 | .498 | 62 | 78 | .795 | 22 | 54 | .407 | 34 | 81 | 115 | 87 | 43 | 12 | 75 | 109(1) | 484 | ||||
| Totals | 95 | 1531 | 223 | 469 | .475 | 68 | 90 | .756 | 22 | 59 | .373 | 38 | 94 | 132 | 99 | 52 | 12 | 91 | 129(1) | 536 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 11-12 | 8 | 25.1 | 2.9 | 7.5 | .383 | 1.1 | 1.8 | .643 | 0.5 | 2.1 | .235 | 0.4 | 1.6 | 2.0 | 0.8 | 1.00 | 0.63 | 1.1 | 1.6 | 7.4 | ||||
| Totals | 8 | 25.1 | 2.9 | 7.5 | .383 | 1.1 | 1.8 | .643 | 0.5 | 2.1 | .235 | 0.4 | 1.6 | 2.0 | 0.8 | 1.00 | 0.63 | 1.1 | 1.6 | 7.4 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 11-12 | 8 | 201 | 23 | 60 | .383 | 9 | 14 | .643 | 4 | 17 | .235 | 3 | 13 | 16 | 6 | 8 | 5 | 9 | 13(0) | 59 | ||||
| Totals | 8 | 201 | 23 | 60 | .383 | 9 | 14 | .643 | 4 | 17 | .235 | 3 | 13 | 16 | 6 | 8 | 5 | 9 | 13(0) | 59 | ||||
Updated through games of 5/14/2012 |

