|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() Boston Celtics Championships |
| Regular Season | Playoffs | |||||||||||
| Coach | Won | Lost | Pct | Result | Leading Scorer* | Won | Lost | Pct | Result | |||
| 1956-57 | Red Auerbach | 44 | 28 | .611 | 1st Place Eastern Division | Bill Sharman (21.1) | 7 | 3 | .700 | Won 1st NBA Championship 4-3 versus the St. Louis Hawks | ||
| 1958-59 | Red Auerbach | 52 | 20 | .722 | 1st Place Eastern Division | Bill Sharman (20.4) | 8 | 3 | .727 | Won 2nd NBA Championship 4-0 versus the Minneapolis Lakers | ||
| 1959-60 | Red Auerbach | 59 | 16 | .787 | 1st Place Eastern Division | Tom Heinsohn (21.7) | 8 | 5 | .615 | Won 3rd NBA Championship 4-3 versus the St. Louis Hawks | ||
| 1960-61 | Red Auerbach | 57 | 22 | .722 | 1st Place Eastern Division | Tom Heinsohn (21.3) | 8 | 2 | .800 | Won 4th NBA Championship 4-1 versus the St. Louis Hawks | ||
| 1961-62 | Red Auerbach | 60 | 20 | .750 | 1st Place Eastern Division | Tom Heinsohn (22.1) | 8 | 6 | .571 | Won 5th NBA Championship 4-3 versus the Los Angeles Lakers | ||
| 1962-63 | Red Auerbach | 58 | 22 | .725 | 1st Place Eastern Division | Sam Jones (19.7) | 8 | 5 | .615 | Won 6th NBA Championship 4-2 versus the Los Angeles Lakers | ||
| 1963-64 | Red Auerbach | 59 | 21 | .738 | 1st Place Eastern Division | John Havlicek (19.9) | 8 | 2 | .800 | Won 7th NBA Championship 4-1 versus the San Francisco Warriors | ||
| 1964-65 | Red Auerbach | 62 | 18 | .775 | 1st Place Eastern Division | Sam Jones (25.9) | 8 | 4 | .667 | Won 8th NBA Championship 4-1 versus the Los Angeles Lakers | ||
| 1965-66 | Red Auerbach | 54 | 26 | .675 | 2nd Place Eastern Division | Sam Jones (23.5) | 11 | 6 | .647 | Won 9th NBA Championship 4-3 versus the Los Angeles Lakers | ||
| 1967-68 | Bill Russell | 54 | 28 | .659 | 2nd Place Eastern Division | Sam Jones (21.3) | 12 | 7 | .632 | Won 10th NBA Championship 4-2 versus the Los Angeles Lakers | ||
| 1968-69 | Bill Russell | 48 | 34 | .585 | 4th Place Eastern Division | John Havlicek (21.6) | 12 | 6 | .667 | Won 11th NBA Championship 4-3 versus the Los Angeles Lakers | ||
| 1973-74 | Tom Heinsohn | 56 | 26 | .683 | 1st Place Atlantic Division | John Havlicek (22.6) | 12 | 6 | .667 | Won 12th NBA Championship 4-3 versus the Milwaukee Bucks | ||
| 1975-76 | Tom Heinsohn | 54 | 28 | .659 | 1st Place Atlantic Division | Dave Cowens (19.0) | 12 | 6 | .667 | Won 13th NBA Championship 4-2 versus the Phoenix Suns | ||
| 1980-81 | Bill Fitch | 62 | 20 | .756 | 1st Place Atlantic Division | Larry Bird (21.2) | 12 | 5 | .706 | Won 14th NBA Championship 4-2 versus the Houston Rockets | ||
| 1983-84 | KC Jones | 62 | 20 | .756 | 1st Place Atlantic Division | Larry Bird (24.2) | 15 | 8 | .652 | Won 15th NBA Championship 4-3 versus the Los Angeles Lakers | ||
| 1985-86 | KC Jones | 67 | 15 | .817 | 1st Place Atlantic Division | Larry Bird (25.8) | 15 | 3 | .833 | Won 16th NBA Championship 4-2 versus the Houston Rockets | ||
| 2007-08 | Doc Rivers | 66 | 16 | .805 | 1st Place Atlantic Division | Paul Pierce (19.6) | 16 | 10 | .615 | Won 17th NBA Championship 4-2 versus the Los Angeles Lakers | ||
| * - To qualify, a player must have played in 75% of the Celtic's games. | ||||||||||||

