Home
Stats by Player
Stats by Year
Stat Leaders
Coaches
Celtics Award Winners
MVP
Season Player G PPG RPG APG
1956-57 Bob Cousy 64 20.6 4.8 7.5
1957-58 Bill Russell 69 16.6 22.7 2.9
1960-61 Bill Russell 78 16.9 23.9 3.4
1961-62 Bill Russell 76 18.9 23.6 4.5
1962-63 Bill Russell 78 16.8 23.6 4.5
1964-65 Bill Russell 78 14.1 24.1 5.3
1972-73 Dave Cowens 82 20.5 16.2 4.1
1983-84 Larry Bird 79 24.2 10.1 6.6
1984-85 Larry Bird 80 28.7 10.5 6.6
1985-86 Larry Bird 82 25.8 9.8 6.8
Rookie of the Year
Season Player G PPG RPG APG
1956-57 Tom Heinsohn 72 16.2 9.8 1.6
1970-71 Dave Cowens 81 17.0 15.0 2.8
1979-80 Larry Bird 82 21.3 10.4 4.5
Defensive Player of the Year
Season Player G RPG SPG BPG
2007-08 Kevin Garnett 71 9.2 1.41 1.30
Sixth Man Award
Season Player G PPG RPG APG
1983-84 Kevin McHale 82 18.4 7.4 1.3
1984-85 Kevin McHale 79 19.8 9.0 1.8
1985-86 Bill Walton 80 7.6 6.8 2.1
Finals MVP
Season Player G PPG RPG APG
1973-74 John Havlicek 7 26.4 7.7 4.7
1975-76 Jo Jo White 6 21.7 4.5 3.8
1980-81 Cedric Maxwell 6 17.7 9.5 2.8
1983-84 Larry Bird 7 27.4 14.0 3.6
1985-86 Larry Bird 6 24.0 9.7 9.5
All-Star Game MVP
Season Player Min Pts Reb Ast
1950-51 Ed Macauley -- 20 6 1
1953-54 Bob Cousy 34 20 11 4
1954-55 Bill Sharman 18 15 4 2
1956-57 Bob Cousy 28 10 5 7
1962-63 Bill Russell 37 19 24 5
1972-73 Dave Cowens 30 15 13 1
1980-81 Nate Archibald 25 9 5 9
1981-82 Larry Bird 28 19 12 5
Coach of the Year  
Season Coach W L Pct Result
1964-65 Red Auerbach 62 18 .775 Won Championship versus the Los Angeles Lakers
1972-73 Tom Heinsohn 68 14 .829 Lost in Second Round to the New York Knicks
1979-80 Bill Fitch 61 21 .744 Lost in Third Round to the Philadelphia 76ers
Executive of the Year  
Season Player W L Pct Result
1979-80 Red Auerbach 61 21 .744 Lost in Third Round to the Philadelphia 76ers