Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Celtics All-NBA Team Selections
Season Player Team G PPG RPG APG
1947-48 Ed Sadowski 1st 47 19.4 --- 1.6
1950-51 Ed Macauley 1st 68 20.4 9.1 3.7
1951-52 Bob Cousy 1st 66 21.7 6.4 6.7
1951-52 Ed Macauley 1st 66 19.2 8.0 3.5
1952-53 Bob Cousy 1st 71 19.8 6.3 7.7
1952-53 Ed Macauley 1st 69 20.3 9.1 4.1
1952-53 Bill Sharman 2nd 71 16.2 4.1 2.7
1953-54 Bob Cousy 1st 72 19.2 5.5 7.2
1953-54 Ed Macauley 2nd 71 18.9 8.0 3.8
1954-55 Bob Cousy 1st 71 21.2 6.0 7.8
1954-55 Bill Sharman 2nd 68 18.4 4.4 4.1
1955-56 Bob Cousy 1st 72 18.8 6.8 8.9
1955-56 Bill Sharman 1st 72 19.9 3.6 4.7
1956-57 Bob Cousy* 1st 64 20.6 4.8 7.5
1956-57 Bill Sharman 1st 67 21.1 4.3 3.5
1957-58 Bob Cousy 1st 65 18.0 5.0 7.1
1957-58 Bill Sharman 1st 63 22.3 4.7 2.7
1957-58 Bill Russell* 2nd 69 16.6 22.7 2.9
1958-59 Bob Cousy 1st 65 20.0 5.5 7.8
1958-59 Bill Russell 1st 70 16.7 23.0 3.2
1958-59 Bill Sharman 1st 72 20.4 4.1 2.5
1959-60 Bob Cousy 1st 75 19.4 4.7 9.5
1959-60 Bill Russell 2nd 74 18.2 24.0 3.7
1959-60 Bill Sharman 2nd 71 19.3 3.7 2.0
1960-61 Bob Cousy 1st 76 18.1 4.4 7.7
1960-61 Tom Heinsohn 2nd 74 21.3 9.9 1.9
1960-61 Bill Russell* 2nd 78 16.9 23.9 3.4
1961-62 Bob Cousy 2nd 75 15.7 3.5 7.8
1961-62 Tom Heinsohn 2nd 79 22.1 9.5 2.1
1961-62 Bill Russell* 2nd 76 18.9 23.6 4.5
1962-63 Bill Russell* 1st 78 16.8 23.6 4.5
1962-63 Bob Cousy 2nd 76 13.2 2.5 6.8
1962-63 Tom Heinsohn 2nd 76 18.9 7.5 1.3
1963-64 John Havlicek 2nd 80 19.9 5.4 3.0
1963-64 Tom Heinsohn 2nd 76 16.5 6.1 2.4
1963-64 Bill Russell 2nd 78 15.0 24.7 4.7
1964-65 Bill Russell* 1st 78 14.1 24.1 5.3
1964-65 Sam Jones 2nd 80 25.9 5.1 2.8
1965-66 John Havlicek 2nd 71 18.8 6.0 3.0
1965-66 Sam Jones 2nd 67 23.5 5.2 3.2
1965-66 Bill Russell 2nd 78 12.9 22.8 4.8
1966-67 Sam Jones 2nd 72 22.1 4.7 3.0
1966-67 Bill Russell 2nd 81 13.3 21.0 5.8
1967-68 John Havlicek 2nd 82 20.7 6.7 4.7
1967-68 Bill Russell 2nd 78 12.5 18.6 4.6
1968-69 John Havlicek 2nd 82 21.6 7.0 5.4
1969-70 John Havlicek 2nd 81 24.2 7.8 6.8
1970-71 John Havlicek 1st 81 28.9 9.0 7.5
1971-72 John Havlicek 1st 82 27.5 8.2 7.5
1972-73 John Havlicek 1st 80 23.8 7.1 6.6
1972-73 Dave Cowens* 2nd 82 20.5 16.2 4.1
1973-74 John Havlicek 1st 76 22.6 6.4 5.9
1974-75 Dave Cowens 2nd 65 20.4 14.7 4.6
1974-75 John Havlicek 2nd 82 19.2 5.9 5.3
1974-75 Jo Jo White 2nd 82 18.3 3.8 5.6
1975-76 Dave Cowens 2nd 78 19.0 16.0 4.2
1975-76 John Havlicek 2nd 76 17.0 4.1 3.7
1976-77 Jo Jo White 2nd 82 19.6 4.7 6.0
1979-80 Larry Bird 1st 82 21.3 10.4 4.5
1980-81 Larry Bird 1st 82 21.2 10.9 5.5
1980-81 Nate Archibald 2nd 80 13.8 2.2 7.5
1981-82 Larry Bird 1st 77 22.9 10.9 5.8
1981-82 Robert Parish 2nd 80 19.9 10.8 1.8
1982-83 Larry Bird 1st 79 23.6 11.0 5.8
1983-84 Larry Bird* 1st 79 24.2 10.1 6.6
1984-85 Larry Bird* 1st 80 28.7 10.5 6.6
1985-86 Larry Bird* 1st 82 25.8 9.8 6.8
1986-87 Larry Bird 1st 74 28.1 9.2 7.6
1986-87 Kevin McHale 1st 77 26.1 9.9 2.6
1987-88 Larry Bird 1st 76 29.9 9.2 6.1
1988-89 Robert Parish 3rd 80 18.6 12.5 2.2
1989-90 Larry Bird 2nd 75 24.3 9.5 7.5
2001-02 Paul Pierce 3rd 82 26.1 6.9 3.2
2002-03 Paul Pierce 3rd 79 25.9 7.3 4.4

* - Player won MVP Award