Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Single Season Turnovers Per Game Leaders
Rank Player Season Games TOs TO/G*
1 Paul Pierce 2003-04 80 303 3.79
2 Antoine Walker 2000-01 81 301 3.72
3 Paul Pierce 2002-03 79 288 3.65
4 Antoine Walker 1997-98 82 292 3.56
5 Larry Bird 1980-81 82 289 3.52
6 Paul Pierce 2005-06 79 273 3.46
7 Cedric Maxwell 1978-79 80 273 3.41
8 Antoine Walker 2002-03 78 260 3.33
9 Nate Archibald 1980-81 80 265 3.31
10 Larry Bird 1981-82 77 254 3.30
11 Larry Bird 1985-86 82 266 3.24
12 Larry Bird 1986-87 74 240 3.24
13 Larry Bird 1989-90 75 243 3.24
14 Larry Bird 1979-80 82 263 3.21
15 Paul Pierce 2000-01 82 262 3.20
16 Antoine Walker 1999-00 82 259 3.16
17 Larry Bird 1984-85 80 248 3.10
18 Antoine Walker 2001-02 81 251 3.10
19 Larry Bird 1982-83 79 240 3.04
20 Nate Archibald 1979-80 80 242 3.03
21 Larry Bird 1983-84 79 237 3.00
22 Sherman Douglas 1993-94 78 233 2.99
23 Paul Pierce 2001-02 82 241 2.94
24 Cedric Maxwell 1979-80 80 230 2.88
25 Nate Archibald 1978-79 69 197 2.86
26 David Wesley 1996-97 74 211 2.85
27 Antoine Walker 1998-99 42 119 2.83
28 Brian Shaw 1990-91 79 223 2.82
29 Dave Cowens 1977-78 77 217 2.82
30 Antoine Walker 1996-97 82 230 2.80

Updated through games of 5/14/2008
* - To qualify a player must have played in 75% of the team's games