| Rank | Player | Games | TO | TO/G* |
| 1 | Antoine Walker | 552 | 1,782 | 3.23 |
| 2 | Larry Bird | 897 | 2,816 | 3.14 |
| 3 | Paul Pierce | 1,102 | 3,214 | 2.92 |
| 4 | Nate Archibald | 363 | 1,045 | 2.88 |
| 5 | JoJo White | 93 | 259 | 2.78 |
| 6 | Rajon Rondo | 475 | 1,314 | 2.77 |
| 7 | Brian Shaw | 178 | 443 | 2.49 |
| 8 | Ricky Davis | 181 | 441 | 2.44 |
| 9 | Sherman Douglas | 269 | 645 | 2.40 |
| 10 | Cedric Maxwell | 607 | 1,445 | 2.38 |
| 11 | Dave Cowens | 211 | 499 | 2.36 |
| 12 | Dennis Johnson | 541 | 1,221 | 2.26 |
| 13 | Dino Radja | 224 | 495 | 2.21 |
| 14 | David Wesley | 207 | 457 | 2.21 |
| 15 | Robert Parish | 1,106 | 2,380 | 2.15 |
| 16 | Kevin McHale | 971 | 1,893 | 1.95 |
| 17 | Rick Fox | 444 | 830 | 1.87 |
| 18 | John Bagley | 137 | 255 | 1.86 |
| 19 | Bill Walton | 90 | 166 | 1.84 |
| 20 | Ron Mercer | 121 | 221 | 1.83 |
| 21 | Gerald Henderson | 400 | 708 | 1.77 |
| 22 | Kevin Garnett | 396 | 661 | 1.67 |
| 23 | Kenny Anderson | 241 | 401 | 1.66 |
| 24 | Kendrick Perkins | 454 | 747 | 1.65 |
| 25 | Xavier McDaniel | 232 | 376 | 1.62 |
| 26 | Delonte West | 203 | 328 | 1.62 |
| 27 | Mark Blount | 338 | 546 | 1.62 |
| 28 | Ray Allen | 358 | 575 | 1.61 |
| 29 | Curtis Rowe | 104 | 164 | 1.58 |
| 30 | Danny Ainge | 556 | 875 | 1.57 |
| 31 | Reggie Lewis | 450 | 708 | 1.57 |
| 32 | Rick Robey | 339 | 531 | 1.57 |
| 33 | Chris Ford | 309 | 484 | 1.57 |
| 34 | Dee Brown | 476 | 734 | 1.54 |
| 35 | Todd Day | 152 | 225 | 1.48 |
| 36 | Jeff Green | 107 | 155 | 1.45 |
| 37 | Quinn Buckner | 226 | 326 | 1.44 |
| 38 | Vitaly Potapenko | 273 | 385 | 1.41 |
| 39 | Eric Montross | 139 | 195 | 1.40 |
| 40 | Tony Allen | 336 | 471 | 1.40 |
| 41 | Jiri Welsch | 136 | 187 | 1.38 |
| 42 | Dana Barros | 307 | 420 | 1.37 |
| 43 | Al Jefferson | 199 | 264 | 1.33 |
| 44 | Eric Williams | 462 | 592 | 1.28 |
| 45 | Marcus Banks | 180 | 227 | 1.26 |
| 46 | Gerald Green | 113 | 142 | 1.26 |
| 47 | Ryan Gomes | 134 | 160 | 1.19 |
| 48 | Avery Bradley | 145 | 163 | 1.12 |
| 49 | Andrew DeClercq | 95 | 106 | 1.12 |
| 50 | ML Carr | 363 | 402 | 1.11 |
| 51 | Jeff Judkins | 146 | 158 | 1.08 |
| 52 | Pervis Ellison | 193 | 208 | 1.08 |
| 53 | Kevin Gamble | 436 | 466 | 1.07 |
| 54 | Fred Roberts | 147 | 157 | 1.07 |
| 55 | Milt Palacio | 99 | 104 | 1.05 |
| 56 | Brandon Bass | 140 | 145 | 1.04 |
| 57 | Glen Davis | 277 | 274 | 0.99 |
| 58 | Adrian Griffin | 116 | 111 | 0.96 |
| 59 | Walter McCarty | 494 | 465 | 0.94 |
| 60 | Darren Daye | 108 | 100 | 0.93 |
| 61 | Brad Lohaus | 118 | 108 | 0.92 |
| 62 | Don Chaney | 167 | 148 | 0.89 |
| 63 | Jim Paxson | 157 | 139 | 0.89 |
| 64 | Leon Powe | 189 | 166 | 0.88 |
| 65 | Ed Pinckney | 340 | 282 | 0.83 |
| 66 | Acie Earl | 104 | 86 | 0.83 |
| 67 | Raef LaFrentz | 179 | 146 | 0.82 |
| 68 | Michael Smith | 112 | 91 | 0.81 |
| 69 | Greg Minor | 277 | 225 | 0.81 |
| 70 | Tony Battie | 336 | 272 | 0.81 |
| 71 | Jerry Sichting | 184 | 148 | 0.80 |
| 72 | Sam Vincent | 103 | 82 | 0.80 |
| 73 | Marquis Daniels | 138 | 108 | 0.78 |
| 74 | Charles Bradley | 102 | 79 | 0.77 |
| 75 | Eddie House | 209 | 158 | 0.76 |
| 76 | Bruce Bowen | 91 | 65 | 0.71 |
| 77 | Alton Lister | 110 | 74 | 0.67 |
| 78 | Joe Kleine | 329 | 218 | 0.66 |
| 79 | Scott Wedman | 271 | 179 | 0.66 |
| 80 | Rick Carlisle | 157 | 94 | 0.60 |
| 81 | Carlos Clark | 93 | 54 | 0.58 |
| 82 | Brian Scalabrine | 264 | 149 | 0.56 |
| 83 | Mark Acres | 141 | 77 | 0.55 |
| 84 | Greg Kite | 241 | 124 | 0.51 |
| 85 | Kedrick Brown | 101 | 42 | 0.42 |
| 86 | Eric Fernsten | 144 | 53 | 0.37 |
Updated through games of 5/3/2013
* - To qualify a player must have played in at least 90 games.