Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Single Season Steals Leaders
Rank Player Season Games Steals SPG
1 Rick Fox 1996-97 76 167 2.20
2 Larry Bird 1985-86 82 166 2.02
3 David Wesley 1996-97 74 162 2.19
4 Larry Bird 1980-81 82 161 1.96
5 Dee Brown 1993-94 77 156 2.03
6 Paul Pierce 2001-02 82 154 1.88
7 Paul Pierce 1999-00 73 152 2.08
8 Larry Bird 1982-83 79 148 1.87
9 Larry Bird 1983-84 79 144 1.82
10 Larry Bird 1979-80 82 143 1.74
11 Larry Bird 1981-82 77 143 1.86
12 Antoine Walker 1997-98 82 142 1.73
13 Kenny Anderson 2001-02 76 141 1.86
14 Kenny Anderson 1999-00 82 139 1.70
15 Paul Pierce 2002-03 79 139 1.76
16 Antoine Walker 2000-01 81 138 1.70
17 Dee Brown 1992-93 80 138 1.73
18 Paul Pierce 2000-01 82 138 1.68
19 Larry Bird 1986-87 74 135 1.82
20 Paul Pierce 2004-05 82 133 1.62
21 Paul Pierce 2003-04 80 131 1.64
22 Larry Bird 1984-85 80 129 1.61
23 Rajon Rondo 2006-07 78 128 1.64
24 JoJo White 1974-75 82 128 1.56
25 Rajon Rondo 2007-08 76 128 1.68
26 Ron Mercer 1997-98 80 125 1.56
27 Larry Bird 1987-88 76 125 1.64
28 Reggie Lewis 1991-92 82 125 1.52
29 Reggie Lewis 1988-89 81 124 1.53
30 Antoine Walker 2001-02 81 122 1.51

Updated through games of 5/14/2008