Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Single Season Rebounds Per Game Leaders
Rank Player Season Games Rebounds RPG*
1 Bill Russell 1963-64 78 1,930 24.74
2 Bill Russell 1964-65 78 1,878 24.08
3 Bill Russell 1959-60 74 1,778 24.03
4 Bill Russell 1960-61 78 1,868 23.95
5 Bill Russell 1962-63 78 1,843 23.63
6 Bill Russell 1961-62 76 1,790 23.55
7 Bill Russell 1958-59 70 1,612 23.03
8 Bill Russell 1965-66 78 1,779 22.81
9 Bill Russell 1957-58 69 1,564 22.67
10 Bill Russell 1966-67 81 1,700 20.99
11 Bill Russell 1968-69 77 1,484 19.27
12 Bill Russell 1967-68 78 1,451 18.60
13 Dave Cowens 1972-73 82 1,329 16.21
14 Dave Cowens 1975-76 78 1,246 15.97
15 Dave Cowens 1973-74 80 1,257 15.71
16 Dave Cowens 1971-72 79 1,203 15.23
17 Dave Cowens 1970-71 81 1,216 15.01
18 Dave Cowens 1974-75 65 958 14.74
19 Dave Cowens 1977-78 77 1,078 14.00
20 Paul Silas 1972-73 80 1,039 12.99
21 Paul Silas 1975-76 81 1,025 12.65
22 Paul Silas 1974-75 82 1,025 12.50
23 Robert Parish 1988-89 80 996 12.45
24 Paul Silas 1973-74 82 915 11.16
25 Larry Bird 1982-83 79 870 11.01
26 Al Jefferson 2006-07 69 756 10.96
27 Larry Bird 1980-81 82 895 10.91
28 Larry Bird 1981-82 77 837 10.87
29 Robert Parish 1981-82 80 866 10.83
30 Robert Parish 1983-84 80 857 10.71

Updated through games of 5/14/2008
* - To qualify a player must have played in 75% of the team's games