|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Rebounds Per Game Leaders |
| Player | Games | Rebounds | RPG* | |||||
| 1 | Bill Russell | 963 | 21,620 | 22.45 | ||||
| 2 | Dave Cowens | 726 | 10,170 | 14.01 | ||||
| 3 | Paul Silas | 325 | 4,004 | 12.32 | ||||
| 4 | Larry Bird | 897 | 8,974 | 10.00 | ||||
| 5 | Robert Parish | 1,106 | 11,051 | 9.99 | ||||
| 6 | Sidney Wicks | 163 | 1,497 | 9.18 | ||||
| 7 | Tom Heinsohn | 654 | 5,749 | 8.79 | ||||
| 8 | Antoine Walker | 552 | 4,782 | 8.66 | ||||
| 9 | Bailey Howell | 323 | 2,717 | 8.41 | ||||
| 10 | Dino Radja | 224 | 1,883 | 8.41 | ||||
| 11 | Kevin Garnett | 290 | 2,436 | 8.40 | ||||
| 12 | Ed Macauley | 416 | 3,367 | 8.09 | ||||
| 13 | Kevin McHale | 971 | 7,122 | 7.33 | ||||
| 14 | Bob Brannum | 279 | 1,944 | 6.97 | ||||
| 15 | Bob Harris | 263 | 1,824 | 6.94 | ||||
| 16 | Arnold Risen | 174 | 1,199 | 6.89 | ||||
| 17 | Al Jefferson | 199 | 1,367 | 6.87 | ||||
| 18 | Gene Conley | 235 | 1,587 | 6.75 | ||||
| 19 | Jack Nichols | 329 | 2,197 | 6.68 | ||||
| 20 | Charles Cooper | 272 | 1,807 | 6.64 | ||||
| 21 | Cedric Maxwell | 607 | 4,023 | 6.63 | ||||
| 22 | Eric Montross | 139 | 918 | 6.60 | ||||
| 23 | Don Barksdale | 135 | 890 | 6.59 | ||||
| 24 | Bill Walton | 90 | 575 | 6.39 | ||||
| 25 | Tom Sanders | 916 | 5,798 | 6.33 | ||||
| 26 | John Havlicek | 1,270 | 8,007 | 6.30 | ||||
| 27 | Kendrick Perkins | 454 | 2,751 | 6.06 | ||||
| 28 | Paul Pierce | 983 | 5,951 | 6.05 | ||||
| 29 | Tony Battie | 336 | 1,975 | 5.88 | ||||
| 30 | Raef LaFrentz | 179 | 1,038 | 5.80 | ||||
| 31 | Vitaly Potapenko | 273 | 1,579 | 5.78 | ||||
| 32 | Mel Counts | 121 | 697 | 5.76 | ||||
| 33 | Dwight Morrison | 142 | 796 | 5.61 | ||||
| 34 | Jim Loscutoff | 511 | 2,848 | 5.57 | ||||
| 35 | Curtis Rowe | 183 | 1,008 | 5.51 | ||||
| 36 | Frank Ramsey | 623 | 3,410 | 5.47 | ||||
| 37 | Ed Pinckney | 340 | 1,799 | 5.29 | ||||
| 38 | Ryan Gomes | 134 | 705 | 5.26 | ||||
| 39 | Bob Cousy | 917 | 4,781 | 5.21 | ||||
| 40 | Don Nelson | 872 | 4,517 | 5.18 | ||||
| 41 | Xavier McDaniel | 232 | 1,189 | 5.13 | ||||
| 42 | Dick Hemric | 138 | 703 | 5.09 | ||||
| 43 | Rick Robey | 339 | 1,693 | 4.99 | ||||
| 44 | Pervis Ellison | 193 | 962 | 4.98 | ||||
| 45 | Sam Jones | 871 | 4,305 | 4.94 | ||||
| 46 | Andrew DeClercq | 95 | 455 | 4.79 | ||||
| 47 | Lou Tsioropoulos | 157 | 751 | 4.78 | ||||
| 48 | Mark Blount | 338 | 1,589 | 4.70 | ||||
| 49 | Willie Naulls | 220 | 1,011 | 4.60 | ||||
| 50 | Brian Shaw | 178 | 815 | 4.58 | ||||
| 51 | Rajon Rondo | 398 | 1,756 | 4.41 | ||||
| 52 | Jim Barnes | 126 | 544 | 4.32 | ||||
| 53 | Reggie Lewis | 450 | 1,938 | 4.31 | ||||
| 54 | JoJo White | 717 | 3,071 | 4.28 | ||||
| 55 | Joe Kleine | 329 | 1,378 | 4.19 | ||||
| 56 | Charlie Scott | 156 | 650 | 4.17 | ||||
| 57 | Leon Powe | 189 | 787 | 4.16 | ||||
| 58 | Glen Davis | 277 | 1,140 | 4.12 | ||||
| 59 | Wayne Embry | 150 | 615 | 4.10 | ||||
| 60 | Steve Kuberski | 499 | 1,998 | 4.00 | ||||
| 61 | Adrian Griffin | 116 | 459 | 3.96 | ||||
| 62 | Bill Sharman | 680 | 2,683 | 3.95 | ||||
| 63 | Don Chaney | 652 | 2,572 | 3.94 | ||||
| 64 | Bob Donham | 273 | 1,071 | 3.92 | ||||
| 65 | Tom Boswell | 170 | 665 | 3.91 | ||||
| 66 | Rick Fox | 444 | 1,733 | 3.90 | ||||
| 67 | Jim Ard | 204 | 788 | 3.86 | ||||
| 68 | Alton Lister | 110 | 419 | 3.81 | ||||
| 69 | Ricky Davis | 181 | 675 | 3.73 | ||||
| 70 | Hank Finkel | 436 | 1,605 | 3.68 | ||||
| 71 | Ron Mercer | 121 | 435 | 3.60 | ||||
| 72 | KC Jones | 676 | 2,399 | 3.55 | ||||
| 73 | Todd Day | 152 | 532 | 3.50 | ||||
| 74 | Horace McKinney | 107 | 373 | 3.49 | ||||
| 75 | Eric Williams | 462 | 1,607 | 3.48 | ||||
| 76 | Ray Allen | 330 | 1,127 | 3.42 | ||||
| 77 | Dennis Johnson | 541 | 1,757 | 3.25 | ||||
| 78 | Jiri Welsch | 136 | 435 | 3.20 | ||||
| 79 | David Wesley | 207 | 645 | 3.12 | ||||
| 80 | Emmette Bryant | 151 | 461 | 3.05 | ||||
| 81 | Kenny Anderson | 241 | 715 | 2.97 | ||||
| 82 | Delonte West | 203 | 600 | 2.96 | ||||
| 83 | Mark Acres | 141 | 416 | 2.95 | ||||
| 84 | Clyde Lovellette | 106 | 303 | 2.86 | ||||
| 85 | Walter McCarty | 494 | 1,402 | 2.84 | ||||
| 86 | Larry Siegfried | 466 | 1,318 | 2.83 | ||||
| 87 | Togo Palazzi | 116 | 328 | 2.83 | ||||
| 88 | Acie Earl | 104 | 292 | 2.81 | ||||
| 89 | Fred Saunders | 94 | 260 | 2.77 | ||||
| 90 | Danny Ainge | 556 | 1,534 | 2.76 | ||||
| 91 | Dee Brown | 476 | 1,302 | 2.74 | ||||
| 92 | Rich Johnson | 97 | 265 | 2.73 | ||||
| 93 | Greg Minor | 277 | 741 | 2.68 | ||||
| 94 | Ernie Barrett | 131 | 343 | 2.62 | ||||
| 95 | Tony Allen | 336 | 873 | 2.60 | ||||
| 96 | Kedrick Brown | 101 | 258 | 2.55 | ||||
| 97 | Kevin Gamble | 436 | 1,112 | 2.55 | ||||
| 98 | Art Williams | 303 | 758 | 2.50 | ||||
| 99 | Bruce Bowen | 91 | 226 | 2.48 | ||||
| 100 | Andy Phillip | 137 | 339 | 2.47 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

