Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Career Rebounds Per Game Leaders
Rank Player Games Rebounds RPG*
1 Bill Russell 963 21,620 22.45
2 Dave Cowens 726 10,170 14.01
3 Paul Silas 325 4,004 12.32
4 Larry Bird 897 8,974 10.00
5 Robert Parish 1106 11,051 9.99
6 Sidney Wicks 163 1,497 9.18
7 Tom Heinsohn 654 5,749 8.79
8 Antoine Walker 552 4,782 8.66
9 Bailey Howell 323 2,717 8.41
10 Dino Radja 224 1,883 8.41
11 Ed Macauley 416 3,367 8.09
12 Kevin McHale 971 7,122 7.33
13 Bob Brannum 279 1,944 6.97
14 Bob Harris 263 1,824 6.94
15 Arnold Risen 174 1,199 6.89
16 Al Jefferson 199 1,367 6.87
17 Gene Conley 235 1,587 6.75
18 Jack Nichols 329 2,197 6.68
19 Charles Cooper 272 1,807 6.64
20 Cedric Maxwell 607 4,023 6.63
21 Eric Montross 139 918 6.60
22 Don Barksdale 135 890 6.59
23 Bill Walton 90 575 6.39
24 Paul Pierce 732 4,650 6.35
25 Tom Sanders 916 5,798 6.33
26 John Havlicek 1270 8,007 6.30
27 Tony Battie 336 1,975 5.88
28 Raef LaFrentz 179 1,038 5.80
29 Vitaly Potapenko 273 1,579 5.78
30 Mel Counts 121 697 5.76

Updated through games of 5/14/2008
* - Minimum of 90 Games Played