|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Points Per Game Leaders |
| Player | Games | Points | PPG* | |||||
| 1 | Larry Bird | 897 | 21,791 | 24.29 | ||||
| 2 | Paul Pierce | 983 | 21,761 | 22.14 | ||||
| 3 | John Havlicek | 1,270 | 26,395 | 20.78 | ||||
| 4 | Antoine Walker | 552 | 11,386 | 20.63 | ||||
| 5 | Ed Macauley | 416 | 7,882 | 18.95 | ||||
| 6 | Tom Heinsohn | 654 | 12,194 | 18.65 | ||||
| 7 | Bob Cousy | 917 | 16,955 | 18.49 | ||||
| 8 | JoJo White | 717 | 13,188 | 18.39 | ||||
| 9 | Dave Cowens | 726 | 13,192 | 18.17 | ||||
| 10 | Bill Sharman | 680 | 12,287 | 18.07 | ||||
| 11 | Bailey Howell | 323 | 5,812 | 17.99 | ||||
| 12 | Kevin McHale | 971 | 17,335 | 17.85 | ||||
| 13 | Sam Jones | 871 | 15,411 | 17.69 | ||||
| 14 | Reggie Lewis | 450 | 7,902 | 17.56 | ||||
| 15 | Charlie Scott | 156 | 2,728 | 17.49 | ||||
| 16 | Ray Allen | 330 | 5,600 | 16.97 | ||||
| 17 | Dino Radja | 224 | 3,733 | 16.67 | ||||
| 18 | Robert Parish | 1,106 | 18,245 | 16.50 | ||||
| 19 | Ricky Davis | 181 | 2,940 | 16.24 | ||||
| 20 | Ron Mercer | 121 | 1,919 | 15.86 | ||||
| 21 | Kevin Garnett | 290 | 4,572 | 15.77 | ||||
| 22 | Bill Russell | 963 | 14,522 | 15.08 | ||||
| 23 | Sidney Wicks | 163 | 2,321 | 14.24 | ||||
| 24 | Cedric Maxwell | 607 | 8,311 | 13.69 | ||||
| 25 | Frank Ramsey | 623 | 8,378 | 13.45 | ||||
| 26 | Todd Day | 152 | 2,027 | 13.34 | ||||
| 27 | David Wesley | 207 | 2,627 | 12.69 | ||||
| 28 | Dennis Johnson | 541 | 6,805 | 12.58 | ||||
| 29 | Nate Archibald | 363 | 4,550 | 12.53 | ||||
| 30 | Larry Siegfried | 466 | 5,420 | 11.63 | ||||
| 31 | Dee Brown | 476 | 5,512 | 11.58 | ||||
| 32 | Paul Silas | 325 | 3,744 | 11.52 | ||||
| 33 | Don Nelson | 872 | 9,968 | 11.43 | ||||
| 34 | Xavier McDaniel | 232 | 2,626 | 11.32 | ||||
| 35 | Kenny Anderson | 241 | 2,717 | 11.27 | ||||
| 36 | Danny Ainge | 556 | 6,257 | 11.25 | ||||
| 37 | Kevin Gamble | 436 | 4,895 | 11.23 | ||||
| 38 | Sherman Douglas | 269 | 2,981 | 11.08 | ||||
| 39 | Brian Shaw | 178 | 1,969 | 11.06 | ||||
| 40 | Rajon Rondo | 398 | 4,301 | 10.81 | ||||
| 41 | Rick Fox | 444 | 4,759 | 10.72 | ||||
| 42 | Chris Ford | 309 | 3,194 | 10.34 | ||||
| 43 | Willie Naulls | 220 | 2,274 | 10.34 | ||||
| 44 | Al Jefferson | 199 | 2,046 | 10.28 | ||||
| 45 | Dana Barros | 307 | 3,109 | 10.13 | ||||
| 46 | Ryan Gomes | 134 | 1,342 | 10.01 | ||||
| 47 | Sidney Hertzberg | 133 | 1,328 | 9.98 | ||||
| 48 | Delonte West | 203 | 1,991 | 9.81 | ||||
| 49 | Tom Sanders | 916 | 8,766 | 9.57 | ||||
| 50 | Connie Simmons | 92 | 868 | 9.43 | ||||
| 51 | Raef LaFrentz | 179 | 1,655 | 9.25 | ||||
| 52 | Eric Williams | 462 | 4,248 | 9.19 | ||||
| 53 | Don Barksdale | 135 | 1,215 | 9.00 | ||||
| 54 | Gerald Green | 113 | 1,010 | 8.94 | ||||
| 55 | Gerald Henderson | 400 | 3,521 | 8.80 | ||||
| 56 | Eric Montross | 139 | 1,223 | 8.80 | ||||
| 57 | Don Chaney | 652 | 5,689 | 8.73 | ||||
| 58 | Jack Nichols | 329 | 2,832 | 8.61 | ||||
| 59 | Jiri Welsch | 136 | 1,161 | 8.54 | ||||
| 60 | Rick Robey | 339 | 2,829 | 8.35 | ||||
| 61 | Eddie Ehlers | 99 | 800 | 8.08 | ||||
| 62 | Curtis Rowe | 183 | 1,466 | 8.01 | ||||
| 63 | Ed Leede | 121 | 949 | 7.84 | ||||
| 64 | Eddie House | 209 | 1,633 | 7.81 | ||||
| 65 | Jim Paxson | 157 | 1,196 | 7.62 | ||||
| 66 | Mark Blount | 338 | 2,561 | 7.58 | ||||
| 67 | Glen Davis | 277 | 2,098 | 7.57 | ||||
| 68 | Vitaly Potapenko | 273 | 2,053 | 7.52 | ||||
| 69 | KC Jones | 676 | 5,011 | 7.41 | ||||
| 70 | Arnold Risen | 174 | 1,274 | 7.32 | ||||
| 71 | Paul Westphal | 224 | 1,636 | 7.30 | ||||
| 72 | Bob Doll | 94 | 685 | 7.29 | ||||
| 73 | Jeff Judkins | 146 | 1,060 | 7.26 | ||||
| 74 | Tony Allen | 336 | 2,423 | 7.21 | ||||
| 75 | Bill Walton | 90 | 634 | 7.04 | ||||
| 76 | Greg Minor | 277 | 1,902 | 6.87 | ||||
| 77 | Charles Cooper | 272 | 1,850 | 6.80 | ||||
| 78 | Mel Counts | 121 | 820 | 6.78 | ||||
| 79 | Tony Battie | 336 | 2,269 | 6.75 | ||||
| 80 | Emmette Bryant | 151 | 1,014 | 6.72 | ||||
| 81 | Bob Donham | 273 | 1,818 | 6.66 | ||||
| 82 | Leon Powe | 189 | 1,247 | 6.60 | ||||
| 83 | Bob Harris | 263 | 1,733 | 6.59 | ||||
| 84 | Clyde Lovellette | 106 | 696 | 6.57 | ||||
| 85 | Kendrick Perkins | 454 | 2,917 | 6.43 | ||||
| 86 | ML Carr | 363 | 2,285 | 6.29 | ||||
| 87 | Gene Stump | 99 | 620 | 6.26 | ||||
| 88 | Dick Hemric | 138 | 863 | 6.25 | ||||
| 89 | Jim Seminoff | 123 | 769 | 6.25 | ||||
| 90 | Bob Brannum | 279 | 1,742 | 6.24 | ||||
| 91 | Scott Wedman | 271 | 1,689 | 6.23 | ||||
| 92 | Jim Loscutoff | 511 | 3,156 | 6.18 | ||||
| 93 | Ed Pinckney | 340 | 2,060 | 6.06 | ||||
| 94 | Tom Boswell | 170 | 1,005 | 5.91 | ||||
| 95 | Jerry Sichting | 184 | 1,083 | 5.89 | ||||
| 96 | Steve Kuberski | 499 | 2,929 | 5.87 | ||||
| 97 | Wayne Embry | 150 | 871 | 5.81 | ||||
| 98 | Lou Tsioropoulos | 157 | 910 | 5.80 | ||||
| 99 | Fred Roberts | 147 | 852 | 5.80 | ||||
| 100 | Walter McCarty | 494 | 2,806 | 5.68 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

