Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Single Season Points Leaders
Rank Player Season Games Points PPG
1 John Havlicek 1970-71 81 2,338 28.9
2 Larry Bird 1984-85 80 2,295 28.7
3 Larry Bird 1987-88 76 2,275 29.9
4 John Havlicek 1971-72 82 2,252 27.5
5 Paul Pierce 2001-02 82 2,144 26.1
6 Paul Pierce 2005-06 79 2,116 26.8
7 Larry Bird 1985-86 82 2,115 25.8
8 Larry Bird 1986-87 74 2,076 28.1
9 Paul Pierce 2000-01 82 2,071 25.3
10 Sam Jones 1964-65 80 2,070 25.9
11 Paul Pierce 2002-03 79 2,048 25.9
12 Kevin McHale 1986-87 77 2,008 26.1
13 John Havlicek 1969-70 81 1,960 24.2
14 Larry Bird 1983-84 79 1,908 24.2
15 John Havlicek 1972-73 80 1,902 23.8
16 Antoine Walker 2000-01 81 1,892 23.4
17 Larry Bird 1982-83 79 1,867 23.6
18 Antoine Walker 1997-98 82 1,840 22.4
19 Paul Pierce 2003-04 80 1,836 23.0
20 JoJo White 1971-72 79 1,825 23.1
21 Larry Bird 1989-90 75 1,820 24.3
22 Antoine Walker 2001-02 81 1,794 22.1
23 John Havlicek 1968-69 82 1,771 21.6
24 Paul Pierce 2004-05 82 1,769 21.6
25 Larry Bird 1981-82 77 1,761 22.9
26 Kevin McHale 1988-89 78 1,758 22.5
27 Larry Bird 1979-80 82 1,745 21.3
28 Tom Heinsohn 1961-62 79 1,742 22.1
29 Larry Bird 1980-81 82 1,741 21.2
30 John Havlicek 1966-67 81 1,733 21.4

Updated through games of 5/14/2008