|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Points Leaders |
| Player | Games | Points | PPG | |||||
| 1 | John Havlicek | 1,270 | 26,395 | 20.8 | ||||
| 2 | Larry Bird | 897 | 21,791 | 24.3 | ||||
| 3 | Paul Pierce | 984 | 21,782 | 22.1 | ||||
| 4 | Robert Parish | 1,106 | 18,245 | 16.5 | ||||
| 5 | Kevin McHale | 971 | 17,335 | 17.9 | ||||
| 6 | Bob Cousy | 917 | 16,955 | 18.5 | ||||
| 7 | Sam Jones | 871 | 15,411 | 17.7 | ||||
| 8 | Bill Russell | 963 | 14,522 | 15.1 | ||||
| 9 | Dave Cowens | 726 | 13,192 | 18.2 | ||||
| 10 | JoJo White | 717 | 13,188 | 18.4 | ||||
| 11 | Bill Sharman | 680 | 12,287 | 18.1 | ||||
| 12 | Tom Heinsohn | 654 | 12,194 | 18.6 | ||||
| 13 | Antoine Walker | 552 | 11,386 | 20.6 | ||||
| 14 | Don Nelson | 872 | 9,968 | 11.4 | ||||
| 15 | Tom Sanders | 916 | 8,766 | 9.6 | ||||
| 16 | Frank Ramsey | 623 | 8,378 | 13.4 | ||||
| 17 | Cedric Maxwell | 607 | 8,311 | 13.7 | ||||
| 18 | Reggie Lewis | 450 | 7,902 | 17.6 | ||||
| 19 | Ed Macauley | 416 | 7,882 | 18.9 | ||||
| 20 | Dennis Johnson | 541 | 6,805 | 12.6 | ||||
| 21 | Danny Ainge | 556 | 6,257 | 11.3 | ||||
| 22 | Bailey Howell | 323 | 5,812 | 18.0 | ||||
| 23 | Don Chaney | 652 | 5,689 | 8.7 | ||||
| 24 | Ray Allen | 331 | 5,612 | 17.0 | ||||
| 25 | Dee Brown | 476 | 5,512 | 11.6 | ||||
| 26 | Larry Siegfried | 466 | 5,420 | 11.6 | ||||
| 27 | KC Jones | 676 | 5,011 | 7.4 | ||||
| 28 | Kevin Gamble | 436 | 4,895 | 11.2 | ||||
| 29 | Rick Fox | 444 | 4,759 | 10.7 | ||||
| 30 | Kevin Garnett | 291 | 4,596 | 15.8 | ||||
| 31 | Nate Archibald | 363 | 4,550 | 12.5 | ||||
| 32 | Rajon Rondo | 399 | 4,306 | 10.8 | ||||
| 33 | Eric Williams | 462 | 4,248 | 9.2 | ||||
| 34 | Paul Silas | 325 | 3,744 | 11.5 | ||||
| 35 | Dino Radja | 224 | 3,733 | 16.7 | ||||
| 36 | Gerald Henderson | 400 | 3,521 | 8.8 | ||||
| 37 | Chris Ford | 309 | 3,194 | 10.3 | ||||
| 38 | Jim Loscutoff | 511 | 3,156 | 6.2 | ||||
| 39 | Dana Barros | 307 | 3,109 | 10.1 | ||||
| 40 | Sherman Douglas | 269 | 2,981 | 11.1 | ||||
| 41 | Ricky Davis | 181 | 2,940 | 16.2 | ||||
| 42 | Steve Kuberski | 499 | 2,929 | 5.9 | ||||
| 43 | Kendrick Perkins | 454 | 2,917 | 6.4 | ||||
| 44 | Jack Nichols | 329 | 2,832 | 8.6 | ||||
| 45 | Rick Robey | 339 | 2,829 | 8.3 | ||||
| 46 | Walter McCarty | 494 | 2,806 | 5.7 | ||||
| 47 | Charlie Scott | 156 | 2,728 | 17.5 | ||||
| 48 | Kenny Anderson | 241 | 2,717 | 11.3 | ||||
| 49 | David Wesley | 207 | 2,627 | 12.7 | ||||
| 50 | Xavier McDaniel | 232 | 2,626 | 11.3 | ||||
| 51 | Mark Blount | 338 | 2,561 | 7.6 | ||||
| 52 | Tony Allen | 336 | 2,423 | 7.2 | ||||
| 53 | Sidney Wicks | 163 | 2,321 | 14.2 | ||||
| 54 | ML Carr | 363 | 2,285 | 6.3 | ||||
| 55 | Willie Naulls | 220 | 2,274 | 10.3 | ||||
| 56 | Tony Battie | 336 | 2,269 | 6.8 | ||||
| 57 | Glen Davis | 277 | 2,098 | 7.6 | ||||
| 58 | Ed Pinckney | 340 | 2,060 | 6.1 | ||||
| 59 | Vitaly Potapenko | 273 | 2,053 | 7.5 | ||||
| 60 | Al Jefferson | 199 | 2,046 | 10.3 | ||||
| 61 | Todd Day | 152 | 2,027 | 13.3 | ||||
| 62 | Hank Finkel | 436 | 2,005 | 4.6 | ||||
| 63 | Delonte West | 203 | 1,991 | 9.8 | ||||
| 64 | Brian Shaw | 178 | 1,969 | 11.1 | ||||
| 65 | Ron Mercer | 121 | 1,919 | 15.9 | ||||
| 66 | Greg Minor | 277 | 1,902 | 6.9 | ||||
| 67 | Charles Cooper | 272 | 1,850 | 6.8 | ||||
| 68 | Bob Donham | 273 | 1,818 | 6.7 | ||||
| 69 | Bob Brannum | 279 | 1,742 | 6.2 | ||||
| 70 | Bob Harris | 263 | 1,733 | 6.6 | ||||
| 71 | Scott Wedman | 271 | 1,689 | 6.2 | ||||
| 72 | Raef LaFrentz | 179 | 1,655 | 9.2 | ||||
| 73 | Paul Westphal | 224 | 1,636 | 7.3 | ||||
| 74 | Eddie House | 209 | 1,633 | 7.8 | ||||
| 75 | Kevin Stacom | 296 | 1,568 | 5.3 | ||||
| 76 | Curtis Rowe | 183 | 1,466 | 8.0 | ||||
| 77 | Joe Kleine | 329 | 1,447 | 4.4 | ||||
| 78 | Dominique Wilkins | 77 | 1,370 | 17.8 | ||||
| 79 | Ryan Gomes | 134 | 1,342 | 10.0 | ||||
| 80 | Sidney Hertzberg | 133 | 1,328 | 10.0 | ||||
| 81 | Arnold Risen | 174 | 1,274 | 7.3 | ||||
| 82 | Gene Conley | 235 | 1,247 | 5.3 | ||||
| 83 | Leon Powe | 189 | 1,247 | 6.6 | ||||
| 84 | Eric Montross | 139 | 1,223 | 8.8 | ||||
| 85 | Don Barksdale | 135 | 1,215 | 9.0 | ||||
| 86 | Art Williams | 303 | 1,208 | 4.0 | ||||
| 87 | Jim Paxson | 157 | 1,196 | 7.6 | ||||
| 88 | Jiri Welsch | 136 | 1,161 | 8.5 | ||||
| 89 | Dave Bing | 80 | 1,088 | 13.6 | ||||
| 90 | Jerry Sichting | 184 | 1,083 | 5.9 | ||||
| 91 | Quinn Buckner | 226 | 1,074 | 4.8 | ||||
| 92 | Jeff Judkins | 146 | 1,060 | 7.3 | ||||
| 93 | Wally Szczerbiak | 64 | 1,040 | 16.3 | ||||
| 94 | Emmette Bryant | 151 | 1,014 | 6.7 | ||||
| 95 | Gerald Green | 113 | 1,010 | 8.9 | ||||
| 96 | Tom Boswell | 170 | 1,005 | 5.9 | ||||
| 97 | Marcus Banks | 180 | 951 | 5.3 | ||||
| 98 | Ed Leede | 121 | 949 | 7.8 | ||||
| 99 | Lou Tsioropoulos | 157 | 910 | 5.8 | ||||
| 100 | Ed Sadowski | 47 | 910 | 19.4 | ||||
Updated through games of 2/5/2012 |

