| Rank | Player | Games | Off Reb | Off RPG* |
| 1 | Paul Silas | 245 | 1,047 | 4.27 |
| 2 | Robert Parish | 1,106 | 3,450 | 3.12 |
| 3 | Dave Cowens | 484 | 1,501 | 3.10 |
| 4 | Sidney Wicks | 163 | 491 | 3.01 |
| 5 | Cedric Maxwell | 607 | 1,618 | 2.67 |
| 6 | Kevin McHale | 971 | 2,358 | 2.43 |
| 7 | Antoine Walker | 552 | 1,319 | 2.39 |
| 8 | Vitaly Potapenko | 273 | 646 | 2.37 |
| 9 | Al Jefferson | 199 | 453 | 2.28 |
| 10 | Eric Montross | 139 | 315 | 2.27 |
| 11 | Andrew DeClercq | 95 | 213 | 2.24 |
| 12 | Dino Radja | 224 | 497 | 2.22 |
| 13 | Ed Pinckney | 340 | 734 | 2.16 |
| 14 | Tony Battie | 336 | 692 | 2.06 |
| 15 | Larry Bird | 897 | 1,757 | 1.96 |
| 16 | Pervis Ellison | 193 | 365 | 1.89 |
| 17 | Curtis Rowe | 183 | 341 | 1.86 |
| 18 | Kendrick Perkins | 454 | 837 | 1.84 |
| 19 | Rick Robey | 339 | 622 | 1.83 |
| 20 | Leon Powe | 189 | 337 | 1.78 |
| 21 | Xavier McDaniel | 232 | 404 | 1.74 |
| 22 | Ryan Gomes | 134 | 227 | 1.69 |
| 23 | Mark Blount | 338 | 558 | 1.65 |
| 24 | Bill Walton | 90 | 147 | 1.63 |
| 25 | Brandon Bass | 140 | 224 | 1.60 |
| 26 | Don Chaney | 330 | 511 | 1.55 |
| 27 | John Havlicek | 395 | 610 | 1.54 |
| 28 | Glen Davis | 277 | 418 | 1.51 |
| 29 | Tom Boswell | 170 | 254 | 1.49 |
| 30 | Raef LaFrentz | 179 | 264 | 1.47 |
| 31 | Joe Kleine | 329 | 444 | 1.35 |
| 32 | Adrian Griffin | 116 | 155 | 1.34 |
| 33 | Brian Shaw | 178 | 234 | 1.31 |
| 34 | Kevin Garnett | 396 | 515 | 1.30 |
| 35 | Reggie Lewis | 450 | 577 | 1.28 |
| 36 | Rick Fox | 444 | 566 | 1.27 |
| 37 | Eric Williams | 462 | 559 | 1.21 |
| 38 | Ron Mercer | 121 | 146 | 1.21 |
| 39 | Steve Kuberski | 217 | 259 | 1.19 |
| 40 | Charlie Scott | 156 | 182 | 1.17 |
| 41 | Mark Acres | 141 | 164 | 1.16 |
| 42 | Don Nelson | 236 | 273 | 1.16 |
| 43 | Alton Lister | 110 | 126 | 1.15 |
| 44 | Rajon Rondo | 475 | 544 | 1.15 |
| 45 | Jim Ard | 204 | 233 | 1.14 |
| 46 | Todd Day | 152 | 171 | 1.13 |
| 47 | Bruce Bowen | 91 | 94 | 1.03 |
| 48 | Chris Ford | 309 | 316 | 1.02 |
| 49 | Acie Earl | 104 | 104 | 1.00 |
| 50 | JoJo White | 421 | 407 | 0.97 |
| 51 | Greg Minor | 277 | 258 | 0.93 |
| 52 | Paul Pierce | 1,102 | 1,008 | 0.91 |
| 53 | Ricky Davis | 181 | 165 | 0.91 |
| 54 | Fred Saunders | 94 | 84 | 0.89 |
| 55 | David Wesley | 207 | 166 | 0.80 |
| 56 | Dennis Johnson | 541 | 433 | 0.80 |
| 57 | Brad Lohaus | 118 | 93 | 0.79 |
| 58 | ML Carr | 363 | 286 | 0.79 |
| 59 | Fred Roberts | 147 | 114 | 0.78 |
| 60 | Tony Allen | 336 | 260 | 0.77 |
| 61 | Walter McCarty | 494 | 379 | 0.77 |
| 62 | Sherman Douglas | 269 | 201 | 0.75 |
| 63 | Kedrick Brown | 101 | 74 | 0.73 |
| 64 | Danny Ainge | 556 | 405 | 0.73 |
| 65 | Scott Wedman | 271 | 196 | 0.72 |
| 66 | Greg Kite | 241 | 171 | 0.71 |
| 67 | Ray Allen | 358 | 251 | 0.70 |
| 68 | Kevin Gamble | 436 | 305 | 0.70 |
| 69 | Jeff Judkins | 146 | 102 | 0.70 |
| 70 | Gerald Green | 113 | 78 | 0.69 |
| 71 | Jeff Green | 107 | 71 | 0.66 |
| 72 | Kenny Anderson | 241 | 155 | 0.64 |
| 73 | Gerald Henderson | 400 | 252 | 0.63 |
| 74 | Darren Daye | 108 | 67 | 0.62 |
| 75 | Hank Finkel | 122 | 74 | 0.61 |
| 76 | Dee Brown | 476 | 281 | 0.59 |
| 77 | Jiri Welsch | 136 | 80 | 0.59 |
| 78 | Quinn Buckner | 226 | 129 | 0.57 |
| 79 | Kevin Stacom | 296 | 168 | 0.57 |
| 80 | Paul Westphal | 164 | 93 | 0.57 |
| 81 | Eric Fernsten | 144 | 81 | 0.56 |
| 82 | Glenn McDonald | 137 | 76 | 0.55 |
| 83 | Michael Smith | 112 | 61 | 0.54 |
| 84 | Delonte West | 203 | 109 | 0.54 |
| 85 | Marquis Daniels | 138 | 67 | 0.49 |
| 86 | John Bagley | 137 | 65 | 0.47 |
| 87 | Avery Bradley | 145 | 68 | 0.47 |
| 88 | Nate Archibald | 363 | 170 | 0.47 |
| 89 | Charles Bradley | 102 | 42 | 0.41 |
| 90 | Carlos Clark | 93 | 36 | 0.39 |
| 91 | Marcus Banks | 180 | 63 | 0.35 |
| 92 | Brian Scalabrine | 264 | 89 | 0.34 |
| 93 | Milt Palacio | 99 | 33 | 0.33 |
| 94 | Jim Paxson | 157 | 49 | 0.31 |
| 95 | Jerry Sichting | 184 | 54 | 0.29 |
| 96 | Dana Barros | 307 | 83 | 0.27 |
| 97 | Rick Carlisle | 157 | 38 | 0.24 |
| 98 | Eddie House | 209 | 37 | 0.18 |
| 99 | Sam Vincent | 103 | 16 | 0.16 |
Updated through games of 5/3/2013
* - To qualify a player must have played in at least 90 games.