|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Minutes Per Game Leaders |
| Player | Games | Minutes | MPG* | |||||
| 1 | Bill Russell | 963 | 40,726 | 42.29 | ||||
| 2 | Dave Cowens | 726 | 28,551 | 39.33 | ||||
| 3 | Antoine Walker | 552 | 21,653 | 39.23 | ||||
| 4 | Ed Macauley | 348 | 13,385 | 38.46 | ||||
| 5 | Larry Bird | 897 | 34,443 | 38.40 | ||||
| 6 | JoJo White | 717 | 26,770 | 37.34 | ||||
| 7 | Paul Pierce | 983 | 36,353 | 36.98 | ||||
| 8 | John Havlicek | 1,270 | 46,471 | 36.59 | ||||
| 9 | Ray Allen | 330 | 11,807 | 35.78 | ||||
| 10 | Charlie Scott | 156 | 5,574 | 35.73 | ||||
| 11 | Bob Cousy | 848 | 30,131 | 35.53 | ||||
| 12 | Ron Mercer | 121 | 4,213 | 34.82 | ||||
| 13 | Dennis Johnson | 541 | 18,321 | 33.87 | ||||
| 14 | Ricky Davis | 181 | 6,125 | 33.84 | ||||
| 15 | Dino Radja | 224 | 7,308 | 32.63 | ||||
| 16 | Reggie Lewis | 450 | 14,676 | 32.61 | ||||
| 17 | Paul Silas | 325 | 10,540 | 32.43 | ||||
| 18 | Rajon Rondo | 398 | 12,777 | 32.10 | ||||
| 19 | Bill Sharman | 680 | 21,793 | 32.05 | ||||
| 20 | Robert Parish | 1,106 | 34,977 | 31.62 | ||||
| 21 | David Wesley | 207 | 6,475 | 31.28 | ||||
| 22 | Kevin Garnett | 290 | 9,050 | 31.21 | ||||
| 23 | Nate Archibald | 363 | 11,324 | 31.20 | ||||
| 24 | Kevin McHale | 971 | 30,118 | 31.02 | ||||
| 25 | Sidney Wicks | 163 | 5,055 | 31.01 | ||||
| 26 | Brian Shaw | 178 | 5,509 | 30.95 | ||||
| 27 | Bailey Howell | 323 | 9,909 | 30.68 | ||||
| 28 | Cedric Maxwell | 607 | 18,495 | 30.47 | ||||
| 29 | Kenny Anderson | 241 | 7,268 | 30.16 | ||||
| 30 | Tom Heinsohn | 654 | 19,254 | 29.44 | ||||
| 31 | Chris Ford | 309 | 9,058 | 29.31 | ||||
| 32 | Dee Brown | 476 | 13,665 | 28.71 | ||||
| 33 | Sherman Douglas | 269 | 7,657 | 28.46 | ||||
| 34 | Danny Ainge | 556 | 15,603 | 28.06 | ||||
| 35 | Sam Jones | 871 | 24,285 | 27.88 | ||||
| 36 | Bob Harris | 207 | 5,768 | 27.86 | ||||
| 37 | Delonte West | 203 | 5,597 | 27.57 | ||||
| 38 | Ryan Gomes | 134 | 3,649 | 27.23 | ||||
| 39 | Eric Montross | 139 | 3,747 | 26.96 | ||||
| 40 | KC Jones | 676 | 17,501 | 25.89 | ||||
| 41 | Todd Day | 152 | 3,913 | 25.74 | ||||
| 42 | Raef LaFrentz | 179 | 4,559 | 25.47 | ||||
| 43 | Kevin Gamble | 436 | 10,988 | 25.20 | ||||
| 44 | Eric Williams | 462 | 11,638 | 25.19 | ||||
| 45 | Rick Fox | 444 | 10,990 | 24.75 | ||||
| 46 | Charles Cooper | 206 | 5,071 | 24.62 | ||||
| 47 | Frank Ramsey | 623 | 15,330 | 24.61 | ||||
| 48 | Jack Nichols | 329 | 8,077 | 24.55 | ||||
| 49 | Larry Siegfried | 466 | 11,401 | 24.47 | ||||
| 50 | Jiri Welsch | 136 | 3,304 | 24.29 | ||||
| 51 | Xavier McDaniel | 232 | 5,616 | 24.21 | ||||
| 52 | Tom Sanders | 916 | 22,164 | 24.20 | ||||
| 53 | Bob Donham | 205 | 4,866 | 23.74 | ||||
| 54 | Curtis Rowe | 183 | 4,323 | 23.62 | ||||
| 55 | Bob Brannum | 279 | 6,576 | 23.57 | ||||
| 56 | Don Barksdale | 135 | 3,148 | 23.32 | ||||
| 57 | Dana Barros | 307 | 7,028 | 22.89 | ||||
| 58 | Don Chaney | 652 | 14,865 | 22.80 | ||||
| 59 | Mark Blount | 338 | 7,649 | 22.63 | ||||
| 60 | Al Jefferson | 199 | 4,441 | 22.32 | ||||
| 61 | Kendrick Perkins | 454 | 10,123 | 22.30 | ||||
| 62 | Tony Battie | 336 | 7,474 | 22.24 | ||||
| 63 | Vitaly Potapenko | 273 | 5,968 | 21.86 | ||||
| 64 | Don Nelson | 872 | 18,970 | 21.75 | ||||
| 65 | John Bagley | 137 | 2,934 | 21.42 | ||||
| 66 | Arnold Risen | 174 | 3,651 | 20.98 | ||||
| 67 | Glen Davis | 277 | 5,810 | 20.97 | ||||
| 68 | Gerald Henderson | 400 | 8,152 | 20.38 | ||||
| 69 | Emmette Bryant | 151 | 3,005 | 19.90 | ||||
| 70 | Adrian Griffin | 116 | 2,304 | 19.86 | ||||
| 71 | Bruce Bowen | 91 | 1,799 | 19.77 | ||||
| 72 | Willie Naulls | 220 | 4,307 | 19.58 | ||||
| 73 | Andy Phillip | 137 | 2,640 | 19.27 | ||||
| 74 | Jerry Sichting | 184 | 3,532 | 19.20 | ||||
| 75 | Walter McCarty | 494 | 9,476 | 19.18 | ||||
| 76 | Ed Pinckney | 340 | 6,517 | 19.17 | ||||
| 77 | Gerald Green | 113 | 2,154 | 19.06 | ||||
| 78 | Rick Robey | 339 | 6,442 | 19.00 | ||||
| 79 | Lou Tsioropoulos | 157 | 2,977 | 18.96 | ||||
| 80 | Jim Paxson | 157 | 2,959 | 18.85 | ||||
| 81 | Andrew DeClercq | 95 | 1,781 | 18.75 | ||||
| 82 | Greg Minor | 277 | 5,144 | 18.57 | ||||
| 83 | Tony Allen | 336 | 6,203 | 18.46 | ||||
| 84 | Jim Loscutoff | 511 | 9,431 | 18.46 | ||||
| 85 | Bill Walton | 90 | 1,658 | 18.42 | ||||
| 86 | Eddie House | 209 | 3,805 | 18.21 | ||||
| 87 | Marquis Daniels | 118 | 2,144 | 18.17 | ||||
| 88 | Pervis Ellison | 193 | 3,355 | 17.38 | ||||
| 89 | Dick Hemric | 138 | 2,384 | 17.28 | ||||
| 90 | Milt Palacio | 99 | 1,659 | 16.76 | ||||
| 91 | Quinn Buckner | 226 | 3,672 | 16.25 | ||||
| 92 | ML Carr | 363 | 5,810 | 16.01 | ||||
| 93 | Ernie Barrett | 131 | 2,092 | 15.97 | ||||
| 94 | Gene Conley | 235 | 3,696 | 15.73 | ||||
| 95 | Marcus Banks | 180 | 2,797 | 15.54 | ||||
| 96 | Dwight Morrison | 142 | 2,137 | 15.05 | ||||
| 97 | Jeff Judkins | 146 | 2,195 | 15.03 | ||||
| 98 | Scott Wedman | 271 | 4,026 | 14.86 | ||||
| 99 | Tom Boswell | 170 | 2,507 | 14.75 | ||||
| 100 | Joe Kleine | 329 | 4,833 | 14.69 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

