Home
Stats by Player
Stats by Year
Stat Leaders
Coaches
Regular Season Single Game Records
Points
Rank Player Date Opponent Pts  
1 Larry Bird 3/12/85 Atlanta 60
2 Kevin McHale 3/3/85 Detroit 56
3 Larry Bird 3/30/83 Indiana 53
4 Sam Jones 10/29/65 Detroit 51
5 Larry Bird 3/10/86 Dallas 50
5 Larry Bird 11/10/89 Atlanta 50
5 Paul Pierce 2/15/06 Cleveland 50
7 Larry Bird 1/27/88 Washington 49
7 Larry Bird 2/15/88 Phoenix 49
7 Larry Bird 3/15/92 Portland 49
7 Antoine Walker 1/7/98 Washington 49
 
Rebounds
Rank Player Date Opponent Rebs
1 Bill Russell 2/5/60 Syracuse 51
2 Bill Russell 11/16/57 Philadelphia 49
2 Bill Russell 3/11/65 Detroit 49
4 Bill Russell 1/20/63 Los Angeles 43
5 Bill Russell 2/12/58 Syracuse 41
5 Bill Russell 3/14/65 San Francisco 41
7 Bill Russell 12/12/58 Cincinnati 40
7 Bill Russell 2/12/61 Philadelphia 40
9 Bill Russell 1/25/59 Detroit 39
9 Bill Russell 12/19/59 New York 39
9 Bill Russell 12/21/61 New York 39
 
Assists
Rank Player Date Opponent Ast  
1 Bob Cousy 2/27/59 Minneapolis 28
2 Nate Archibald 2/5/82 Denver 23
3 Sherman Douglas 4/3/94 Philadelphia 22
4 Bob Cousy 12/21/60 St. Louis 21
4 Sherman Douglas 12/8/93 Sacramento 21
 
Blocks
Rank Player Date Opponent Blk  
1 Robert Parish 3/17/82 Atlanta 9
1 Kevin McHale 4/16/82 New Jersey 9
1 Kevin McHale 1/21/83 Chicago 9
 
Steals
Rank Player Date Opponent Stl  
1 Larry Bird 2/18/85 Utah 9
1 Paul Pierce 12/3/99 Miami 9