Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Single Season Free Throws Made Leaders
Rank Player Season Games FTM FTA Pct
1 Paul Pierce 2005-06 79 627 812 .772
2 Paul Pierce 2002-03 79 604 753 .802
3 Cedric Maxwell 1978-79 80 574 716 .802
4 John Havlicek 1970-71 81 554 677 .818
5 Paul Pierce 2000-01 82 550 738 .745
6 Paul Pierce 2004-05 82 549 668 .822
7 Paul Pierce 2001-02 82 520 643 .809
8 Paul Pierce 2003-04 80 517 631 .819
9 Ed Macauley 1952-53 69 500 667 .750
10 Ed Macauley 1951-52 66 496 621 .799
11 John Havlicek 1969-70 81 488 578 .844
12 Bob Cousy 1952-53 71 479 587 .816
13 Bob Cousy 1955-56 72 476 564 .844
14 Ed Macauley 1950-51 68 466 614 .759
15 Bob Cousy 1954-55 71 460 570 .807
16 John Havlicek 1971-72 82 458 549 .834
17 Ed Macauley 1954-55 71 442 558 .792
18 Larry Bird 1985-86 82 441 492 .896
19 Cedric Maxwell 1979-80 80 436 554 .787
20 Kevin McHale 1988-89 78 436 533 .818
21 Kevin McHale 1986-87 77 428 512 .836
22 Sam Jones 1964-65 80 428 522 .820
23 Ed Macauley 1953-54 71 420 554 .758
24 Larry Bird 1987-88 76 415 453 .916
25 Larry Bird 1986-87 74 414 455 .910
26 Bob Cousy 1953-54 72 411 522 .787
27 Paul Pierce 2007-08 80 409 485 .843
28 Bob Cousy 1951-52 66 409 506 .808
29 Larry Bird 1984-85 80 403 457 .882
30 Ed Macauley 1955-56 71 400 504 .794

Updated through games of 5/14/2008