|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Playoff Free Throws Made Leaders |
| Player | Games | FTM | FTA | FT% | ||||
| 1 | Larry Bird | 164 | 901 | 1,012 | 0.890 | |||
| 2 | John Havlicek | 172 | 874 | 1,046 | 0.836 | |||
| 3 | Kevin McHale | 169 | 766 | 972 | 0.788 | |||
| 4 | Paul Pierce | 110 | 680 | 827 | 0.822 | |||
| 5 | Bill Russell | 165 | 667 | 1,106 | 0.603 | |||
| 6 | Bob Cousy | 109 | 640 | 799 | 0.801 | |||
| 7 | Sam Jones | 154 | 611 | 753 | 0.811 | |||
| 8 | Robert Parish | 168 | 537 | 739 | 0.727 | |||
| 9 | Dennis Johnson | 109 | 436 | 520 | 0.838 | |||
| 10 | Tom Heinsohn | 104 | 422 | 568 | 0.743 | |||
| 11 | Frank Ramsey | 98 | 393 | 476 | 0.826 | |||
| 12 | Don Nelson | 134 | 385 | 470 | 0.819 | |||
| 13 | Bill Sharman | 78 | 370 | 406 | 0.911 | |||
| 14 | Cedric Maxwell | 88 | 340 | 436 | 0.780 | |||
| 15 | JoJo White | 80 | 256 | 309 | 0.828 | |||
| 16 | Larry Siegfried | 79 | 256 | 307 | 0.834 | |||
| 17 | Ray Allen | 73 | 232 | 255 | 0.910 | |||
| 18 | Dave Cowens | 89 | 218 | 293 | 0.744 | |||
| 19 | Tom Sanders | 130 | 212 | 296 | 0.716 | |||
| 20 | KC Jones | 105 | 186 | 269 | 0.691 | |||
| 21 | Rajon Rondo | 73 | 183 | 287 | 0.638 | |||
| 22 | Danny Ainge | 112 | 175 | 211 | 0.829 | |||
| 23 | Kevin Garnett | 58 | 163 | 201 | 0.811 | |||
| 24 | Nate Archibald | 41 | 160 | 193 | 0.829 | |||
| 25 | Paul Silas | 60 | 147 | 197 | 0.746 | |||
| 26 | Reggie Lewis | 42 | 146 | 188 | 0.777 | |||
| 27 | Bailey Howell | 46 | 140 | 201 | 0.697 | |||
| 28 | Glen Davis | 64 | 125 | 177 | 0.706 | |||
| 29 | Ed Macauley | 27 | 122 | 167 | 0.731 | |||
| 30 | Gerald Henderson | 67 | 106 | 149 | 0.711 | |||
| 31 | Charlie Scott | 27 | 99 | 124 | 0.798 | |||
| 32 | Kendrick Perkins | 68 | 94 | 147 | 0.639 | |||
| 33 | Don Chaney | 59 | 94 | 120 | 0.783 | |||
| 34 | Antoine Walker | 32 | 68 | 97 | 0.701 | |||
| 35 | Steve Kuberski | 50 | 65 | 84 | 0.774 | |||
| 36 | Jack Nichols | 37 | 62 | 79 | 0.785 | |||
| 37 | ML Carr | 64 | 61 | 84 | 0.726 | |||
| 38 | Dee Brown | 25 | 60 | 70 | 0.857 | |||
| 39 | Arnold Risen | 23 | 54 | 80 | 0.675 | |||
| 40 | Ed Pinckney | 28 | 52 | 63 | 0.825 | |||
| 41 | Charles Cooper | 17 | 49 | 62 | 0.790 | |||
| 42 | Jim Loscutoff | 58 | 48 | 79 | 0.608 | |||
| 43 | Leon Powe | 25 | 48 | 72 | 0.667 | |||
| 44 | Willie Naulls | 33 | 44 | 59 | 0.746 | |||
| 45 | Bob Harris | 17 | 44 | 59 | 0.746 | |||
| 46 | Eric Williams | 26 | 44 | 57 | 0.772 | |||
| 47 | Emmette Bryant | 18 | 40 | 53 | 0.755 | |||
| 48 | Fred Roberts | 35 | 38 | 55 | 0.691 | |||
| 49 | Rick Robey | 43 | 38 | 70 | 0.543 | |||
| 50 | Scott Wedman | 56 | 35 | 54 | 0.648 | |||
Updated through games of 2/5/2012 |

