|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Free Throws Made Per Game Leaders |
| Player | Games | FTM | FTM/G* | |||||
| 1 | Ed Macauley | 416 | 2,724 | 6.55 | ||||
| 2 | Paul Pierce | 983 | 5,899 | 6.00 | ||||
| 3 | Bob Cousy | 917 | 4,621 | 5.04 | ||||
| 4 | Cedric Maxwell | 607 | 2,738 | 4.51 | ||||
| 5 | Bill Sharman | 680 | 3,047 | 4.48 | ||||
| 6 | Larry Bird | 897 | 3,960 | 4.41 | ||||
| 7 | John Havlicek | 1,270 | 5,369 | 4.23 | ||||
| 8 | Tom Heinsohn | 654 | 2,648 | 4.05 | ||||
| 9 | Frank Ramsey | 623 | 2,480 | 3.98 | ||||
| 10 | Nate Archibald | 363 | 1,401 | 3.86 | ||||
| 11 | Bailey Howell | 323 | 1,232 | 3.81 | ||||
| 12 | Kevin McHale | 971 | 3,634 | 3.74 | ||||
| 13 | Sam Jones | 871 | 2,869 | 3.29 | ||||
| 14 | Reggie Lewis | 450 | 1,479 | 3.29 | ||||
| 15 | Bill Russell | 963 | 3,148 | 3.27 | ||||
| 16 | Sidney Wicks | 163 | 527 | 3.23 | ||||
| 17 | Larry Siegfried | 466 | 1,500 | 3.22 | ||||
| 18 | Dino Radja | 224 | 701 | 3.13 | ||||
| 19 | Paul Silas | 325 | 1,010 | 3.11 | ||||
| 20 | Ricky Davis | 181 | 560 | 3.09 | ||||
| 21 | Charlie Scott | 156 | 480 | 3.08 | ||||
| 22 | Antoine Walker | 552 | 1,669 | 3.02 | ||||
| 23 | Todd Day | 152 | 456 | 3.00 | ||||
| 24 | Ed Leede | 121 | 363 | 3.00 | ||||
| 25 | Robert Parish | 1,106 | 3,279 | 2.96 | ||||
| 26 | Don Nelson | 872 | 2,534 | 2.91 | ||||
| 27 | Dennis Johnson | 541 | 1,527 | 2.82 | ||||
| 28 | Kevin Garnett | 290 | 806 | 2.78 | ||||
| 29 | Ray Allen | 330 | 915 | 2.77 | ||||
| 30 | Sidney Hertzberg | 133 | 366 | 2.75 | ||||
| 31 | Eric Williams | 462 | 1,266 | 2.74 | ||||
| 32 | Don Barksdale | 135 | 369 | 2.73 | ||||
| 33 | Dave Cowens | 726 | 1,975 | 2.72 | ||||
| 34 | JoJo White | 717 | 1,892 | 2.64 | ||||
| 35 | David Wesley | 207 | 513 | 2.48 | ||||
| 36 | Jim Seminoff | 123 | 293 | 2.38 | ||||
| 37 | Dick Hemric | 138 | 323 | 2.34 | ||||
| 38 | Eddie Ehlers | 99 | 228 | 2.30 | ||||
| 39 | Leon Powe | 189 | 427 | 2.26 | ||||
| 40 | Ryan Gomes | 134 | 301 | 2.25 | ||||
| 41 | Arnold Risen | 174 | 390 | 2.24 | ||||
| 42 | Ron Mercer | 121 | 271 | 2.24 | ||||
| 43 | Tom Sanders | 916 | 1,934 | 2.11 | ||||
| 44 | Charles Cooper | 272 | 572 | 2.10 | ||||
| 45 | Sherman Douglas | 269 | 558 | 2.07 | ||||
| 46 | Dee Brown | 476 | 979 | 2.06 | ||||
| 47 | Rick Fox | 444 | 892 | 2.01 | ||||
| 48 | Kenny Anderson | 241 | 478 | 1.98 | ||||
| 49 | Brian Shaw | 178 | 348 | 1.96 | ||||
| 50 | Jiri Welsch | 136 | 262 | 1.93 | ||||
| 51 | Jack Nichols | 329 | 618 | 1.88 | ||||
| 52 | Glen Davis | 277 | 520 | 1.88 | ||||
| 53 | Al Jefferson | 199 | 372 | 1.87 | ||||
| 54 | Xavier McDaniel | 232 | 424 | 1.83 | ||||
| 55 | Bob Donham | 273 | 494 | 1.81 | ||||
| 56 | Tony Allen | 336 | 606 | 1.80 | ||||
| 57 | Ed Pinckney | 340 | 610 | 1.79 | ||||
| 58 | Bob Harris | 263 | 461 | 1.75 | ||||
| 59 | Connie Simmons | 92 | 160 | 1.74 | ||||
| 60 | KC Jones | 676 | 1,173 | 1.74 | ||||
| 61 | Rajon Rondo | 398 | 687 | 1.73 | ||||
| 62 | Fred Roberts | 147 | 252 | 1.71 | ||||
| 63 | Don Chaney | 652 | 1,114 | 1.71 | ||||
| 64 | Willie Naulls | 220 | 372 | 1.69 | ||||
| 65 | Bill Walton | 90 | 152 | 1.69 | ||||
| 66 | Bob Doll | 94 | 155 | 1.65 | ||||
| 67 | Rick Robey | 339 | 541 | 1.60 | ||||
| 68 | Curtis Rowe | 183 | 288 | 1.57 | ||||
| 69 | Bob Brannum | 279 | 436 | 1.56 | ||||
| 70 | Eric Montross | 139 | 217 | 1.56 | ||||
| 71 | Kevin Gamble | 436 | 670 | 1.54 | ||||
| 72 | Lou Tsioropoulos | 157 | 236 | 1.50 | ||||
| 73 | Danny Ainge | 556 | 835 | 1.50 | ||||
| 74 | Mel Counts | 121 | 178 | 1.47 | ||||
| 75 | Mark Blount | 338 | 479 | 1.42 | ||||
| 76 | Delonte West | 203 | 286 | 1.41 | ||||
| 77 | Gerald Henderson | 400 | 559 | 1.40 | ||||
| 78 | Gerald Green | 113 | 157 | 1.39 | ||||
| 79 | Marcus Banks | 180 | 247 | 1.37 | ||||
| 80 | Dana Barros | 307 | 421 | 1.37 | ||||
| 81 | Vitaly Potapenko | 273 | 371 | 1.36 | ||||
| 82 | Jim Paxson | 157 | 211 | 1.34 | ||||
| 83 | Paul Westphal | 224 | 298 | 1.33 | ||||
| 84 | Emmette Bryant | 151 | 200 | 1.32 | ||||
| 85 | Kendrick Perkins | 454 | 579 | 1.28 | ||||
| 86 | Wayne Embry | 150 | 191 | 1.27 | ||||
| 87 | Jim Barnes | 126 | 160 | 1.27 | ||||
| 88 | Andrew DeClercq | 95 | 120 | 1.26 | ||||
| 89 | Jeff Judkins | 146 | 181 | 1.24 | ||||
| 90 | Art Spector | 169 | 208 | 1.23 | ||||
| 91 | Tom Boswell | 170 | 203 | 1.19 | ||||
| 92 | ML Carr | 363 | 432 | 1.19 | ||||
| 93 | Adrian Griffin | 116 | 137 | 1.18 | ||||
| 94 | Acie Earl | 104 | 122 | 1.17 | ||||
| 95 | Gene Stump | 99 | 116 | 1.17 | ||||
| 96 | Milt Palacio | 99 | 114 | 1.15 | ||||
| 97 | Horace McKinney | 107 | 123 | 1.15 | ||||
| 98 | Tony Battie | 336 | 386 | 1.15 | ||||
| 99 | Chris Ford | 309 | 354 | 1.15 | ||||
| 100 | Sam Vincent | 103 | 116 | 1.13 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

