|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Free Throw Attempts Per Game Leaders |
| Player | Games | FTA | FTA/G* | |||||
| 1 | Ed Macauley | 416 | 3,518 | 8.46 | ||||
| 2 | Paul Pierce | 983 | 7,324 | 7.45 | ||||
| 3 | Bob Cousy | 917 | 5,753 | 6.27 | ||||
| 4 | Bill Russell | 963 | 5,614 | 5.83 | ||||
| 5 | Cedric Maxwell | 607 | 3,496 | 5.76 | ||||
| 6 | John Havlicek | 1,270 | 6,589 | 5.19 | ||||
| 7 | Bailey Howell | 323 | 1,666 | 5.16 | ||||
| 8 | Tom Heinsohn | 654 | 3,353 | 5.13 | ||||
| 9 | Bill Sharman | 680 | 3,451 | 5.08 | ||||
| 10 | Larry Bird | 897 | 4,471 | 4.98 | ||||
| 11 | Frank Ramsey | 623 | 3,083 | 4.95 | ||||
| 12 | Nate Archibald | 363 | 1,773 | 4.88 | ||||
| 13 | Sidney Wicks | 163 | 793 | 4.87 | ||||
| 14 | Kevin McHale | 971 | 4,554 | 4.69 | ||||
| 15 | Antoine Walker | 552 | 2,517 | 4.56 | ||||
| 16 | Paul Silas | 325 | 1,394 | 4.29 | ||||
| 17 | Dino Radja | 224 | 954 | 4.26 | ||||
| 18 | Ed Leede | 121 | 505 | 4.17 | ||||
| 19 | Don Barksdale | 135 | 563 | 4.17 | ||||
| 20 | Sam Jones | 871 | 3,572 | 4.10 | ||||
| 21 | Robert Parish | 1,106 | 4,491 | 4.06 | ||||
| 22 | Charlie Scott | 156 | 626 | 4.01 | ||||
| 23 | Reggie Lewis | 450 | 1,794 | 3.99 | ||||
| 24 | Ricky Davis | 181 | 713 | 3.94 | ||||
| 25 | Todd Day | 152 | 592 | 3.89 | ||||
| 26 | Don Nelson | 872 | 3,296 | 3.78 | ||||
| 27 | Larry Siegfried | 466 | 1,755 | 3.77 | ||||
| 28 | Eric Williams | 462 | 1,730 | 3.74 | ||||
| 29 | Eddie Ehlers | 99 | 369 | 3.73 | ||||
| 30 | Bob Donham | 273 | 975 | 3.57 | ||||
| 31 | Dick Hemric | 138 | 483 | 3.50 | ||||
| 32 | Dave Cowens | 726 | 2,527 | 3.48 | ||||
| 33 | Sidney Hertzberg | 133 | 461 | 3.47 | ||||
| 34 | Dennis Johnson | 541 | 1,817 | 3.36 | ||||
| 35 | Kevin Garnett | 290 | 970 | 3.34 | ||||
| 36 | Jim Seminoff | 123 | 407 | 3.31 | ||||
| 37 | David Wesley | 207 | 670 | 3.24 | ||||
| 38 | Arnold Risen | 174 | 563 | 3.24 | ||||
| 39 | Sherman Douglas | 269 | 862 | 3.20 | ||||
| 40 | Leon Powe | 189 | 604 | 3.20 | ||||
| 41 | JoJo White | 717 | 2,270 | 3.17 | ||||
| 42 | Ray Allen | 330 | 1,003 | 3.04 | ||||
| 43 | Ryan Gomes | 134 | 382 | 2.85 | ||||
| 44 | Eric Montross | 139 | 396 | 2.85 | ||||
| 45 | Charles Cooper | 272 | 774 | 2.85 | ||||
| 46 | Al Jefferson | 199 | 564 | 2.83 | ||||
| 47 | Bob Harris | 263 | 734 | 2.79 | ||||
| 48 | Rajon Rondo | 398 | 1,109 | 2.79 | ||||
| 49 | Tom Sanders | 916 | 2,520 | 2.75 | ||||
| 50 | Ron Mercer | 121 | 329 | 2.72 | ||||
| 51 | KC Jones | 676 | 1,814 | 2.68 | ||||
| 52 | Connie Simmons | 92 | 243 | 2.64 | ||||
| 53 | Glen Davis | 277 | 731 | 2.64 | ||||
| 54 | Rick Fox | 444 | 1,155 | 2.60 | ||||
| 55 | Jiri Welsch | 136 | 347 | 2.55 | ||||
| 56 | Rick Robey | 339 | 858 | 2.53 | ||||
| 57 | Kenny Anderson | 241 | 606 | 2.51 | ||||
| 58 | Xavier McDaniel | 232 | 579 | 2.50 | ||||
| 59 | Dee Brown | 476 | 1,181 | 2.48 | ||||
| 60 | Bob Brannum | 279 | 689 | 2.47 | ||||
| 61 | Tony Allen | 336 | 829 | 2.47 | ||||
| 62 | Bob Doll | 94 | 231 | 2.46 | ||||
| 63 | Jack Nichols | 329 | 798 | 2.43 | ||||
| 64 | Bill Walton | 90 | 217 | 2.41 | ||||
| 65 | Brian Shaw | 178 | 421 | 2.37 | ||||
| 66 | Ed Pinckney | 340 | 757 | 2.23 | ||||
| 67 | Curtis Rowe | 183 | 404 | 2.21 | ||||
| 68 | Don Chaney | 652 | 1,432 | 2.20 | ||||
| 69 | Wayne Embry | 150 | 329 | 2.19 | ||||
| 70 | Fred Roberts | 147 | 318 | 2.16 | ||||
| 71 | Art Spector | 169 | 362 | 2.14 | ||||
| 72 | Kendrick Perkins | 454 | 960 | 2.11 | ||||
| 73 | Willie Naulls | 220 | 464 | 2.11 | ||||
| 74 | Lou Tsioropoulos | 157 | 329 | 2.10 | ||||
| 75 | Andrew DeClercq | 95 | 197 | 2.07 | ||||
| 76 | Vitaly Potapenko | 273 | 544 | 1.99 | ||||
| 77 | Mark Blount | 338 | 655 | 1.94 | ||||
| 78 | Gerald Henderson | 400 | 768 | 1.92 | ||||
| 79 | Kevin Gamble | 436 | 821 | 1.88 | ||||
| 80 | Emmette Bryant | 151 | 281 | 1.86 | ||||
| 81 | Acie Earl | 104 | 189 | 1.82 | ||||
| 82 | Mel Counts | 121 | 219 | 1.81 | ||||
| 83 | Marcus Banks | 180 | 324 | 1.80 | ||||
| 84 | Paul Westphal | 224 | 395 | 1.76 | ||||
| 85 | Jim Barnes | 126 | 220 | 1.75 | ||||
| 86 | Gerald Green | 113 | 196 | 1.73 | ||||
| 87 | Danny Ainge | 556 | 963 | 1.73 | ||||
| 88 | Gene Stump | 99 | 167 | 1.69 | ||||
| 89 | Delonte West | 203 | 340 | 1.67 | ||||
| 90 | Tony Battie | 336 | 562 | 1.67 | ||||
| 91 | Tom Boswell | 170 | 282 | 1.66 | ||||
| 92 | Jim Paxson | 157 | 254 | 1.62 | ||||
| 93 | Bruce Bowen | 91 | 146 | 1.60 | ||||
| 94 | Togo Palazzi | 116 | 184 | 1.59 | ||||
| 95 | Dana Barros | 307 | 485 | 1.58 | ||||
| 96 | ML Carr | 363 | 570 | 1.57 | ||||
| 97 | Adrian Griffin | 116 | 182 | 1.57 | ||||
| 98 | Chris Ford | 309 | 476 | 1.54 | ||||
| 99 | Gene Conley | 235 | 362 | 1.54 | ||||
| 100 | Jeff Judkins | 146 | 222 | 1.52 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

