|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Free Throw Attempts Leaders |
| Player | Games | FTM | FTA | FT% | ||||
| 1 | Paul Pierce | 983 | 5,899 | 7,324 | 0.805 | |||
| 2 | John Havlicek | 1,270 | 5,369 | 6,589 | 0.815 | |||
| 3 | Bob Cousy | 917 | 4,621 | 5,753 | 0.803 | |||
| 4 | Bill Russell | 963 | 3,148 | 5,614 | 0.561 | |||
| 5 | Kevin McHale | 971 | 3,634 | 4,554 | 0.798 | |||
| 6 | Robert Parish | 1,106 | 3,279 | 4,491 | 0.730 | |||
| 7 | Larry Bird | 897 | 3,960 | 4,471 | 0.886 | |||
| 8 | Sam Jones | 871 | 2,869 | 3,572 | 0.803 | |||
| 9 | Ed Macauley | 416 | 2,724 | 3,518 | 0.774 | |||
| 10 | Cedric Maxwell | 607 | 2,738 | 3,496 | 0.783 | |||
| 11 | Bill Sharman | 680 | 3,047 | 3,451 | 0.883 | |||
| 12 | Tom Heinsohn | 654 | 2,648 | 3,353 | 0.790 | |||
| 13 | Don Nelson | 872 | 2,534 | 3,296 | 0.769 | |||
| 14 | Frank Ramsey | 623 | 2,480 | 3,083 | 0.804 | |||
| 15 | Dave Cowens | 726 | 1,975 | 2,527 | 0.782 | |||
| 16 | Tom Sanders | 916 | 1,934 | 2,520 | 0.767 | |||
| 17 | Antoine Walker | 552 | 1,669 | 2,517 | 0.663 | |||
| 18 | JoJo White | 717 | 1,892 | 2,270 | 0.833 | |||
| 19 | Dennis Johnson | 541 | 1,527 | 1,817 | 0.840 | |||
| 20 | KC Jones | 676 | 1,173 | 1,814 | 0.647 | |||
| 21 | Reggie Lewis | 450 | 1,479 | 1,794 | 0.824 | |||
| 22 | Nate Archibald | 363 | 1,401 | 1,773 | 0.790 | |||
| 23 | Larry Siegfried | 466 | 1,500 | 1,755 | 0.855 | |||
| 24 | Eric Williams | 462 | 1,266 | 1,730 | 0.732 | |||
| 25 | Bailey Howell | 323 | 1,232 | 1,666 | 0.739 | |||
| 26 | Don Chaney | 652 | 1,114 | 1,432 | 0.778 | |||
| 27 | Paul Silas | 325 | 1,010 | 1,394 | 0.725 | |||
| 28 | Dee Brown | 476 | 979 | 1,181 | 0.829 | |||
| 29 | Rick Fox | 444 | 892 | 1,155 | 0.772 | |||
| 30 | Rajon Rondo | 398 | 687 | 1,109 | 0.619 | |||
| 31 | Ray Allen | 330 | 915 | 1,003 | 0.912 | |||
| 32 | Bob Donham | 273 | 494 | 975 | 0.507 | |||
| 33 | Kevin Garnett | 290 | 806 | 970 | 0.831 | |||
| 34 | Danny Ainge | 556 | 835 | 963 | 0.867 | |||
| 35 | Kendrick Perkins | 454 | 579 | 960 | 0.603 | |||
| 36 | Dino Radja | 224 | 701 | 954 | 0.735 | |||
| 37 | Sherman Douglas | 269 | 558 | 862 | 0.647 | |||
| 38 | Rick Robey | 339 | 541 | 858 | 0.631 | |||
| 39 | Tony Allen | 336 | 606 | 829 | 0.731 | |||
| 40 | Kevin Gamble | 436 | 670 | 821 | 0.816 | |||
| 41 | Jack Nichols | 329 | 618 | 798 | 0.774 | |||
| 42 | Sidney Wicks | 163 | 527 | 793 | 0.665 | |||
| 43 | Charles Cooper | 272 | 572 | 774 | 0.739 | |||
| 44 | Gerald Henderson | 400 | 559 | 768 | 0.728 | |||
| 45 | Ed Pinckney | 340 | 610 | 757 | 0.806 | |||
| 46 | Jim Loscutoff | 511 | 490 | 750 | 0.653 | |||
| 47 | Bob Harris | 263 | 461 | 734 | 0.628 | |||
| 48 | Glen Davis | 277 | 520 | 731 | 0.711 | |||
| 49 | Steve Kuberski | 499 | 559 | 731 | 0.765 | |||
| 50 | Ricky Davis | 181 | 560 | 713 | 0.785 | |||
| 51 | Bob Brannum | 279 | 436 | 689 | 0.633 | |||
| 52 | David Wesley | 207 | 513 | 670 | 0.766 | |||
| 53 | Mark Blount | 338 | 479 | 655 | 0.731 | |||
| 54 | Charlie Scott | 156 | 480 | 626 | 0.767 | |||
| 55 | Kenny Anderson | 241 | 478 | 606 | 0.789 | |||
| 56 | Leon Powe | 189 | 427 | 604 | 0.707 | |||
| 57 | Todd Day | 152 | 456 | 592 | 0.770 | |||
| 58 | Xavier McDaniel | 232 | 424 | 579 | 0.732 | |||
| 59 | Hank Finkel | 436 | 371 | 572 | 0.649 | |||
| 60 | ML Carr | 363 | 432 | 570 | 0.758 | |||
| 61 | Al Jefferson | 199 | 372 | 564 | 0.660 | |||
| 62 | Arnold Risen | 174 | 390 | 563 | 0.693 | |||
| 63 | Don Barksdale | 135 | 369 | 563 | 0.655 | |||
| 64 | Tony Battie | 336 | 386 | 562 | 0.687 | |||
| 65 | Walter McCarty | 494 | 389 | 547 | 0.711 | |||
| 66 | Vitaly Potapenko | 273 | 371 | 544 | 0.682 | |||
| 67 | Ed Leede | 121 | 363 | 505 | 0.719 | |||
| 68 | Dana Barros | 307 | 421 | 485 | 0.868 | |||
| 69 | Dick Hemric | 138 | 323 | 483 | 0.669 | |||
| 70 | Chris Ford | 309 | 354 | 476 | 0.744 | |||
| 71 | Willie Naulls | 220 | 372 | 464 | 0.802 | |||
| 72 | Sidney Hertzberg | 133 | 366 | 461 | 0.794 | |||
| 73 | Ed Sadowski | 47 | 294 | 422 | 0.697 | |||
| 74 | Brian Shaw | 178 | 348 | 421 | 0.827 | |||
| 75 | Bob Kinney | 81 | 255 | 411 | 0.620 | |||
| 76 | Jim Seminoff | 123 | 293 | 407 | 0.720 | |||
| 77 | Curtis Rowe | 183 | 288 | 404 | 0.713 | |||
| 78 | Eric Montross | 139 | 217 | 396 | 0.548 | |||
| 79 | Paul Westphal | 224 | 298 | 395 | 0.754 | |||
| 80 | Ryan Gomes | 134 | 301 | 382 | 0.788 | |||
| 81 | Greg Minor | 277 | 290 | 378 | 0.767 | |||
| 82 | Eddie Ehlers | 99 | 228 | 369 | 0.618 | |||
| 83 | Art Spector | 169 | 208 | 362 | 0.575 | |||
| 84 | Gene Conley | 235 | 237 | 362 | 0.655 | |||
| 85 | Jiri Welsch | 136 | 262 | 347 | 0.755 | |||
| 86 | Dominique Wilkins | 77 | 266 | 340 | 0.782 | |||
| 87 | Delonte West | 203 | 286 | 340 | 0.841 | |||
| 88 | Joe Kleine | 329 | 265 | 339 | 0.782 | |||
| 89 | Ron Mercer | 121 | 271 | 329 | 0.824 | |||
| 90 | Wayne Embry | 150 | 191 | 329 | 0.581 | |||
| 91 | Lou Tsioropoulos | 157 | 236 | 329 | 0.717 | |||
| 92 | Marcus Banks | 180 | 247 | 324 | 0.762 | |||
| 93 | George Kaftan | 76 | 208 | 323 | 0.644 | |||
| 94 | Fred Roberts | 147 | 252 | 318 | 0.792 | |||
| 95 | Dave Bing | 80 | 244 | 296 | 0.824 | |||
| 96 | Art Williams | 303 | 220 | 290 | 0.759 | |||
| 97 | Tom Boswell | 170 | 203 | 282 | 0.720 | |||
| 98 | Emmette Bryant | 151 | 200 | 281 | 0.712 | |||
| 99 | Pervis Ellison | 193 | 184 | 276 | 0.667 | |||
| 100 | Kevin Stacom | 296 | 210 | 272 | 0.772 | |||
Updated through games of 2/3/2012 |

