|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Fouls Leaders |
| Player | Games | Fouls | PF/G | DQ | ||||
| 1 | John Havlicek | 1,270 | 3,281 | 2.6 | 21 | |||
| 2 | Robert Parish | 1,106 | 3,125 | 2.8 | 53 | |||
| 3 | Tom Sanders | 916 | 3,044 | 3.3 | 94 | |||
| 4 | Paul Pierce | 983 | 2,805 | 2.9 | 20 | |||
| 5 | Dave Cowens | 726 | 2,783 | 3.8 | 86 | |||
| 6 | Kevin McHale | 971 | 2,758 | 2.8 | 27 | |||
| 7 | Bill Russell | 963 | 2,592 | 2.7 | 24 | |||
| 8 | Tom Heinsohn | 654 | 2,454 | 3.8 | 58 | |||
| 9 | Larry Bird | 897 | 2,279 | 2.5 | 11 | |||
| 10 | Bob Cousy | 917 | 2,231 | 2.4 | 20 | |||
| 11 | Frank Ramsey | 623 | 2,158 | 3.5 | 87 | |||
| 12 | Don Nelson | 872 | 2,094 | 2.4 | 16 | |||
| 13 | Don Chaney | 652 | 1,840 | 2.8 | 40 | |||
| 14 | Bill Sharman | 680 | 1,839 | 2.7 | 24 | |||
| 15 | KC Jones | 676 | 1,816 | 2.7 | 24 | |||
| 16 | JoJo White | 717 | 1,776 | 2.5 | 21 | |||
| 17 | Cedric Maxwell | 607 | 1,768 | 2.9 | 32 | |||
| 18 | Sam Jones | 871 | 1,735 | 2.0 | 5 | |||
| 19 | Antoine Walker | 552 | 1,717 | 3.1 | 17 | |||
| 20 | Jim Loscutoff | 511 | 1,497 | 2.9 | 40 | |||
| 21 | Dennis Johnson | 541 | 1,476 | 2.7 | 16 | |||
| 22 | Danny Ainge | 556 | 1,420 | 2.6 | 17 | |||
| 23 | Rick Fox | 444 | 1,330 | 3.0 | 18 | |||
| 24 | Kendrick Perkins | 454 | 1,268 | 2.8 | 12 | |||
| 25 | Reggie Lewis | 450 | 1,268 | 2.8 | 13 | |||
| 26 | Eric Williams | 462 | 1,169 | 2.5 | 6 | |||
| 27 | Bailey Howell | 323 | 1,127 | 3.5 | 15 | |||
| 28 | Larry Siegfried | 466 | 1,108 | 2.4 | 7 | |||
| 29 | Dee Brown | 476 | 1,066 | 2.2 | 6 | |||
| 30 | Ed Macauley | 416 | 1,064 | 2.6 | 7 | |||
| 31 | Walter McCarty | 494 | 1,062 | 2.1 | 9 | |||
| 32 | Bob Brannum | 279 | 1,034 | 3.7 | 42 | |||
| 33 | Tony Battie | 336 | 1,005 | 3.0 | 13 | |||
| 34 | Jack Nichols | 329 | 961 | 2.9 | 24 | |||
| 35 | Rajon Rondo | 398 | 912 | 2.3 | 2 | |||
| 36 | Mark Blount | 338 | 906 | 2.7 | 12 | |||
| 37 | Paul Silas | 325 | 899 | 2.8 | 10 | |||
| 38 | Rick Robey | 339 | 883 | 2.6 | 8 | |||
| 39 | Kevin Gamble | 436 | 873 | 2.0 | 10 | |||
| 40 | Gerald Henderson | 400 | 871 | 2.2 | 10 | |||
| 41 | Bob Donham | 273 | 850 | 3.1 | 31 | |||
| 42 | Charles Cooper | 272 | 846 | 3.1 | 27 | |||
| 43 | Steve Kuberski | 499 | 846 | 1.7 | 3 | |||
| 44 | Hank Finkel | 436 | 823 | 1.9 | 23 | |||
| 45 | Bob Harris | 263 | 813 | 3.1 | 23 | |||
| 46 | Nate Archibald | 363 | 792 | 2.2 | 7 | |||
| 47 | Vitaly Potapenko | 273 | 757 | 2.8 | 8 | |||
| 48 | Glen Davis | 277 | 753 | 2.7 | 12 | |||
| 49 | Dino Radja | 224 | 745 | 3.3 | 11 | |||
| 50 | Tony Allen | 336 | 744 | 2.2 | 5 | |||
| 51 | Chris Ford | 309 | 733 | 2.4 | 4 | |||
| 52 | ML Carr | 363 | 675 | 1.9 | 3 | |||
| 53 | Ray Allen | 330 | 663 | 2.0 | 4 | |||
| 54 | Arnold Risen | 174 | 658 | 3.8 | 26 | |||
| 55 | Kevin Garnett | 290 | 654 | 2.3 | 5 | |||
| 56 | Ed Pinckney | 340 | 652 | 1.9 | 3 | |||
| 57 | Sidney Wicks | 163 | 649 | 4.0 | 23 | |||
| 58 | Gene Conley | 235 | 636 | 2.7 | 28 | |||
| 59 | Willie Naulls | 220 | 630 | 2.9 | 9 | |||
| 60 | Art Williams | 303 | 622 | 2.1 | 4 | |||
| 61 | Kenny Anderson | 241 | 616 | 2.6 | 9 | |||
| 62 | Charlie Scott | 156 | 608 | 3.9 | 22 | |||
| 63 | Al Jefferson | 199 | 593 | 3.0 | 7 | |||
| 64 | Xavier McDaniel | 232 | 588 | 2.5 | 4 | |||
| 65 | Raef LaFrentz | 179 | 582 | 3.3 | 9 | |||
| 66 | Sherman Douglas | 269 | 573 | 2.1 | 3 | |||
| 67 | David Wesley | 207 | 572 | 2.8 | 1 | |||
| 68 | Joe Kleine | 329 | 566 | 1.7 | 0 | |||
| 69 | Pervis Ellison | 193 | 564 | 2.9 | 11 | |||
| 70 | Quinn Buckner | 226 | 524 | 2.3 | 2 | |||
| 71 | Tom Boswell | 170 | 511 | 3.0 | 15 | |||
| 72 | Eric Montross | 139 | 480 | 3.5 | 11 | |||
| 73 | Emmette Bryant | 151 | 465 | 3.1 | 14 | |||
| 74 | Greg Minor | 277 | 464 | 1.7 | 1 | |||
| 75 | Paul Westphal | 224 | 453 | 2.0 | 1 | |||
| 76 | Brian Scalabrine | 264 | 452 | 1.7 | 7 | |||
| 77 | Lou Tsioropoulos | 157 | 451 | 2.9 | 14 | |||
| 78 | Brian Shaw | 178 | 446 | 2.5 | 2 | |||
| 79 | Delonte West | 203 | 445 | 2.2 | 4 | |||
| 80 | Don Barksdale | 135 | 438 | 3.2 | 11 | |||
| 81 | Scott Wedman | 271 | 434 | 1.6 | 1 | |||
| 82 | Leon Powe | 189 | 423 | 2.2 | 7 | |||
| 83 | Dana Barros | 307 | 420 | 1.4 | 2 | |||
| 84 | Curtis Rowe | 183 | 414 | 2.3 | 6 | |||
| 85 | Todd Day | 152 | 406 | 2.7 | 1 | |||
| 86 | Ricky Davis | 181 | 385 | 2.1 | 2 | |||
| 87 | Dwight Morrison | 142 | 381 | 2.7 | 15 | |||
| 88 | Greg Kite | 241 | 371 | 1.5 | 6 | |||
| 89 | Jim Ard | 204 | 366 | 1.8 | 5 | |||
| 90 | Marcus Banks | 180 | 355 | 2.0 | 4 | |||
| 91 | Art Spector | 169 | 351 | 2.1 | 0 | |||
| 92 | Jim Seminoff | 123 | 349 | 2.8 | 0 | |||
| 93 | Mel Counts | 121 | 341 | 2.8 | 6 | |||
| 94 | Bob Kinney | 81 | 340 | 4.2 | 0 | |||
| 95 | Jim Barnes | 126 | 336 | 2.7 | 6 | |||
| 96 | Andrew DeClercq | 95 | 328 | 3.5 | 4 | |||
| 97 | Kevin Stacom | 296 | 325 | 1.1 | 0 | |||
| 98 | Ed Leede | 121 | 311 | 2.6 | 3 | |||
| 99 | Wayne Embry | 150 | 311 | 2.1 | 1 | |||
| 100 | Sidney Hertzberg | 133 | 309 | 2.3 | 4 | |||
Updated through games of 2/3/2012 |

