|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Field Goal Percentage Leaders |
| Player | Games | FGM | FGA | FG%* | ||||
| 1 | Kendrick Perkins | 454 | 1,169 | 2,076 | 0.563 | |||
| 2 | Cedric Maxwell | 607 | 2,786 | 4,984 | 0.559 | |||
| 3 | Kevin McHale | 971 | 6,830 | 12,334 | 0.554 | |||
| 4 | Robert Parish | 1,106 | 7,483 | 13,558 | 0.552 | |||
| 5 | Eric Montross | 139 | 503 | 921 | 0.546 | |||
| 6 | Ed Pinckney | 340 | 725 | 1,359 | 0.533 | |||
| 7 | Mark Blount | 338 | 1,041 | 1,958 | 0.532 | |||
| 8 | Kevin Garnett | 290 | 1,880 | 3,566 | 0.527 | |||
| 9 | Kevin Gamble | 436 | 2,067 | 3,988 | 0.518 | |||
| 10 | Tony Battie | 336 | 940 | 1,819 | 0.517 | |||
| 11 | Al Jefferson | 199 | 837 | 1,630 | 0.513 | |||
| 12 | Rick Robey | 339 | 1,144 | 2,241 | 0.510 | |||
| 13 | Dino Radja | 224 | 1,516 | 3,052 | 0.497 | |||
| 14 | Larry Bird | 897 | 8,591 | 17,334 | 0.496 | |||
| 15 | Paul Westphal | 224 | 669 | 1,357 | 0.493 | |||
| 16 | Gerald Henderson | 400 | 1,467 | 3,002 | 0.489 | |||
| 17 | Reggie Lewis | 450 | 3,198 | 6,550 | 0.488 | |||
| 18 | Vitaly Potapenko | 273 | 841 | 1,723 | 0.488 | |||
| 19 | Rajon Rondo | 398 | 1,777 | 3,649 | 0.487 | |||
| 20 | Danny Ainge | 556 | 2,537 | 5,210 | 0.487 | |||
| 21 | Don Nelson | 872 | 3,717 | 7,672 | 0.484 | |||
| 22 | Bailey Howell | 323 | 2,290 | 4,766 | 0.480 | |||
| 23 | Bob Donham | 273 | 662 | 1,379 | 0.480 | |||
| 24 | Greg Minor | 277 | 794 | 1,662 | 0.478 | |||
| 25 | Tony Allen | 336 | 881 | 1,846 | 0.477 | |||
| 26 | Ray Allen | 330 | 1,974 | 4,157 | 0.475 | |||
| 27 | Ryan Gomes | 134 | 511 | 1,078 | 0.474 | |||
| 28 | Xavier McDaniel | 232 | 1,090 | 2,309 | 0.472 | |||
| 29 | Sherman Douglas | 269 | 1,191 | 2,524 | 0.472 | |||
| 30 | Curtis Rowe | 183 | 589 | 1,251 | 0.471 | |||
| 31 | Ricky Davis | 181 | 1,122 | 2,389 | 0.470 | |||
| 32 | Nate Archibald | 363 | 1,567 | 3,338 | 0.469 | |||
| 33 | Raef LaFrentz | 179 | 636 | 1,364 | 0.466 | |||
| 34 | Scott Wedman | 271 | 757 | 1,630 | 0.464 | |||
| 35 | Rick Fox | 444 | 1,788 | 3,862 | 0.463 | |||
| 36 | Sidney Wicks | 163 | 897 | 1,939 | 0.463 | |||
| 37 | Joe Kleine | 329 | 589 | 1,274 | 0.462 | |||
| 38 | Dave Cowens | 726 | 5,608 | 12,193 | 0.460 | |||
| 39 | Dana Barros | 307 | 1,136 | 2,477 | 0.459 | |||
| 40 | Chris Ford | 309 | 1,357 | 2,973 | 0.456 | |||
| 41 | Sam Jones | 871 | 6,271 | 13,745 | 0.456 | |||
| 42 | David Wesley | 207 | 922 | 2,023 | 0.456 | |||
| 43 | Delonte West | 203 | 760 | 1,676 | 0.453 | |||
| 44 | Brian Shaw | 178 | 809 | 1,792 | 0.451 | |||
| 45 | ML Carr | 363 | 910 | 2,023 | 0.450 | |||
| 46 | Glen Davis | 277 | 787 | 1,751 | 0.449 | |||
| 47 | Dee Brown | 476 | 2,104 | 4,698 | 0.448 | |||
| 48 | Paul Pierce | 983 | 7,124 | 15,909 | 0.448 | |||
| 49 | Ed Macauley | 416 | 2,579 | 5,766 | 0.447 | |||
| 50 | Dennis Johnson | 541 | 2,617 | 5,873 | 0.446 | |||
| 51 | Charlie Scott | 156 | 1,124 | 2,528 | 0.445 | |||
| 52 | Ron Mercer | 121 | 820 | 1,852 | 0.443 | |||
| 53 | JoJo White | 717 | 5,648 | 12,772 | 0.442 | |||
| 54 | Don Chaney | 652 | 2,287 | 5,180 | 0.442 | |||
| 55 | Bill Russell | 963 | 5,687 | 12,930 | 0.440 | |||
| 56 | Hank Finkel | 436 | 817 | 1,858 | 0.440 | |||
| 57 | John Havlicek | 1,270 | 10,513 | 23,930 | 0.439 | |||
| 58 | Paul Silas | 325 | 1,367 | 3,112 | 0.439 | |||
| 59 | Kenny Anderson | 241 | 1,059 | 2,433 | 0.435 | |||
| 60 | Tom Sanders | 916 | 3,416 | 7,988 | 0.428 | |||
| 61 | Bill Sharman | 680 | 4,620 | 10,807 | 0.428 | |||
| 62 | Eric Williams | 462 | 1,417 | 3,337 | 0.425 | |||
| 63 | Kevin Stacom | 296 | 679 | 1,601 | 0.424 | |||
| 64 | Eddie House | 209 | 595 | 1,413 | 0.421 | |||
| 65 | Steve Kuberski | 499 | 1,185 | 2,829 | 0.419 | |||
| 66 | Antoine Walker | 552 | 4,390 | 10,627 | 0.413 | |||
| 67 | Larry Siegfried | 466 | 1,960 | 4,747 | 0.413 | |||
| 68 | Tom Heinsohn | 654 | 4,773 | 11,787 | 0.405 | |||
| 69 | Willie Naulls | 220 | 951 | 2,370 | 0.401 | |||
| 70 | Frank Ramsey | 623 | 2,949 | 7,382 | 0.399 | |||
| 71 | Walter McCarty | 494 | 1,000 | 2,534 | 0.395 | |||
| 72 | Bob Harris | 263 | 636 | 1,626 | 0.391 | |||
| 73 | Todd Day | 152 | 675 | 1,745 | 0.387 | |||
| 74 | KC Jones | 676 | 1,919 | 4,961 | 0.387 | |||
| 75 | Bob Cousy | 917 | 6,167 | 16,465 | 0.375 | |||
| 76 | Jack Nichols | 329 | 1,107 | 3,004 | 0.369 | |||
| 77 | Gene Conley | 235 | 505 | 1,404 | 0.360 | |||
| 78 | Bob Brannum | 279 | 653 | 1,863 | 0.351 | |||
| 79 | Jim Loscutoff | 511 | 1,333 | 3,868 | 0.345 | |||
| 80 | Charles Cooper | 272 | 639 | 1,873 | 0.341 | |||
Updated through games of 2/3/2012 * - To qualify a player must have at least 500 Field Goals Made. |

