|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Playoff Field Goals Made Leaders |
| Player | Games | FGM | FGA | FG% | ||||
| 1 | Larry Bird | 164 | 1,458 | 3,090 | 0.472 | |||
| 2 | John Havlicek | 172 | 1,451 | 3,329 | 0.436 | |||
| 3 | Kevin McHale | 169 | 1,204 | 2,145 | 0.561 | |||
| 4 | Sam Jones | 154 | 1,149 | 2,572 | 0.447 | |||
| 5 | Robert Parish | 168 | 1,073 | 2,113 | 0.508 | |||
| 6 | Bill Russell | 165 | 1,003 | 2,335 | 0.430 | |||
| 7 | Tom Heinsohn | 104 | 818 | 2,025 | 0.404 | |||
| 8 | Paul Pierce | 110 | 745 | 1,719 | 0.433 | |||
| 9 | Dave Cowens | 89 | 733 | 1,627 | 0.451 | |||
| 10 | JoJo White | 80 | 732 | 1,629 | 0.449 | |||
| 11 | Bob Cousy | 109 | 689 | 2,016 | 0.342 | |||
| 12 | Dennis Johnson | 109 | 673 | 1,531 | 0.440 | |||
| 13 | Don Nelson | 134 | 554 | 1,109 | 0.500 | |||
| 14 | Bill Sharman | 78 | 538 | 1,262 | 0.426 | |||
| 15 | Danny Ainge | 112 | 479 | 1,030 | 0.465 | |||
| 16 | Frank Ramsey | 98 | 469 | 1,105 | 0.424 | |||
| 17 | Tom Sanders | 130 | 465 | 1,066 | 0.436 | |||
| 18 | Kevin Garnett | 58 | 422 | 855 | 0.494 | |||
| 19 | Ray Allen | 73 | 404 | 920 | 0.439 | |||
| 20 | Rajon Rondo | 73 | 402 | 907 | 0.443 | |||
| 21 | Cedric Maxwell | 88 | 356 | 652 | 0.546 | |||
| 22 | Bailey Howell | 46 | 306 | 615 | 0.498 | |||
| 23 | Larry Siegfried | 79 | 301 | 753 | 0.400 | |||
| 24 | Reggie Lewis | 42 | 293 | 575 | 0.510 | |||
| 25 | Antoine Walker | 32 | 247 | 599 | 0.412 | |||
| 26 | Gerald Henderson | 67 | 244 | 538 | 0.454 | |||
| 27 | KC Jones | 105 | 241 | 656 | 0.367 | |||
| 28 | Paul Silas | 60 | 208 | 492 | 0.423 | |||
| 29 | Don Chaney | 59 | 194 | 415 | 0.467 | |||
| 30 | Nate Archibald | 41 | 192 | 438 | 0.438 | |||
| 31 | Kendrick Perkins | 68 | 188 | 332 | 0.566 | |||
| 32 | Glen Davis | 64 | 177 | 378 | 0.468 | |||
| 33 | Charlie Scott | 27 | 163 | 412 | 0.396 | |||
| 34 | Scott Wedman | 56 | 147 | 305 | 0.482 | |||
| 35 | Ed Macauley | 27 | 138 | 301 | 0.458 | |||
| 36 | Jim Loscutoff | 58 | 136 | 420 | 0.324 | |||
| 37 | ML Carr | 64 | 130 | 341 | 0.381 | |||
| 38 | Kevin Gamble | 29 | 121 | 249 | 0.486 | |||
| 39 | Jack Nichols | 37 | 120 | 302 | 0.397 | |||
| 40 | Chris Ford | 38 | 120 | 267 | 0.449 | |||
| 41 | Dee Brown | 25 | 116 | 255 | 0.455 | |||
| 42 | Steve Kuberski | 50 | 110 | 239 | 0.460 | |||
| 43 | Paul Westphal | 40 | 103 | 220 | 0.468 | |||
| 44 | Willie Naulls | 33 | 85 | 225 | 0.378 | |||
| 45 | Kenny Anderson | 16 | 82 | 197 | 0.416 | |||
| 46 | Eric Williams | 26 | 80 | 182 | 0.440 | |||
| 47 | Rick Robey | 43 | 80 | 178 | 0.449 | |||
| 48 | Emmette Bryant | 18 | 79 | 193 | 0.409 | |||
| 49 | Tony Delk | 24 | 77 | 179 | 0.430 | |||
| 50 | Tony Battie | 26 | 73 | 141 | 0.518 | |||
Updated through games of 2/5/2012 |

