|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Field Goals Made Per Game Leaders |
| Player | Games | FGM | FGM/G* | |||||
| 1 | Larry Bird | 897 | 8,591 | 9.58 | ||||
| 2 | John Havlicek | 1,270 | 10,513 | 8.28 | ||||
| 3 | Antoine Walker | 552 | 4,390 | 7.95 | ||||
| 4 | JoJo White | 717 | 5,648 | 7.88 | ||||
| 5 | Dave Cowens | 726 | 5,608 | 7.72 | ||||
| 6 | Tom Heinsohn | 654 | 4,773 | 7.30 | ||||
| 7 | Paul Pierce | 983 | 7,124 | 7.25 | ||||
| 8 | Charlie Scott | 156 | 1,124 | 7.21 | ||||
| 9 | Sam Jones | 871 | 6,271 | 7.20 | ||||
| 10 | Reggie Lewis | 450 | 3,198 | 7.11 | ||||
| 11 | Bailey Howell | 323 | 2,290 | 7.09 | ||||
| 12 | Kevin McHale | 971 | 6,830 | 7.03 | ||||
| 13 | Bill Sharman | 680 | 4,620 | 6.79 | ||||
| 14 | Ron Mercer | 121 | 820 | 6.78 | ||||
| 15 | Dino Radja | 224 | 1,516 | 6.77 | ||||
| 16 | Robert Parish | 1,106 | 7,483 | 6.77 | ||||
| 17 | Bob Cousy | 917 | 6,167 | 6.73 | ||||
| 18 | Kevin Garnett | 290 | 1,880 | 6.48 | ||||
| 19 | Ed Macauley | 416 | 2,579 | 6.20 | ||||
| 20 | Ricky Davis | 181 | 1,122 | 6.20 | ||||
| 21 | Ray Allen | 330 | 1,974 | 5.98 | ||||
| 22 | Bill Russell | 963 | 5,687 | 5.91 | ||||
| 23 | Sidney Wicks | 163 | 897 | 5.50 | ||||
| 24 | Dennis Johnson | 541 | 2,617 | 4.84 | ||||
| 25 | Kevin Gamble | 436 | 2,067 | 4.74 | ||||
| 26 | Frank Ramsey | 623 | 2,949 | 4.73 | ||||
| 27 | Xavier McDaniel | 232 | 1,090 | 4.70 | ||||
| 28 | Cedric Maxwell | 607 | 2,786 | 4.59 | ||||
| 29 | Danny Ainge | 556 | 2,537 | 4.56 | ||||
| 30 | Brian Shaw | 178 | 809 | 4.54 | ||||
| 31 | Rajon Rondo | 398 | 1,777 | 4.46 | ||||
| 32 | David Wesley | 207 | 922 | 4.45 | ||||
| 33 | Todd Day | 152 | 675 | 4.44 | ||||
| 34 | Sherman Douglas | 269 | 1,191 | 4.43 | ||||
| 35 | Dee Brown | 476 | 2,104 | 4.42 | ||||
| 36 | Kenny Anderson | 241 | 1,059 | 4.39 | ||||
| 37 | Chris Ford | 309 | 1,357 | 4.39 | ||||
| 38 | Willie Naulls | 220 | 951 | 4.32 | ||||
| 39 | Nate Archibald | 363 | 1,567 | 4.32 | ||||
| 40 | Don Nelson | 872 | 3,717 | 4.26 | ||||
| 41 | Paul Silas | 325 | 1,367 | 4.21 | ||||
| 42 | Al Jefferson | 199 | 837 | 4.21 | ||||
| 43 | Larry Siegfried | 466 | 1,960 | 4.21 | ||||
| 44 | Rick Fox | 444 | 1,788 | 4.03 | ||||
| 45 | Connie Simmons | 92 | 354 | 3.85 | ||||
| 46 | Ryan Gomes | 134 | 511 | 3.81 | ||||
| 47 | Delonte West | 203 | 760 | 3.74 | ||||
| 48 | Tom Sanders | 916 | 3,416 | 3.73 | ||||
| 49 | Dana Barros | 307 | 1,136 | 3.70 | ||||
| 50 | Gerald Henderson | 400 | 1,467 | 3.67 | ||||
| 51 | Eric Montross | 139 | 503 | 3.62 | ||||
| 52 | Sidney Hertzberg | 133 | 481 | 3.62 | ||||
| 53 | Raef LaFrentz | 179 | 636 | 3.55 | ||||
| 54 | Don Chaney | 652 | 2,287 | 3.51 | ||||
| 55 | Rick Robey | 339 | 1,144 | 3.37 | ||||
| 56 | Jack Nichols | 329 | 1,107 | 3.36 | ||||
| 57 | Gerald Green | 113 | 376 | 3.33 | ||||
| 58 | Curtis Rowe | 183 | 589 | 3.22 | ||||
| 59 | Don Barksdale | 135 | 423 | 3.13 | ||||
| 60 | Jim Paxson | 157 | 487 | 3.10 | ||||
| 61 | Vitaly Potapenko | 273 | 841 | 3.08 | ||||
| 62 | Mark Blount | 338 | 1,041 | 3.08 | ||||
| 63 | Eric Williams | 462 | 1,417 | 3.07 | ||||
| 64 | Paul Westphal | 224 | 669 | 2.99 | ||||
| 65 | Jeff Judkins | 146 | 434 | 2.97 | ||||
| 66 | Jiri Welsch | 136 | 399 | 2.93 | ||||
| 67 | Eddie Ehlers | 99 | 286 | 2.89 | ||||
| 68 | Greg Minor | 277 | 794 | 2.87 | ||||
| 69 | Eddie House | 209 | 595 | 2.85 | ||||
| 70 | Glen Davis | 277 | 787 | 2.84 | ||||
| 71 | KC Jones | 676 | 1,919 | 2.84 | ||||
| 72 | Bob Doll | 94 | 265 | 2.82 | ||||
| 73 | Tony Battie | 336 | 940 | 2.80 | ||||
| 74 | Scott Wedman | 271 | 757 | 2.79 | ||||
| 75 | Clyde Lovellette | 106 | 289 | 2.73 | ||||
| 76 | Emmette Bryant | 151 | 407 | 2.70 | ||||
| 77 | Bill Walton | 90 | 241 | 2.68 | ||||
| 78 | Mel Counts | 121 | 321 | 2.65 | ||||
| 79 | Tony Allen | 336 | 881 | 2.62 | ||||
| 80 | Jerry Sichting | 184 | 481 | 2.61 | ||||
| 81 | Jim Loscutoff | 511 | 1,333 | 2.61 | ||||
| 82 | Kendrick Perkins | 454 | 1,169 | 2.57 | ||||
| 83 | Gene Stump | 99 | 252 | 2.55 | ||||
| 84 | Arnold Risen | 174 | 442 | 2.54 | ||||
| 85 | ML Carr | 363 | 910 | 2.51 | ||||
| 86 | Bob Donham | 273 | 662 | 2.42 | ||||
| 87 | John Bagley | 137 | 332 | 2.42 | ||||
| 88 | Ed Leede | 121 | 293 | 2.42 | ||||
| 89 | Bob Harris | 263 | 636 | 2.42 | ||||
| 90 | Steve Kuberski | 499 | 1,185 | 2.37 | ||||
| 91 | Tom Boswell | 170 | 401 | 2.36 | ||||
| 92 | Charles Cooper | 272 | 639 | 2.35 | ||||
| 93 | Bob Brannum | 279 | 653 | 2.34 | ||||
| 94 | Kevin Stacom | 296 | 679 | 2.29 | ||||
| 95 | Fred Saunders | 94 | 214 | 2.28 | ||||
| 96 | Wayne Embry | 150 | 340 | 2.27 | ||||
| 97 | Dutch Garfinkel | 92 | 207 | 2.25 | ||||
| 98 | Marquis Daniels | 118 | 264 | 2.24 | ||||
| 99 | Horace McKinney | 107 | 238 | 2.22 | ||||
| 100 | Leon Powe | 189 | 410 | 2.17 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

