|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Field Goal Attempts Per Game Leaders |
| Player | Games | FGA | FGA/G* | |||||
| 1 | Larry Bird | 897 | 17,334 | 19.32 | ||||
| 2 | Antoine Walker | 552 | 10,627 | 19.25 | ||||
| 3 | John Havlicek | 1,270 | 23,930 | 18.84 | ||||
| 4 | Tom Heinsohn | 654 | 11,787 | 18.02 | ||||
| 5 | Bob Cousy | 917 | 16,465 | 17.96 | ||||
| 6 | JoJo White | 717 | 12,772 | 17.81 | ||||
| 7 | Dave Cowens | 726 | 12,193 | 16.79 | ||||
| 8 | Charlie Scott | 156 | 2,528 | 16.21 | ||||
| 9 | Paul Pierce | 983 | 15,909 | 16.18 | ||||
| 10 | Bill Sharman | 680 | 10,807 | 15.89 | ||||
| 11 | Sam Jones | 871 | 13,745 | 15.78 | ||||
| 12 | Ron Mercer | 121 | 1,852 | 15.31 | ||||
| 13 | Bailey Howell | 323 | 4,766 | 14.76 | ||||
| 14 | Reggie Lewis | 450 | 6,550 | 14.56 | ||||
| 15 | Ed Macauley | 416 | 5,766 | 13.86 | ||||
| 16 | Dino Radja | 224 | 3,052 | 13.63 | ||||
| 17 | Bill Russell | 963 | 12,930 | 13.43 | ||||
| 18 | Ricky Davis | 181 | 2,389 | 13.20 | ||||
| 19 | Kevin McHale | 971 | 12,334 | 12.70 | ||||
| 20 | Ray Allen | 330 | 4,157 | 12.60 | ||||
| 21 | Connie Simmons | 92 | 1,134 | 12.33 | ||||
| 22 | Kevin Garnett | 290 | 3,566 | 12.30 | ||||
| 23 | Robert Parish | 1,106 | 13,558 | 12.26 | ||||
| 24 | Sidney Wicks | 163 | 1,939 | 11.90 | ||||
| 25 | Frank Ramsey | 623 | 7,382 | 11.85 | ||||
| 26 | Todd Day | 152 | 1,745 | 11.48 | ||||
| 27 | Sidney Hertzberg | 133 | 1,516 | 11.40 | ||||
| 28 | Dennis Johnson | 541 | 5,873 | 10.86 | ||||
| 29 | Willie Naulls | 220 | 2,370 | 10.77 | ||||
| 30 | Larry Siegfried | 466 | 4,747 | 10.19 | ||||
| 31 | Eddie Ehlers | 99 | 1,000 | 10.10 | ||||
| 32 | Kenny Anderson | 241 | 2,433 | 10.10 | ||||
| 33 | Brian Shaw | 178 | 1,792 | 10.07 | ||||
| 34 | Xavier McDaniel | 232 | 2,309 | 9.95 | ||||
| 35 | Dee Brown | 476 | 4,698 | 9.87 | ||||
| 36 | David Wesley | 207 | 2,023 | 9.77 | ||||
| 37 | Chris Ford | 309 | 2,973 | 9.62 | ||||
| 38 | Paul Silas | 325 | 3,112 | 9.58 | ||||
| 39 | Sherman Douglas | 269 | 2,524 | 9.38 | ||||
| 40 | Danny Ainge | 556 | 5,210 | 9.37 | ||||
| 41 | Nate Archibald | 363 | 3,338 | 9.20 | ||||
| 42 | Rajon Rondo | 398 | 3,649 | 9.17 | ||||
| 43 | Kevin Gamble | 436 | 3,988 | 9.15 | ||||
| 44 | Jack Nichols | 329 | 3,004 | 9.13 | ||||
| 45 | Don Nelson | 872 | 7,672 | 8.80 | ||||
| 46 | Tom Sanders | 916 | 7,988 | 8.72 | ||||
| 47 | Rick Fox | 444 | 3,862 | 8.70 | ||||
| 48 | Gene Stump | 99 | 827 | 8.35 | ||||
| 49 | Bob Doll | 94 | 785 | 8.35 | ||||
| 50 | Delonte West | 203 | 1,676 | 8.26 | ||||
| 51 | Don Barksdale | 135 | 1,114 | 8.25 | ||||
| 52 | Cedric Maxwell | 607 | 4,984 | 8.21 | ||||
| 53 | Dutch Garfinkel | 92 | 754 | 8.20 | ||||
| 54 | Al Jefferson | 199 | 1,630 | 8.19 | ||||
| 55 | Dana Barros | 307 | 2,477 | 8.07 | ||||
| 56 | Ryan Gomes | 134 | 1,078 | 8.04 | ||||
| 57 | Don Chaney | 652 | 5,180 | 7.94 | ||||
| 58 | Gerald Green | 113 | 877 | 7.76 | ||||
| 59 | Raef LaFrentz | 179 | 1,364 | 7.62 | ||||
| 60 | Jim Loscutoff | 511 | 3,868 | 7.57 | ||||
| 61 | Gerald Henderson | 400 | 3,002 | 7.51 | ||||
| 62 | KC Jones | 676 | 4,961 | 7.34 | ||||
| 63 | Ed Leede | 121 | 877 | 7.25 | ||||
| 64 | Eric Williams | 462 | 3,337 | 7.22 | ||||
| 65 | Horace McKinney | 107 | 745 | 6.96 | ||||
| 66 | Charles Cooper | 272 | 1,873 | 6.89 | ||||
| 67 | Arnold Risen | 174 | 1,197 | 6.88 | ||||
| 68 | Jiri Welsch | 136 | 932 | 6.85 | ||||
| 69 | Curtis Rowe | 183 | 1,251 | 6.84 | ||||
| 70 | Lou Tsioropoulos | 157 | 1,070 | 6.82 | ||||
| 71 | Art Spector | 169 | 1,149 | 6.80 | ||||
| 72 | Mel Counts | 121 | 821 | 6.79 | ||||
| 73 | Eddie House | 209 | 1,413 | 6.76 | ||||
| 74 | Jim Paxson | 157 | 1,058 | 6.74 | ||||
| 75 | Bob Brannum | 279 | 1,863 | 6.68 | ||||
| 76 | Emmette Bryant | 151 | 1,008 | 6.68 | ||||
| 77 | Eric Montross | 139 | 921 | 6.63 | ||||
| 78 | Rick Robey | 339 | 2,241 | 6.61 | ||||
| 79 | Clyde Lovellette | 106 | 681 | 6.42 | ||||
| 80 | Glen Davis | 277 | 1,751 | 6.32 | ||||
| 81 | Vitaly Potapenko | 273 | 1,723 | 6.31 | ||||
| 82 | Jim Seminoff | 123 | 770 | 6.26 | ||||
| 83 | Bob Harris | 263 | 1,626 | 6.18 | ||||
| 84 | Paul Westphal | 224 | 1,357 | 6.06 | ||||
| 85 | Scott Wedman | 271 | 1,630 | 6.01 | ||||
| 86 | Greg Minor | 277 | 1,662 | 6.00 | ||||
| 87 | Gene Conley | 235 | 1,404 | 5.97 | ||||
| 88 | Jeff Judkins | 146 | 863 | 5.91 | ||||
| 89 | Mark Blount | 338 | 1,958 | 5.79 | ||||
| 90 | Steve Kuberski | 499 | 2,829 | 5.67 | ||||
| 91 | Wayne Embry | 150 | 842 | 5.61 | ||||
| 92 | ML Carr | 363 | 2,023 | 5.57 | ||||
| 93 | Ernie Barrett | 131 | 724 | 5.53 | ||||
| 94 | Tony Allen | 336 | 1,846 | 5.49 | ||||
| 95 | John Bagley | 137 | 749 | 5.47 | ||||
| 96 | Tony Battie | 336 | 1,819 | 5.41 | ||||
| 97 | Kevin Stacom | 296 | 1,601 | 5.41 | ||||
| 98 | Togo Palazzi | 116 | 626 | 5.40 | ||||
| 99 | Dick Hemric | 138 | 717 | 5.20 | ||||
| 100 | Fred Saunders | 94 | 486 | 5.17 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

