Rank | Player | Games | FGA | FGA/G* |
1 | Larry Bird | 897 | 17,334 | 19.32 |
2 | Antoine Walker | 552 | 10,627 | 19.25 |
3 | John Havlicek | 1,270 | 23,930 | 18.84 |
4 | Tom Heinsohn | 654 | 11,787 | 18.02 |
5 | Bob Cousy | 917 | 16,465 | 17.96 |
6 | JoJo White | 717 | 12,772 | 17.81 |
7 | Isaiah Thomas | 179 | 3,139 | 17.54 |
8 | Dave Cowens | 726 | 12,193 | 16.79 |
9 | Charlie Scott | 156 | 2,528 | 16.21 |
10 | Paul Pierce | 1,102 | 17,630 | 16.00 |
11 | Bill Sharman | 680 | 10,807 | 15.89 |
12 | Sam Jones | 871 | 13,745 | 15.78 |
13 | Ron Mercer | 121 | 1,852 | 15.31 |
14 | Bailey Howell | 323 | 4,766 | 14.76 |
15 | Reggie Lewis | 450 | 6,550 | 14.56 |
16 | Ed Macauley | 416 | 5,766 | 13.86 |
17 | Dino Radja | 224 | 3,052 | 13.63 |
18 | Bill Russell | 963 | 12,930 | 13.43 |
19 | Ricky Davis | 181 | 2,389 | 13.20 |
20 | Kevin McHale | 971 | 12,334 | 12.70 |
21 | Kevin Garnett | 396 | 4,950 | 12.50 |
22 | Ray Allen | 358 | 4,470 | 12.49 |
23 | Connie Simmons | 92 | 1,134 | 12.33 |
24 | Robert Parish | 1,106 | 13,558 | 12.26 |
25 | Jeff Green | 222 | 2,654 | 11.96 |
26 | Sidney Wicks | 163 | 1,939 | 11.90 |
27 | Frank Ramsey | 623 | 7,382 | 11.85 |
28 | Todd Day | 152 | 1,745 | 11.48 |
29 | Sidney Hertzberg | 133 | 1,516 | 11.40 |
30 | Avery Bradley | 413 | 4,579 | 11.09 |
31 | Dennis Johnson | 541 | 5,873 | 10.86 |
32 | Willie Naulls | 220 | 2,370 | 10.77 |
33 | Jared Sullinger | 258 | 2,638 | 10.22 |
34 | Larry Siegfried | 466 | 4,747 | 10.19 |
35 | Eddie Ehlers | 99 | 1,000 | 10.10 |
36 | Kenny Anderson | 241 | 2,433 | 10.10 |
37 | Brian Shaw | 178 | 1,792 | 10.07 |
38 | Xavier McDaniel | 232 | 2,309 | 9.95 |
39 | Jae Crowder | 202 | 2,002 | 9.91 |
40 | Dee Brown | 476 | 4,698 | 9.87 |
41 | David Wesley | 207 | 2,023 | 9.77 |
42 | Rajon Rondo | 527 | 5,083 | 9.65 |
43 | Chris Ford | 309 | 2,973 | 9.62 |
44 | Paul Silas | 325 | 3,112 | 9.58 |
45 | Sherman Douglas | 269 | 2,524 | 9.38 |
46 | Danny Ainge | 556 | 5,210 | 9.37 |
47 | Evan Turner | 163 | 1,499 | 9.20 |
48 | Nate Archibald | 363 | 3,338 | 9.20 |
49 | Kevin Gamble | 436 | 3,988 | 9.15 |
50 | Jack Nichols | 329 | 3,004 | 9.13 |
51 | Don Nelson | 872 | 7,672 | 8.80 |
52 | Tom Sanders | 916 | 7,988 | 8.72 |
53 | Rick Fox | 444 | 3,862 | 8.70 |
54 | Brandon Bass | 304 | 2,629 | 8.65 |
55 | Marcus Smart | 207 | 1,755 | 8.48 |
56 | Gene Stump | 99 | 827 | 8.35 |
57 | Bob Doll | 94 | 785 | 8.35 |
58 | Delonte West | 203 | 1,676 | 8.26 |
59 | Don Barksdale | 135 | 1,114 | 8.25 |
60 | Cedric Maxwell | 607 | 4,984 | 8.21 |
61 | Dutch Garfinkel | 92 | 754 | 8.20 |
62 | Al Jefferson | 199 | 1,630 | 8.19 |
63 | Dana Barros | 307 | 2,477 | 8.07 |
64 | Ryan Gomes | 134 | 1,078 | 8.04 |
65 | Don Chaney | 652 | 5,180 | 7.94 |
66 | Raef LaFrentz | 179 | 1,364 | 7.62 |
67 | Jim Loscutoff | 511 | 3,868 | 7.57 |
68 | Kelly Olynyk | 278 | 2,094 | 7.53 |
69 | Gerald Henderson | 400 | 3,002 | 7.51 |
70 | KC Jones | 676 | 4,961 | 7.34 |
71 | Ed Leede | 121 | 877 | 7.25 |
72 | Eric Williams | 462 | 3,337 | 7.22 |
73 | Horace McKinney | 107 | 745 | 6.96 |
74 | Gerald Green | 160 | 1,109 | 6.93 |
75 | Charles Cooper | 272 | 1,873 | 6.89 |
76 | Arnold Risen | 174 | 1,197 | 6.88 |
77 | Jiri Welsch | 136 | 932 | 6.85 |
78 | Curtis Rowe | 183 | 1,251 | 6.84 |
79 | Lou Tsioropoulos | 157 | 1,070 | 6.82 |
80 | Art Spector | 169 | 1,149 | 6.80 |
81 | Mel Counts | 121 | 821 | 6.79 |
82 | Eddie House | 209 | 1,413 | 6.76 |
83 | Jim Paxson | 157 | 1,058 | 6.74 |
84 | Bob Brannum | 279 | 1,863 | 6.68 |
85 | Emmette Bryant | 151 | 1,008 | 6.68 |
86 | Eric Montross | 139 | 921 | 6.63 |
87 | Rick Robey | 339 | 2,241 | 6.61 |
88 | Courtney Lee | 108 | 713 | 6.60 |
89 | Clyde Lovellette | 106 | 681 | 6.42 |
90 | Glen Davis | 277 | 1,751 | 6.32 |
91 | Vitaly Potapenko | 273 | 1,723 | 6.31 |
92 | Jim Seminoff | 123 | 770 | 6.26 |
93 | Bob Harris | 263 | 1,626 | 6.18 |
94 | Paul Westphal | 224 | 1,357 | 6.06 |
95 | Scott Wedman | 271 | 1,630 | 6.01 |
96 | Greg Minor | 277 | 1,662 | 6.00 |
97 | Gene Conley | 235 | 1,404 | 5.97 |
98 | Jeff Judkins | 146 | 863 | 5.91 |
99 | Mark Blount | 338 | 1,958 | 5.79 |
100 | Steve Kuberski | 499 | 2,829 | 5.67 |
Updated through games of 5/25/2017
* - To qualify a player must have played in at least 90 games.