|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Field Goal Attempts Leaders |
| Player | Games | FGM | FGA | FG% | ||||
| 1 | John Havlicek | 1,270 | 10,513 | 23,930 | 0.439 | |||
| 2 | Larry Bird | 897 | 8,591 | 17,334 | 0.496 | |||
| 3 | Bob Cousy | 917 | 6,167 | 16,465 | 0.375 | |||
| 4 | Paul Pierce | 983 | 7,124 | 15,909 | 0.448 | |||
| 5 | Sam Jones | 871 | 6,271 | 13,745 | 0.456 | |||
| 6 | Robert Parish | 1,106 | 7,483 | 13,558 | 0.552 | |||
| 7 | Bill Russell | 963 | 5,687 | 12,930 | 0.440 | |||
| 8 | JoJo White | 717 | 5,648 | 12,772 | 0.442 | |||
| 9 | Kevin McHale | 971 | 6,830 | 12,334 | 0.554 | |||
| 10 | Dave Cowens | 726 | 5,608 | 12,193 | 0.460 | |||
| 11 | Tom Heinsohn | 654 | 4,773 | 11,787 | 0.405 | |||
| 12 | Bill Sharman | 680 | 4,620 | 10,807 | 0.428 | |||
| 13 | Antoine Walker | 552 | 4,390 | 10,627 | 0.413 | |||
| 14 | Tom Sanders | 916 | 3,416 | 7,988 | 0.428 | |||
| 15 | Don Nelson | 872 | 3,717 | 7,672 | 0.484 | |||
| 16 | Frank Ramsey | 623 | 2,949 | 7,382 | 0.399 | |||
| 17 | Reggie Lewis | 450 | 3,198 | 6,550 | 0.488 | |||
| 18 | Dennis Johnson | 541 | 2,617 | 5,873 | 0.446 | |||
| 19 | Ed Macauley | 416 | 2,579 | 5,766 | 0.447 | |||
| 20 | Danny Ainge | 556 | 2,537 | 5,210 | 0.487 | |||
| 21 | Don Chaney | 652 | 2,287 | 5,180 | 0.442 | |||
| 22 | Cedric Maxwell | 607 | 2,786 | 4,984 | 0.559 | |||
| 23 | KC Jones | 676 | 1,919 | 4,961 | 0.387 | |||
| 24 | Bailey Howell | 323 | 2,290 | 4,766 | 0.480 | |||
| 25 | Larry Siegfried | 466 | 1,960 | 4,747 | 0.413 | |||
| 26 | Dee Brown | 476 | 2,104 | 4,698 | 0.448 | |||
| 27 | Ray Allen | 330 | 1,974 | 4,157 | 0.475 | |||
| 28 | Kevin Gamble | 436 | 2,067 | 3,988 | 0.518 | |||
| 29 | Jim Loscutoff | 511 | 1,333 | 3,868 | 0.345 | |||
| 30 | Rick Fox | 444 | 1,788 | 3,862 | 0.463 | |||
| 31 | Rajon Rondo | 398 | 1,777 | 3,649 | 0.487 | |||
| 32 | Kevin Garnett | 290 | 1,880 | 3,566 | 0.527 | |||
| 33 | Nate Archibald | 363 | 1,567 | 3,338 | 0.469 | |||
| 34 | Eric Williams | 462 | 1,417 | 3,337 | 0.425 | |||
| 35 | Paul Silas | 325 | 1,367 | 3,112 | 0.439 | |||
| 36 | Dino Radja | 224 | 1,516 | 3,052 | 0.497 | |||
| 37 | Jack Nichols | 329 | 1,107 | 3,004 | 0.369 | |||
| 38 | Gerald Henderson | 400 | 1,467 | 3,002 | 0.489 | |||
| 39 | Chris Ford | 309 | 1,357 | 2,973 | 0.456 | |||
| 40 | Steve Kuberski | 499 | 1,185 | 2,829 | 0.419 | |||
| 41 | Walter McCarty | 494 | 1,000 | 2,534 | 0.395 | |||
| 42 | Charlie Scott | 156 | 1,124 | 2,528 | 0.445 | |||
| 43 | Sherman Douglas | 269 | 1,191 | 2,524 | 0.472 | |||
| 44 | Dana Barros | 307 | 1,136 | 2,477 | 0.459 | |||
| 45 | Kenny Anderson | 241 | 1,059 | 2,433 | 0.435 | |||
| 46 | Ricky Davis | 181 | 1,122 | 2,389 | 0.470 | |||
| 47 | Willie Naulls | 220 | 951 | 2,370 | 0.401 | |||
| 48 | Xavier McDaniel | 232 | 1,090 | 2,309 | 0.472 | |||
| 49 | Rick Robey | 339 | 1,144 | 2,241 | 0.510 | |||
| 50 | Kendrick Perkins | 454 | 1,169 | 2,076 | 0.563 | |||
| 51 | David Wesley | 207 | 922 | 2,023 | 0.456 | |||
| 52 | ML Carr | 363 | 910 | 2,023 | 0.450 | |||
| 53 | Mark Blount | 338 | 1,041 | 1,958 | 0.532 | |||
| 54 | Sidney Wicks | 163 | 897 | 1,939 | 0.463 | |||
| 55 | Charles Cooper | 272 | 639 | 1,873 | 0.341 | |||
| 56 | Bob Brannum | 279 | 653 | 1,863 | 0.351 | |||
| 57 | Hank Finkel | 436 | 817 | 1,858 | 0.440 | |||
| 58 | Ron Mercer | 121 | 820 | 1,852 | 0.443 | |||
| 59 | Tony Allen | 336 | 881 | 1,846 | 0.477 | |||
| 60 | Tony Battie | 336 | 940 | 1,819 | 0.517 | |||
| 61 | Brian Shaw | 178 | 809 | 1,792 | 0.451 | |||
| 62 | Glen Davis | 277 | 787 | 1,751 | 0.449 | |||
| 63 | Todd Day | 152 | 675 | 1,745 | 0.387 | |||
| 64 | Vitaly Potapenko | 273 | 841 | 1,723 | 0.488 | |||
| 65 | Delonte West | 203 | 760 | 1,676 | 0.453 | |||
| 66 | Greg Minor | 277 | 794 | 1,662 | 0.478 | |||
| 67 | Scott Wedman | 271 | 757 | 1,630 | 0.464 | |||
| 68 | Al Jefferson | 199 | 837 | 1,630 | 0.513 | |||
| 69 | Bob Harris | 263 | 636 | 1,626 | 0.391 | |||
| 70 | Kevin Stacom | 296 | 679 | 1,601 | 0.424 | |||
| 71 | Sidney Hertzberg | 133 | 481 | 1,516 | 0.317 | |||
| 72 | Eddie House | 209 | 595 | 1,413 | 0.421 | |||
| 73 | Gene Conley | 235 | 505 | 1,404 | 0.360 | |||
| 74 | Bob Donham | 273 | 662 | 1,379 | 0.480 | |||
| 75 | Raef LaFrentz | 179 | 636 | 1,364 | 0.466 | |||
| 76 | Ed Pinckney | 340 | 725 | 1,359 | 0.533 | |||
| 77 | Paul Westphal | 224 | 669 | 1,357 | 0.493 | |||
| 78 | Joe Kleine | 329 | 589 | 1,274 | 0.462 | |||
| 79 | Curtis Rowe | 183 | 589 | 1,251 | 0.471 | |||
| 80 | Arnold Risen | 174 | 442 | 1,197 | 0.369 | |||
| 81 | Dominique Wilkins | 77 | 496 | 1,169 | 0.424 | |||
| 82 | Mel Riebe | 81 | 348 | 1,154 | 0.302 | |||
| 83 | Art Spector | 169 | 322 | 1,149 | 0.280 | |||
| 84 | Connie Simmons | 92 | 354 | 1,134 | 0.312 | |||
| 85 | Don Barksdale | 135 | 423 | 1,114 | 0.380 | |||
| 86 | Art Williams | 303 | 494 | 1,098 | 0.450 | |||
| 87 | Ryan Gomes | 134 | 511 | 1,078 | 0.474 | |||
| 88 | Quinn Buckner | 226 | 460 | 1,077 | 0.427 | |||
| 89 | Lou Tsioropoulos | 157 | 337 | 1,070 | 0.315 | |||
| 90 | Jim Paxson | 157 | 487 | 1,058 | 0.460 | |||
| 91 | Emmette Bryant | 151 | 407 | 1,008 | 0.404 | |||
| 92 | Eddie Ehlers | 99 | 286 | 1,000 | 0.286 | |||
| 93 | Ed Sadowski | 47 | 308 | 953 | 0.323 | |||
| 94 | Dave Bing | 80 | 422 | 940 | 0.449 | |||
| 95 | Jiri Welsch | 136 | 399 | 932 | 0.428 | |||
| 96 | Eric Montross | 139 | 503 | 921 | 0.546 | |||
| 97 | Jerry Sichting | 184 | 481 | 892 | 0.539 | |||
| 98 | Ed Leede | 121 | 293 | 877 | 0.334 | |||
| 99 | Gerald Green | 113 | 376 | 877 | 0.429 | |||
| 100 | Al Brightman | 58 | 223 | 870 | 0.256 | |||
Updated through games of 2/3/2012 |

