Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Single Season Defensive Rebounds Per Game Leaders
Rank Player Season Games Def Reb DRPG*
1 Dave Cowens 1973-74 80 993 12.41
2 Dave Cowens 1975-76 78 911 11.68
3 Dave Cowens 1974-75 65 729 11.22
4 Dave Cowens 1977-78 77 830 10.78
5 Larry Bird 1980-81 82 704 8.59
6 Larry Bird 1982-83 79 677 8.57
7 Larry Bird 1984-85 80 678 8.48
8 Larry Bird 1989-90 75 622 8.29
9 Larry Bird 1981-82 77 637 8.27
10 Paul Silas 1974-75 82 677 8.26
11 Robert Parish 1988-89 80 654 8.18
12 Paul Silas 1975-76 81 660 8.15
13 Larry Bird 1987-88 76 595 7.83
14 Larry Bird 1983-84 79 615 7.78
15 Larry Bird 1979-80 82 636 7.76
16 Robert Parish 1983-84 80 614 7.68
17 Larry Bird 1986-87 74 558 7.54
18 Al Jefferson 2006-07 69 519 7.52
19 Larry Bird 1985-86 82 615 7.50
20 Robert Parish 1986-87 80 597 7.46
21 Dave Cowens 1978-79 68 500 7.35
22 Kevin Garnett 2007-08 71 520 7.32
23 Robert Parish 1984-85 79 577 7.30
24 Robert Parish 1982-83 78 567 7.27
25 Robert Parish 1981-82 80 578 7.23
26 Robert Parish 1990-91 81 585 7.22
27 Paul Silas 1973-74 82 581 7.09
28 Antoine Walker 2000-01 81 568 7.01
29 Antoine Walker 2001-02 81 564 6.96
30 Antoine Walker 1997-98 82 566 6.90

Updated through games of 5/14/2008
* - To qualify a player must have played in 75% of the team's games