|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Defensive Rebounds Per Game Leaders |
| Player | Games | Def Reb | Def RPG* | |||||
| 1 | Dave Cowens | 484 | 4,921 | 10.17 | ||||
| 2 | Larry Bird | 897 | 7,217 | 8.05 | ||||
| 3 | Paul Silas | 245 | 1,918 | 7.83 | ||||
| 4 | Kevin Garnett | 290 | 2,031 | 7.00 | ||||
| 5 | Robert Parish | 1,106 | 7,601 | 6.87 | ||||
| 6 | Antoine Walker | 552 | 3,463 | 6.27 | ||||
| 7 | Dino Radja | 224 | 1,386 | 6.19 | ||||
| 8 | Sidney Wicks | 163 | 1,006 | 6.17 | ||||
| 9 | Paul Pierce | 983 | 5,011 | 5.10 | ||||
| 10 | Kevin McHale | 971 | 4,764 | 4.91 | ||||
| 11 | Bill Walton | 90 | 428 | 4.76 | ||||
| 12 | Al Jefferson | 199 | 914 | 4.59 | ||||
| 13 | Eric Montross | 139 | 603 | 4.34 | ||||
| 14 | Raef LaFrentz | 179 | 774 | 4.32 | ||||
| 15 | Kendrick Perkins | 454 | 1,913 | 4.21 | ||||
| 16 | Cedric Maxwell | 607 | 2,405 | 3.96 | ||||
| 17 | Tony Battie | 336 | 1,283 | 3.82 | ||||
| 18 | Curtis Rowe | 183 | 667 | 3.64 | ||||
| 19 | Ryan Gomes | 134 | 478 | 3.57 | ||||
| 20 | John Havlicek | 395 | 1,389 | 3.52 | ||||
| 21 | Vitaly Potapenko | 273 | 933 | 3.42 | ||||
| 22 | Xavier McDaniel | 232 | 785 | 3.38 | ||||
| 23 | Brian Shaw | 178 | 581 | 3.26 | ||||
| 24 | Rajon Rondo | 398 | 1,296 | 3.26 | ||||
| 25 | Rick Robey | 339 | 1,071 | 3.16 | ||||
| 26 | Ed Pinckney | 340 | 1,065 | 3.13 | ||||
| 27 | Pervis Ellison | 193 | 597 | 3.09 | ||||
| 28 | Don Nelson | 236 | 723 | 3.06 | ||||
| 29 | Mark Blount | 338 | 1,031 | 3.05 | ||||
| 30 | Reggie Lewis | 450 | 1,361 | 3.02 | ||||
| 31 | Charlie Scott | 156 | 468 | 3.00 | ||||
| 32 | JoJo White | 421 | 1,259 | 2.99 | ||||
| 33 | Joe Kleine | 329 | 934 | 2.84 | ||||
| 34 | Ricky Davis | 181 | 508 | 2.81 | ||||
| 35 | Jim Ard | 204 | 555 | 2.72 | ||||
| 36 | Ray Allen | 330 | 880 | 2.67 | ||||
| 37 | Alton Lister | 110 | 293 | 2.66 | ||||
| 38 | Rick Fox | 444 | 1,167 | 2.63 | ||||
| 39 | Adrian Griffin | 116 | 304 | 2.62 | ||||
| 40 | Jiri Welsch | 136 | 355 | 2.61 | ||||
| 41 | Glen Davis | 277 | 722 | 2.61 | ||||
| 42 | Andrew DeClercq | 95 | 242 | 2.55 | ||||
| 43 | Dennis Johnson | 541 | 1,324 | 2.45 | ||||
| 44 | Delonte West | 203 | 491 | 2.42 | ||||
| 45 | Tom Boswell | 170 | 411 | 2.42 | ||||
| 46 | Ron Mercer | 121 | 289 | 2.39 | ||||
| 47 | Leon Powe | 189 | 450 | 2.38 | ||||
| 48 | Todd Day | 152 | 361 | 2.38 | ||||
| 49 | Kenny Anderson | 241 | 560 | 2.32 | ||||
| 50 | David Wesley | 207 | 479 | 2.31 | ||||
| 51 | Eric Williams | 462 | 1,048 | 2.27 | ||||
| 52 | Dee Brown | 476 | 1,021 | 2.14 | ||||
| 53 | Walter McCarty | 494 | 1,023 | 2.07 | ||||
| 54 | Danny Ainge | 556 | 1,129 | 2.03 | ||||
| 55 | Steve Kuberski | 217 | 427 | 1.97 | ||||
| 56 | Fred Saunders | 94 | 176 | 1.87 | ||||
| 57 | Kevin Gamble | 436 | 807 | 1.85 | ||||
| 58 | Tony Allen | 336 | 613 | 1.82 | ||||
| 59 | Kedrick Brown | 101 | 184 | 1.82 | ||||
| 60 | Acie Earl | 104 | 188 | 1.81 | ||||
| 61 | Mark Acres | 141 | 252 | 1.79 | ||||
| 62 | Greg Minor | 277 | 483 | 1.74 | ||||
| 63 | Eddie House | 209 | 356 | 1.70 | ||||
| 64 | Don Chaney | 330 | 556 | 1.68 | ||||
| 65 | Dana Barros | 307 | 514 | 1.67 | ||||
| 66 | Fred Roberts | 147 | 238 | 1.62 | ||||
| 67 | Brad Lohaus | 118 | 187 | 1.58 | ||||
| 68 | Marquis Daniels | 118 | 184 | 1.56 | ||||
| 69 | Gerald Green | 113 | 171 | 1.51 | ||||
| 70 | Sherman Douglas | 269 | 404 | 1.50 | ||||
| 71 | ML Carr | 363 | 532 | 1.47 | ||||
| 72 | Bruce Bowen | 91 | 132 | 1.45 | ||||
| 73 | Hank Finkel | 122 | 173 | 1.42 | ||||
| 74 | Nate Archibald | 363 | 513 | 1.41 | ||||
| 75 | John Bagley | 137 | 192 | 1.40 | ||||
| 76 | Scott Wedman | 271 | 377 | 1.39 | ||||
| 77 | Paul Westphal | 164 | 213 | 1.30 | ||||
| 78 | Chris Ford | 309 | 392 | 1.27 | ||||
| 79 | Greg Kite | 241 | 301 | 1.25 | ||||
| 80 | Quinn Buckner | 226 | 282 | 1.25 | ||||
| 81 | Darren Daye | 108 | 133 | 1.23 | ||||
| 82 | Milt Palacio | 99 | 119 | 1.20 | ||||
| 83 | Marcus Banks | 180 | 214 | 1.19 | ||||
| 84 | Brian Scalabrine | 264 | 307 | 1.16 | ||||
| 85 | Jeff Judkins | 146 | 155 | 1.06 | ||||
| 86 | Gerald Henderson | 400 | 386 | 0.97 | ||||
| 87 | Kevin Stacom | 296 | 275 | 0.93 | ||||
| 88 | Glenn McDonald | 137 | 127 | 0.93 | ||||
| 89 | Jerry Sichting | 184 | 162 | 0.88 | ||||
| 90 | Michael Smith | 112 | 95 | 0.85 | ||||
| 91 | Eric Fernsten | 144 | 119 | 0.83 | ||||
| 92 | Jim Paxson | 157 | 129 | 0.82 | ||||
| 93 | Charles Bradley | 102 | 74 | 0.73 | ||||
| 94 | Rick Carlisle | 157 | 90 | 0.57 | ||||
| 95 | Sam Vincent | 103 | 59 | 0.57 | ||||
| 96 | Carlos Clark | 93 | 50 | 0.54 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

