|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career DQs Leaders |
| Player | Games | Fouls | PF/G | DQ | ||||
| 1 | Tom Sanders | 916 | 3,044 | 3.3 | 94 | |||
| 2 | Frank Ramsey | 623 | 2,158 | 3.5 | 87 | |||
| 3 | Dave Cowens | 726 | 2,783 | 3.8 | 86 | |||
| 4 | Tom Heinsohn | 654 | 2,454 | 3.8 | 58 | |||
| 5 | Robert Parish | 1,106 | 3,125 | 2.8 | 53 | |||
| 6 | Bob Brannum | 279 | 1,034 | 3.7 | 42 | |||
| 7 | Don Chaney | 652 | 1,840 | 2.8 | 40 | |||
| 8 | Jim Loscutoff | 511 | 1,497 | 2.9 | 40 | |||
| 9 | Cedric Maxwell | 607 | 1,768 | 2.9 | 32 | |||
| 10 | Bob Donham | 273 | 850 | 3.1 | 31 | |||
| 11 | Gene Conley | 235 | 636 | 2.7 | 28 | |||
| 12 | Charles Cooper | 272 | 846 | 3.1 | 27 | |||
| 13 | Kevin McHale | 971 | 2,758 | 2.8 | 27 | |||
| 14 | Arnold Risen | 174 | 658 | 3.8 | 26 | |||
| 15 | KC Jones | 676 | 1,816 | 2.7 | 24 | |||
| 16 | Jack Nichols | 329 | 961 | 2.9 | 24 | |||
| 17 | Bill Russell | 963 | 2,592 | 2.7 | 24 | |||
| 18 | Bill Sharman | 680 | 1,839 | 2.7 | 24 | |||
| 19 | Hank Finkel | 436 | 823 | 1.9 | 23 | |||
| 20 | Bob Harris | 263 | 813 | 3.1 | 23 | |||
| 21 | Sidney Wicks | 163 | 649 | 4.0 | 23 | |||
| 22 | Charlie Scott | 156 | 608 | 3.9 | 22 | |||
| 23 | John Havlicek | 1,270 | 3,281 | 2.6 | 21 | |||
| 24 | JoJo White | 717 | 1,776 | 2.5 | 21 | |||
| 25 | Bob Cousy | 917 | 2,231 | 2.4 | 20 | |||
| 26 | Paul Pierce | 983 | 2,805 | 2.9 | 20 | |||
| 27 | Rick Fox | 444 | 1,330 | 3.0 | 18 | |||
| 28 | Danny Ainge | 556 | 1,420 | 2.6 | 17 | |||
| 29 | Antoine Walker | 552 | 1,717 | 3.1 | 17 | |||
| 30 | Dennis Johnson | 541 | 1,476 | 2.7 | 16 | |||
| 31 | Don Nelson | 872 | 2,094 | 2.4 | 16 | |||
| 32 | Tom Boswell | 170 | 511 | 3.0 | 15 | |||
| 33 | Bailey Howell | 323 | 1,127 | 3.5 | 15 | |||
| 34 | Dwight Morrison | 142 | 381 | 2.7 | 15 | |||
| 35 | Emmette Bryant | 151 | 465 | 3.1 | 14 | |||
| 36 | Lou Tsioropoulos | 157 | 451 | 2.9 | 14 | |||
| 37 | Tony Battie | 336 | 1,005 | 3.0 | 13 | |||
| 38 | Reggie Lewis | 450 | 1,268 | 2.8 | 13 | |||
| 39 | Mark Blount | 338 | 906 | 2.7 | 12 | |||
| 40 | Glen Davis | 277 | 753 | 2.7 | 12 | |||
| 41 | Kendrick Perkins | 454 | 1,268 | 2.8 | 12 | |||
| 42 | Don Barksdale | 135 | 438 | 3.2 | 11 | |||
| 43 | Larry Bird | 897 | 2,279 | 2.5 | 11 | |||
| 44 | Pervis Ellison | 193 | 564 | 2.9 | 11 | |||
| 45 | Eric Montross | 139 | 480 | 3.5 | 11 | |||
| 46 | Dino Radja | 224 | 745 | 3.3 | 11 | |||
| 47 | Kevin Gamble | 436 | 873 | 2.0 | 10 | |||
| 48 | Gerald Henderson | 400 | 871 | 2.2 | 10 | |||
| 49 | Horace McKinney | 107 | 284 | 2.7 | 10 | |||
| 50 | Paul Silas | 325 | 899 | 2.8 | 10 | |||
| 51 | Kenny Anderson | 241 | 616 | 2.6 | 9 | |||
| 52 | Raef LaFrentz | 179 | 582 | 3.3 | 9 | |||
| 53 | Walter McCarty | 494 | 1,062 | 2.1 | 9 | |||
| 54 | Willie Naulls | 220 | 630 | 2.9 | 9 | |||
| 55 | Kleggie Hermsen | 71 | 261 | 3.7 | 8 | |||
| 56 | Frank Kudelka | 62 | 211 | 3.4 | 8 | |||
| 57 | Vitaly Potapenko | 273 | 757 | 2.8 | 8 | |||
| 58 | Rick Robey | 339 | 883 | 2.6 | 8 | |||
| 59 | Nate Archibald | 363 | 792 | 2.2 | 7 | |||
| 60 | Al Jefferson | 199 | 593 | 3.0 | 7 | |||
| 61 | Ed Macauley | 416 | 1,064 | 2.6 | 7 | |||
| 62 | Leon Powe | 189 | 423 | 2.2 | 7 | |||
| 63 | Brian Scalabrine | 264 | 452 | 1.7 | 7 | |||
| 64 | Larry Siegfried | 466 | 1,108 | 2.4 | 7 | |||
| 65 | Jim Barnes | 126 | 336 | 2.7 | 6 | |||
| 66 | Ernie Barrett | 131 | 300 | 2.3 | 6 | |||
| 67 | Dee Brown | 476 | 1,066 | 2.2 | 6 | |||
| 68 | Mel Counts | 121 | 341 | 2.8 | 6 | |||
| 69 | Greg Kite | 241 | 371 | 1.5 | 6 | |||
| 70 | Curtis Rowe | 183 | 414 | 2.3 | 6 | |||
| 71 | Eric Williams | 462 | 1,169 | 2.5 | 6 | |||
| 72 | Tony Allen | 336 | 744 | 2.2 | 5 | |||
| 73 | Jim Ard | 204 | 366 | 1.8 | 5 | |||
| 74 | Acie Earl | 104 | 217 | 2.1 | 5 | |||
| 75 | Kevin Garnett | 290 | 654 | 2.3 | 5 | |||
| 76 | Sam Jones | 871 | 1,735 | 2.0 | 5 | |||
| 77 | Ray Allen | 330 | 663 | 2.0 | 4 | |||
| 78 | Marcus Banks | 180 | 355 | 2.0 | 4 | |||
| 79 | Andrew DeClercq | 95 | 328 | 3.5 | 4 | |||
| 80 | Chris Ford | 309 | 733 | 2.4 | 4 | |||
| 81 | Danny Fortson | 55 | 180 | 3.3 | 4 | |||
| 82 | Sidney Hertzberg | 133 | 309 | 2.3 | 4 | |||
| 83 | Xavier McDaniel | 232 | 588 | 2.5 | 4 | |||
| 84 | Jermaine O'Neal | 42 | 124 | 3.0 | 4 | |||
| 85 | Shaquille O'Neal | 37 | 120 | 3.2 | 4 | |||
| 86 | Delonte West | 203 | 445 | 2.2 | 4 | |||
| 87 | Art Williams | 303 | 622 | 2.1 | 4 | |||
| 88 | Marvin Barnes | 38 | 144 | 3.8 | 3 | |||
| 89 | ML Carr | 363 | 675 | 1.9 | 3 | |||
| 90 | Calbert Cheaney | 67 | 158 | 2.4 | 3 | |||
| 91 | Sherman Douglas | 269 | 573 | 2.1 | 3 | |||
| 92 | Adrian Griffin | 116 | 267 | 2.3 | 3 | |||
| 93 | Rich Johnson | 97 | 198 | 2.0 | 3 | |||
| 94 | Travis Knight | 74 | 253 | 3.4 | 3 | |||
| 95 | Steve Kuberski | 499 | 846 | 1.7 | 3 | |||
| 96 | Ed Leede | 121 | 311 | 2.6 | 3 | |||
| 97 | John Mahnken | 153 | 275 | 1.8 | 3 | |||
| 98 | Ron Mercer | 121 | 294 | 2.4 | 3 | |||
| 99 | Ed Pinckney | 340 | 652 | 1.9 | 3 | |||
| 100 | Fred Saunders | 94 | 225 | 2.4 | 3 | |||
Updated through games of 2/3/2012 |

