Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Playoff Blocks Per Game Leaders
Rank Player Games Blocks BPG*
1 Robert Parish 168 292 1.738
2 Tony Battie 26 44 1.692
3 Kevin McHale 169 281 1.663
4 Kevin Garnett 12 15 1.250
5 Kendrick Perkins 18 20 1.111
6 Paul Pierce 49 44 0.898
7 Larry Bird 164 145 0.884
8 Dave Cowens 65 56 0.862
9 Mark Blount 22 18 0.818
10 Dee Brown 25 15 0.600
11 Bill Walton 28 16 0.571
12 Cedric Maxwell 88 50 0.568
13 James Posey 12 6 0.500
14 Antoine Walker 32 16 0.500
15 Don Chaney 29 14 0.483
16 Reggie Lewis 42 19 0.452
17 Rodney Rogers 16 7 0.438
18 Ed Pinckney 28 12 0.429
19 Tony Delk 24 9 0.375
20 Charlie Scott 27 10 0.370
21 PJ Brown 11 4 0.364
22 Paul Silas 47 17 0.362
23 Dennis Johnson 109 39 0.358
24 Ray Allen 12 4 0.333
25 Kevin Gamble 29 9 0.310
26 John Havlicek 53 16 0.302
27 Artis Gilmore 14 4 0.286
28 Rick Robey 43 11 0.256
29 Rick Fox 12 3 0.250
30 Walter McCarty 28 7 0.250

Updated through games of 5/14/2008
* - Minimum of 10 Games Played