|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career Blocks Per Game Leaders |
| Player | Games | Blocks | BPG* | |||||
| 1 | Kevin McHale | 971 | 1,690 | 1.740 | ||||
| 2 | Robert Parish | 1,106 | 1,703 | 1.540 | ||||
| 3 | Kendrick Perkins | 454 | 647 | 1.425 | ||||
| 4 | Bill Walton | 90 | 116 | 1.289 | ||||
| 5 | Dino Radja | 224 | 282 | 1.259 | ||||
| 6 | Tony Battie | 336 | 369 | 1.098 | ||||
| 7 | Pervis Ellison | 193 | 201 | 1.041 | ||||
| 8 | Al Jefferson | 199 | 207 | 1.040 | ||||
| 9 | Raef LaFrentz | 179 | 184 | 1.028 | ||||
| 10 | Kevin Garnett | 290 | 291 | 1.003 | ||||
| 11 | Dave Cowens | 484 | 473 | 0.977 | ||||
| 12 | Mark Blount | 338 | 318 | 0.941 | ||||
| 13 | Reggie Lewis | 450 | 417 | 0.927 | ||||
| 14 | Larry Bird | 897 | 755 | 0.842 | ||||
| 15 | Sidney Wicks | 163 | 107 | 0.656 | ||||
| 16 | Eric Montross | 139 | 90 | 0.647 | ||||
| 17 | Paul Pierce | 983 | 624 | 0.635 | ||||
| 18 | Ed Pinckney | 340 | 215 | 0.632 | ||||
| 19 | Todd Day | 152 | 96 | 0.632 | ||||
| 20 | Cedric Maxwell | 607 | 378 | 0.623 | ||||
| 21 | Andrew DeClercq | 95 | 58 | 0.611 | ||||
| 22 | Acie Earl | 104 | 61 | 0.587 | ||||
| 23 | Antoine Walker | 552 | 317 | 0.574 | ||||
| 24 | Brad Lohaus | 118 | 67 | 0.568 | ||||
| 25 | Don Chaney | 330 | 160 | 0.485 | ||||
| 26 | Delonte West | 203 | 98 | 0.483 | ||||
| 27 | Alton Lister | 110 | 53 | 0.482 | ||||
| 28 | Xavier McDaniel | 232 | 110 | 0.474 | ||||
| 29 | Jim Ard | 204 | 96 | 0.471 | ||||
| 30 | Rick Fox | 444 | 203 | 0.457 | ||||
| 31 | Dennis Johnson | 541 | 233 | 0.431 | ||||
| 32 | Bruce Bowen | 91 | 38 | 0.418 | ||||
| 33 | Paul Westphal | 164 | 67 | 0.409 | ||||
| 34 | Greg Kite | 241 | 97 | 0.402 | ||||
| 35 | Leon Powe | 189 | 76 | 0.402 | ||||
| 36 | Brian Shaw | 178 | 71 | 0.399 | ||||
| 37 | Curtis Rowe | 183 | 68 | 0.372 | ||||
| 38 | Dee Brown | 476 | 174 | 0.366 | ||||
| 39 | Tony Allen | 336 | 117 | 0.348 | ||||
| 40 | Vitaly Potapenko | 273 | 90 | 0.330 | ||||
| 41 | Charles Bradley | 102 | 33 | 0.324 | ||||
| 42 | Kevin Gamble | 436 | 141 | 0.323 | ||||
| 43 | Walter McCarty | 494 | 153 | 0.310 | ||||
| 44 | Paul Silas | 245 | 75 | 0.306 | ||||
| 45 | Glen Davis | 277 | 84 | 0.303 | ||||
| 46 | John Havlicek | 395 | 117 | 0.296 | ||||
| 47 | Marquis Daniels | 118 | 33 | 0.280 | ||||
| 48 | Ricky Davis | 181 | 50 | 0.276 | ||||
| 49 | Chris Ford | 309 | 84 | 0.272 | ||||
| 50 | Charlie Scott | 156 | 42 | 0.269 | ||||
| 51 | ML Carr | 363 | 95 | 0.262 | ||||
| 52 | Gerald Green | 113 | 28 | 0.248 | ||||
| 53 | Ron Mercer | 121 | 29 | 0.240 | ||||
| 54 | Fred Roberts | 147 | 35 | 0.238 | ||||
| 55 | Mark Acres | 141 | 33 | 0.234 | ||||
| 56 | Joe Kleine | 329 | 77 | 0.234 | ||||
| 57 | JoJo White | 421 | 95 | 0.226 | ||||
| 58 | Brian Scalabrine | 264 | 59 | 0.223 | ||||
| 59 | Ray Allen | 330 | 72 | 0.218 | ||||
| 60 | Kedrick Brown | 101 | 22 | 0.218 | ||||
| 61 | Glenn McDonald | 137 | 25 | 0.182 | ||||
| 62 | Eric Fernsten | 144 | 26 | 0.181 | ||||
| 63 | Eric Williams | 462 | 81 | 0.175 | ||||
| 64 | Rick Robey | 339 | 59 | 0.174 | ||||
| 65 | Scott Wedman | 271 | 47 | 0.173 | ||||
| 66 | Adrian Griffin | 116 | 20 | 0.172 | ||||
| 67 | Greg Minor | 277 | 46 | 0.166 | ||||
| 68 | David Wesley | 207 | 33 | 0.159 | ||||
| 69 | Don Nelson | 236 | 35 | 0.148 | ||||
| 70 | Marcus Banks | 180 | 26 | 0.144 | ||||
| 71 | Gerald Henderson | 400 | 55 | 0.138 | ||||
| 72 | Rajon Rondo | 398 | 54 | 0.136 | ||||
| 73 | Tom Boswell | 170 | 23 | 0.135 | ||||
| 74 | Ryan Gomes | 134 | 18 | 0.134 | ||||
| 75 | Sherman Douglas | 269 | 32 | 0.119 | ||||
| 76 | Fred Saunders | 94 | 11 | 0.117 | ||||
| 77 | Jeff Judkins | 146 | 17 | 0.116 | ||||
| 78 | Eddie House | 209 | 24 | 0.115 | ||||
| 79 | Nate Archibald | 363 | 41 | 0.113 | ||||
| 80 | Jim Paxson | 157 | 17 | 0.108 | ||||
| 81 | Steve Kuberski | 217 | 23 | 0.106 | ||||
| 82 | Danny Ainge | 556 | 58 | 0.104 | ||||
| 83 | Darren Daye | 108 | 11 | 0.102 | ||||
| 84 | Kenny Anderson | 241 | 22 | 0.091 | ||||
| 85 | Jiri Welsch | 136 | 12 | 0.088 | ||||
| 86 | Hank Finkel | 122 | 10 | 0.082 | ||||
| 87 | Dana Barros | 307 | 24 | 0.078 | ||||
| 88 | John Bagley | 137 | 8 | 0.058 | ||||
| 89 | Sam Vincent | 103 | 5 | 0.049 | ||||
| 90 | Kevin Stacom | 296 | 14 | 0.047 | ||||
| 91 | Quinn Buckner | 226 | 10 | 0.044 | ||||
| 92 | Carlos Clark | 93 | 3 | 0.032 | ||||
| 93 | Milt Palacio | 99 | 3 | 0.030 | ||||
| 94 | Michael Smith | 112 | 3 | 0.027 | ||||
| 95 | Rick Carlisle | 157 | 4 | 0.025 | ||||
| 96 | Jerry Sichting | 184 | 1 | 0.005 | ||||
Updated through games of 2/3/2012 * - To qualify a player must have played in at least 90 games. |

