Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Career Blocks Leaders
Rank Player Games Blocks BPG
1 Robert Parish 1106 1,703 1.54
2 Kevin McHale 971 1,690 1.74
3 Larry Bird 897 755 0.84
4 Paul Pierce 732 503 0.69
5 Dave Cowens 484 473 0.98
6 Reggie Lewis 450 417 0.93
7 Cedric Maxwell 607 378 0.62
8 Tony Battie 336 369 1.10
9 Kendrick Perkins 288 354 1.23
10 Mark Blount 338 318 0.94
11 Antoine Walker 552 317 0.57
12 Dino Radja 224 282 1.26
13 Dennis Johnson 541 233 0.43
14 Ed Pinckney 340 215 0.63
15 Al Jefferson 199 207 1.04
16 Rick Fox 444 203 0.46
17 Pervis Ellison 193 201 1.04
18 Raef LaFrentz 179 184 1.03
19 Dee Brown 476 174 0.37
20 Don Chaney 330 160 0.48
21 Walter McCarty 494 153 0.31
22 Kevin Gamble 436 141 0.32
23 John Havlicek 395 117 0.30
24 Bill Walton 90 116 1.29
25 Xavier McDaniel 232 110 0.47
26 Sidney Wicks 163 107 0.66
27 Greg Kite 241 97 0.40
28 Todd Day 152 96 0.63
29 Jim Ard 204 96 0.47
30 ML Carr 363 95 0.26

Updated through games of 5/14/2008