| Rank | Player | Games | Assists | APG* |
| 1 | Rajon Rondo | 475 | 3,943 | 8.30 |
| 2 | Bob Cousy | 917 | 6,945 | 7.57 |
| 3 | Nate Archibald | 363 | 2,563 | 7.06 |
| 4 | Sherman Douglas | 269 | 1,829 | 6.80 |
| 5 | Brian Shaw | 178 | 1,163 | 6.53 |
| 6 | Dennis Johnson | 541 | 3,486 | 6.44 |
| 7 | Larry Bird | 897 | 5,695 | 6.35 |
| 8 | John Bagley | 137 | 796 | 5.81 |
| 9 | David Wesley | 207 | 1,193 | 5.76 |
| 10 | Kenny Anderson | 241 | 1,250 | 5.19 |
| 11 | JoJo White | 717 | 3,686 | 5.14 |
| 12 | John Havlicek | 1,270 | 6,114 | 4.81 |
| 13 | Charlie Scott | 156 | 680 | 4.36 |
| 14 | Danny Ainge | 556 | 2,422 | 4.36 |
| 15 | KC Jones | 676 | 2,908 | 4.30 |
| 16 | Bill Russell | 963 | 4,100 | 4.26 |
| 17 | Antoine Walker | 552 | 2,266 | 4.11 |
| 18 | Dee Brown | 476 | 1,883 | 3.96 |
| 19 | Paul Pierce | 1,102 | 4,306 | 3.91 |
| 20 | Dave Cowens | 726 | 2,828 | 3.90 |
| 21 | Jim Seminoff | 123 | 478 | 3.89 |
| 22 | Delonte West | 203 | 750 | 3.69 |
| 23 | Ed Macauley | 416 | 1,521 | 3.66 |
| 24 | Ricky Davis | 181 | 615 | 3.40 |
| 25 | Sidney Hertzberg | 133 | 444 | 3.34 |
| 26 | Chris Ford | 309 | 1,021 | 3.30 |
| 27 | Dana Barros | 307 | 1,014 | 3.30 |
| 28 | Larry Siegfried | 466 | 1,532 | 3.29 |
| 29 | Art Williams | 303 | 959 | 3.17 |
| 30 | Bill Sharman | 680 | 2,062 | 3.03 |
| 31 | Quinn Buckner | 226 | 637 | 2.82 |
| 32 | Rick Fox | 444 | 1,250 | 2.82 |
| 33 | Gerald Henderson | 400 | 1,107 | 2.77 |
| 34 | Ray Allen | 358 | 981 | 2.74 |
| 35 | Kevin Garnett | 396 | 1,078 | 2.72 |
| 36 | Emmette Bryant | 151 | 407 | 2.70 |
| 37 | Paul Silas | 325 | 864 | 2.66 |
| 38 | Bob Donham | 273 | 706 | 2.59 |
| 39 | Reggie Lewis | 450 | 1,153 | 2.56 |
| 40 | Sam Jones | 871 | 2,209 | 2.54 |
| 41 | Bob Doll | 94 | 225 | 2.39 |
| 42 | Jerry Sichting | 184 | 435 | 2.36 |
| 43 | Ron Mercer | 121 | 280 | 2.31 |
| 44 | Kevin Gamble | 436 | 1,003 | 2.30 |
| 45 | Cedric Maxwell | 607 | 1,390 | 2.29 |
| 46 | Paul Westphal | 224 | 475 | 2.12 |
| 47 | Andy Phillip | 137 | 289 | 2.11 |
| 48 | Sidney Wicks | 163 | 340 | 2.09 |
| 49 | Milt Palacio | 99 | 205 | 2.07 |
| 50 | Tom Heinsohn | 654 | 1,318 | 2.02 |
| 51 | Marcus Banks | 180 | 362 | 2.01 |
| 52 | Jiri Welsch | 136 | 267 | 1.96 |
| 53 | Don Chaney | 652 | 1,268 | 1.94 |
| 54 | Bill Walton | 90 | 174 | 1.93 |
| 55 | Jim Paxson | 157 | 293 | 1.87 |
| 56 | Ed Leede | 121 | 225 | 1.86 |
| 57 | Horace McKinney | 107 | 196 | 1.83 |
| 58 | Don Barksdale | 135 | 246 | 1.82 |
| 59 | Frank Ramsey | 623 | 1,134 | 1.82 |
| 60 | Charles Cooper | 272 | 494 | 1.82 |
| 61 | Eddie Ehlers | 99 | 177 | 1.79 |
| 62 | Bob Brannum | 279 | 494 | 1.77 |
| 63 | Adrian Griffin | 116 | 204 | 1.76 |
| 64 | Ernie Barrett | 131 | 229 | 1.75 |
| 65 | Kevin McHale | 971 | 1,670 | 1.72 |
| 66 | Xavier McDaniel | 232 | 397 | 1.71 |
| 67 | Jack Nichols | 329 | 556 | 1.69 |
| 68 | Dino Radja | 224 | 356 | 1.59 |
| 69 | Don Nelson | 872 | 1,354 | 1.55 |
| 70 | Bailey Howell | 323 | 493 | 1.53 |
| 71 | Robert Parish | 1,106 | 1,679 | 1.52 |
| 72 | Kevin Stacom | 296 | 440 | 1.49 |
| 73 | Eric Williams | 462 | 678 | 1.47 |
| 74 | Dutch Garfinkel | 92 | 134 | 1.46 |
| 75 | Todd Day | 152 | 219 | 1.44 |
| 76 | Bob Harris | 263 | 373 | 1.42 |
| 77 | Avery Bradley | 145 | 203 | 1.40 |
| 78 | Eddie House | 209 | 292 | 1.40 |
| 79 | Greg Minor | 277 | 384 | 1.39 |
| 80 | Jeff Green | 107 | 147 | 1.37 |
| 81 | Darren Daye | 108 | 146 | 1.35 |
| 82 | ML Carr | 363 | 484 | 1.33 |
| 83 | Raef LaFrentz | 179 | 237 | 1.32 |
| 84 | Ryan Gomes | 134 | 177 | 1.32 |
| 85 | Jeff Judkins | 146 | 192 | 1.32 |
| 86 | Tony Allen | 336 | 439 | 1.31 |
| 87 | Marquis Daniels | 138 | 177 | 1.28 |
| 88 | Rick Robey | 339 | 430 | 1.27 |
| 89 | Walter McCarty | 494 | 623 | 1.26 |
| 90 | Sam Vincent | 103 | 128 | 1.24 |
| 91 | Curtis Rowe | 183 | 221 | 1.21 |
| 92 | Bruce Bowen | 91 | 109 | 1.20 |
| 93 | John Mahnken | 153 | 180 | 1.18 |
| 94 | Clyde Lovellette | 106 | 119 | 1.12 |
| 95 | Tom Sanders | 916 | 1,026 | 1.12 |
| 96 | Arnold Risen | 174 | 191 | 1.10 |
| 97 | Michael Smith | 112 | 122 | 1.09 |
| 98 | Lou Tsioropoulos | 157 | 165 | 1.05 |
| 99 | Rick Carlisle | 157 | 164 | 1.04 |
| 100 | Scott Wedman | 271 | 281 | 1.04 |
Updated through games of 5/3/2013
* - To qualify a player must have played in at least 90 games.