|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Career 3-Point Field Goals Made Leaders |
| Player | Games | 3PM | 3PA | 3P% | ||||
| 1 | Paul Pierce | 992 | 1,622 | 4,392 | 0.369 | |||
| 2 | Antoine Walker | 552 | 937 | 2,815 | 0.333 | |||
| 3 | Ray Allen | 339 | 753 | 1,842 | 0.409 | |||
| 4 | Larry Bird | 897 | 649 | 1,727 | 0.376 | |||
| 5 | Walter McCarty | 494 | 417 | 1,194 | 0.349 | |||
| 6 | Dana Barros | 307 | 416 | 1,023 | 0.407 | |||
| 7 | Danny Ainge | 556 | 348 | 901 | 0.386 | |||
| 8 | Eddie House | 209 | 332 | 805 | 0.412 | |||
| 9 | Dee Brown | 476 | 325 | 959 | 0.339 | |||
| 10 | Rick Fox | 444 | 291 | 818 | 0.356 | |||
| 11 | David Wesley | 207 | 270 | 677 | 0.399 | |||
| 12 | Todd Day | 152 | 221 | 625 | 0.354 | |||
| 13 | Raef LaFrentz | 179 | 202 | 551 | 0.367 | |||
| 14 | Delonte West | 203 | 185 | 496 | 0.373 | |||
| 15 | Eric Williams | 462 | 148 | 457 | 0.324 | |||
| 16 | Tony Delk | 89 | 140 | 371 | 0.377 | |||
| 17 | Ricky Davis | 181 | 136 | 397 | 0.343 | |||
| 18 | Brian Scalabrine | 264 | 130 | 353 | 0.368 | |||
| 19 | Chris Ford | 231 | 126 | 336 | 0.375 | |||
| 20 | Kenny Anderson | 241 | 121 | 337 | 0.359 | |||
| 21 | Dominique Wilkins | 77 | 112 | 289 | 0.388 | |||
| 22 | James Posey | 74 | 106 | 279 | 0.380 | |||
| 23 | JR Bremer | 64 | 101 | 286 | 0.353 | |||
| 24 | Gerald Green | 113 | 101 | 278 | 0.363 | |||
| 25 | Jiri Welsch | 136 | 101 | 280 | 0.361 | |||
| 26 | Nate Robinson | 81 | 99 | 279 | 0.355 | |||
| 27 | Erick Strickland | 79 | 95 | 247 | 0.385 | |||
| 28 | Bryant Stith | 78 | 91 | 242 | 0.376 | |||
| 29 | Kevin Gamble | 436 | 91 | 309 | 0.294 | |||
| 30 | Wally Szczerbiak | 64 | 88 | 218 | 0.404 | |||
| 31 | Mike James | 55 | 86 | 226 | 0.381 | |||
| 32 | Rasheed Wallace | 79 | 82 | 290 | 0.283 | |||
| 33 | Chauncey Billups | 51 | 64 | 189 | 0.339 | |||
| 34 | Rajon Rondo | 406 | 57 | 235 | 0.243 | |||
| 35 | Shammond Williams | 51 | 56 | 159 | 0.352 | |||
| 36 | Tony Allen | 336 | 55 | 187 | 0.294 | |||
| 37 | Marcus Banks | 180 | 54 | 164 | 0.329 | |||
| 38 | Allan Ray | 47 | 48 | 116 | 0.414 | |||
| 39 | Dennis Johnson | 541 | 44 | 282 | 0.156 | |||
| 40 | Gary Payton | 77 | 42 | 129 | 0.326 | |||
| 41 | Sherman Douglas | 269 | 41 | 183 | 0.224 | |||
| 42 | Kevin McHale | 971 | 41 | 157 | 0.261 | |||
| 43 | Rodney Rogers | 27 | 39 | 95 | 0.411 | |||
| 44 | Chucky Atkins | 24 | 39 | 111 | 0.351 | |||
| 45 | Scott Wedman | 271 | 38 | 107 | 0.355 | |||
| 46 | Sebastian Telfair | 78 | 37 | 128 | 0.289 | |||
| 47 | Mickael Pietrus | 22 | 36 | 101 | 0.356 | |||
| 48 | ML Carr | 363 | 33 | 129 | 0.256 | |||
| 49 | Gerald Henderson | 400 | 28 | 107 | 0.262 | |||
| 50 | Reggie Lewis | 450 | 27 | 135 | 0.200 | |||
| 51 | Bruce Bowen | 91 | 27 | 85 | 0.318 | |||
| 52 | Adrian Griffin | 116 | 25 | 83 | 0.301 | |||
| 53 | Joe Johnson | 48 | 24 | 88 | 0.273 | |||
| 54 | Milt Palacio | 99 | 24 | 70 | 0.343 | |||
| 55 | Greg Minor | 277 | 24 | 106 | 0.226 | |||
| 56 | Xavier McDaniel | 232 | 22 | 84 | 0.262 | |||
| 57 | Kedrick Brown | 101 | 20 | 98 | 0.204 | |||
| 58 | Michael Finley | 21 | 19 | 41 | 0.463 | |||
| 59 | Ryan Gomes | 134 | 19 | 51 | 0.373 | |||
| 60 | Calbert Cheaney | 67 | 18 | 54 | 0.333 | |||
| 61 | Von Wafer | 58 | 18 | 67 | 0.269 | |||
| 62 | Chris Carr | 35 | 17 | 37 | 0.459 | |||
| 63 | Gabe Pruitt | 62 | 17 | 60 | 0.283 | |||
| 64 | Chris Herren | 25 | 16 | 55 | 0.291 | |||
| 65 | Jerry Sichting | 184 | 15 | 50 | 0.300 | |||
| 66 | Nate Archibald | 294 | 15 | 67 | 0.224 | |||
| 67 | Travis Knight | 74 | 15 | 55 | 0.273 | |||
| 68 | Conner Henry | 46 | 15 | 39 | 0.385 | |||
| 69 | Damon Jones | 13 | 15 | 33 | 0.455 | |||
| 70 | Keyon Dooling | 15 | 13 | 34 | 0.382 | |||
| 71 | Jimmy Oliver | 44 | 13 | 32 | 0.406 | |||
| 72 | Jumaine Jones | 42 | 13 | 44 | 0.295 | |||
| 73 | John Bagley | 137 | 11 | 61 | 0.180 | |||
| 74 | Jeff Judkins | 65 | 11 | 27 | 0.407 | |||
| 75 | Jim Paxson | 157 | 11 | 57 | 0.193 | |||
| 76 | Blue Edwards | 31 | 11 | 43 | 0.256 | |||
| 77 | Chris Corchiani | 51 | 11 | 38 | 0.289 | |||
| 78 | Sasha Pavlovic | 35 | 11 | 33 | 0.333 | |||
| 79 | Doug Overton | 55 | 11 | 32 | 0.344 | |||
| 80 | Michael Hawkins | 29 | 10 | 31 | 0.323 | |||
| 81 | Dan Dickau | 19 | 10 | 20 | 0.500 | |||
| 82 | Marquis Daniels | 122 | 10 | 55 | 0.182 | |||
| 83 | E'Twaun Moore | 22 | 10 | 27 | 0.370 | |||
| 84 | Sam Cassell | 17 | 9 | 22 | 0.409 | |||
| 85 | Orien Greene | 80 | 9 | 40 | 0.225 | |||
| 86 | Ron Mercer | 121 | 8 | 58 | 0.138 | |||
| 87 | Jeff Green | 26 | 8 | 27 | 0.296 | |||
| 88 | Michael Smith | 112 | 8 | 52 | 0.154 | |||
| 89 | Frank Brickowski | 17 | 7 | 20 | 0.350 | |||
| 90 | Kevin Garnett | 296 | 7 | 33 | 0.212 | |||
| 91 | Dontae Jones | 15 | 6 | 23 | 0.261 | |||
| 92 | Ray Williams | 23 | 6 | 23 | 0.261 | |||
| 93 | Stephon Marbury | 23 | 6 | 25 | 0.240 | |||
| 94 | Terry Duerod | 53 | 6 | 11 | 0.545 | |||
| 95 | Marlon Garnett | 24 | 6 | 23 | 0.261 | |||
| 96 | Rick Carlisle | 157 | 5 | 28 | 0.179 | |||
| 97 | Joe Kleine | 329 | 4 | 21 | 0.190 | |||
| 98 | Kelvin Upshaw | 37 | 4 | 15 | 0.267 | |||
| 99 | Glen Davis | 277 | 4 | 24 | 0.167 | |||
| 100 | Bruno Sundov | 26 | 4 | 16 | 0.250 | |||
Updated through games of 2/20/2012 |

